GTI Bretonia: Difference between revisions
new ship |
Black Wolf (talk | contribs) Added a gallery, needs more conventional pics though. |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
{{shipimage|image=[[Image:gtibretonia.jpg]]|caption=GTI Bretonia}} | {{shipimage|image=[[Image:gtibretonia.jpg]]|caption=GTI Bretonia}} | ||
:''For the ship that appears in Blue Planet, see [[UEI Bretonia]].'' | |||
==Description:== | ==Description:== | ||
| Line 10: | Line 13: | ||
===Credits=== | ===Credits=== | ||
*Model by ''' | *Model by '''c914''' | ||
==Performance:== | ==Performance:== | ||
| Line 67: | Line 70: | ||
|} | |} | ||
<gallery> | |||
Image:BretoniaMoon.jpg | The Bretonia re-tasked as a planetary outpost. | |||
</gallery> | |||
===Veteran Comments=== | ===Veteran Comments=== | ||
| Line 74: | Line 80: | ||
*Into the Halls of Valhalla: http://www.freespacemods.net/download.php?view.38 | *Into the Halls of Valhalla: http://www.freespacemods.net/download.php?view.38 | ||
*http://www.freespacemods.net/download.php?view.273 | *http://www.freespacemods.net/download.php?view.273 | ||
[[Category:Installation]] | |||
Latest revision as of 11:13, 30 September 2012
| All information related to the GTI Bretonia is non-canon. |
|---|
| Back to User-made Ships |
|
|---|
| GTI Bretonia |
- For the ship that appears in Blue Planet, see UEI Bretonia.
Description:
Tech Room Description
None
Credits
- Model by c914
Performance:
Statistics
| Type | Installation |
| Manufacturer | Unknown |
| Maneuverability | N/A |
| Max Velocity | N/A |
| Max Afterburner Velocity | N/A |
| Armor | N/A |
| Hitpoints | 45 000 |
| Shields | N/A |
| Width | 697 m |
| Height | 959 m |
| Length | 1094 m |
Armaments
| Default Statistics | |
| Turret Type | Amount |
| Terran Huge Turret | 2 |
| Subach HL-7 | 3 |
-
The Bretonia re-tasked as a planetary outpost.
Veteran Comments
Download link:
- Into the Halls of Valhalla: http://www.freespacemods.net/download.php?view.38
- http://www.freespacemods.net/download.php?view.273
