GTD Henderson: Difference between revisions
new ship |
MatthTheGeek (talk | contribs) nupix + dev notes |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
{{shipimage|image=[[Image: | {{shipimage|image=[[Image:GTDHenderson.png|750px]]|caption=GTD Henderson}} | ||
==Description:== | ==Description:== | ||
| Line 13: | Line 13: | ||
*Model by '''aldo''' | *Model by '''aldo''' | ||
*Texturing, converting by '''FSF''' | *Texturing, converting by '''FSF''' | ||
===Developer Notes=== | |||
About 1500 metres long, battleship, 14 turrets, no fighterbay. Related to the Orion. Tabled as a roughly FS1-era ship. | |||
About halfway through the texturing, I realised that this is actually not Terran-shaped at all. That's why it may look "unfinished" in some places, I was fed up with it. | |||
Still, I tried to make sure everything works properly. It was mainly a converting exercise anyway. | |||
-FSF | |||
| Line 70: | Line 77: | ||
|} | |} | ||
===Gallery=== | |||
<gallery> | |||
image:FrontlineSS005.jpg | The [[GTD Goliath]] in the [[Deneb]] system. | |||
</gallery> | |||
===Veteran Comments=== | ===Veteran Comments=== | ||
Latest revision as of 21:24, 29 January 2013
| All information related to the GTD Henderson is non-canon. |
|---|
| Back to User-made Ships |
| GTD Henderson |
|---|
Description:
Tech Room Description
None
Credits
- Model by aldo
- Texturing, converting by FSF
Developer Notes
About 1500 metres long, battleship, 14 turrets, no fighterbay. Related to the Orion. Tabled as a roughly FS1-era ship. About halfway through the texturing, I realised that this is actually not Terran-shaped at all. That's why it may look "unfinished" in some places, I was fed up with it. Still, I tried to make sure everything works properly. It was mainly a converting exercise anyway. -FSF
Performance:
Statistics
| Type | Destroyer |
| Manufacturer | Unknown |
| Maneuverability | N/A |
| Max Velocity | 15 |
| Max Afterburner Velocity | N/A |
| Armor | N/A |
| Hitpoints | 100 000 |
| Shields | N/A |
| Width | 341 m |
| Height | 247 m |
| Length | 1491 m |
Armaments
| Default Statistics | |
| Turret Type | Amount |
| Terran Huge Turret | 6 (x3) |
| Terran Turret | 8 |
Gallery
-
The GTD Goliath in the Deneb system.
Veteran Comments