SCv Bryn: Difference between revisions
Created page with "{{shipimage|image=File:SCvBryn.png|caption=SCv Bryn}} ==Description:== ===Tech Room Description=== N/A ===Model credits=== * Model by '''Aldo''' ==Performance:== ===St…" |
MatthTheGeek (talk | contribs) Maintenance |
||
| Line 1: | Line 1: | ||
{{ | {{User-made Ships|''GTTB '''Armageddon'''''}} | ||
[[Image:SCv Bryn.jpg|thumb|right|650px|{{PAGENAME}}]] | |||
==Description:== | ==Description:== | ||
===Tech Room Description=== | ===Tech Room Description=== | ||
N/A | N/A | ||
===Model credits=== | ===Model credits=== | ||
* Model by '''Aldo''' | |||
==Performance:== | ==Performance:== | ||
===Statistics=== | ===Statistics=== | ||
{{Ship_box | |||
|name = SCv Bryn | |||
|length = 704.79 | |||
|width = 287.67 | |||
|height = 209.1 | |||
|turrets = 20 | |||
}} | |||
==Veteran Comments== | ==Veteran Comments== | ||
{{comment|}} | {{comment|No table data provided.}} | ||
==Related links== | ==Related links== | ||
*[http://freespacemods.net/download.php?view.723 Download | Freespacemods.net] | |||
* [http://freespacemods.net/download.php?view.723 Download | |||
[[Category:User-made Ships]] | [[Category:User-made Ships]] | ||
