Weapons Database (FS2): Difference between revisions
Added weapons |
Canon EVERYTHING |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{FS12_Weapons}} | |||
== | ==Weapons== | ||
[[GTW Subach HL-7]] | ===Primary=== | ||
*[[GTW Subach HL-7]] | |||
*[[GTW Mekhu HL-7]] | |||
*[[GTW Akheton SDG]] | |||
*[[GTW Prometheus R]] | |||
*[[GTW Prometheus S]] | |||
*[[GTW Morning Star]] | |||
*[[GTW UD-8 Kayser]] | |||
*[[GTW Circe]] | |||
*[[GTW Lamprey]] | |||
*[[GTW Maxim]] | |||
*[[GTW Training Laser]] | |||
*[[Vasudan Light Laser]] | |||
*[[Targeting Laser]] | |||
*[[Shivan Light Laser]] | |||
*[[Shivan Heavy Laser]] | |||
*[[Shivan Mega Laser]] | |||
== | ===Secondary=== | ||
[[GTM MX-64]] | *[[GTM MX-64]] | ||
*[[GTM EMP Adv.]] | |||
*[[GTM Tempest]] | |||
*[[GTM Hornet]] | |||
*[[GTM Tornado]] | |||
*[[GTM Harpoon]] | |||
*[[GTM Trebuchet]] | |||
*[[GTM TAG-A]] | |||
*[[GTM TAG-B]] | |||
*[[GTM TAG-C]] | |||
*[[GTM Piranha]] | |||
*[[GTM Stiletto II]] | |||
*[[GTM Infyrno]] | |||
*[[GTM Cyclops]] | |||
*[[GTM Helios]] | |||
*[[Rebel Bomb]] | |||
*[[Unknown Bomb]] | |||
*[[Unknown Megabomb]] | |||
=== | ==Turrets== | ||
===Laser=== | |||
*[[Terran Turret]] | |||
*[[Terran Huge Turret]] | |||
*[[Terran Turret Weak]] | |||
*[[Shivan Turret Laser]] | |||
*[[Shivan Weak Turret Laser]] | |||
*[[Shivan Megafunk Turret]] | |||
*[[Shivan Super Laser]] | |||
=== | ===Beam=== | ||
-- | *[[SRed]] | ||
[[ | *[[LRed]] | ||
*[[BFRed]] | |||
*[[SAAA]] | |||
*[[S-AAA-Weak]] | |||
*[[TerSlash]] | |||
*[[Green Beam]] | |||
*[[LTerSlash]] | |||
*[[BFGreen]] | |||
*[[LRBGreen]] | |||
*[[BGreen]] | |||
*[[SGreen]] | |||
*[[SVas]] | |||
*[[BVas]] | |||
*[[VSlash]] | |||
*[[AAAf]] | |||
*[[AAAh]] | |||
*[[ULTRA Anti-Fighter Beam]] | |||
*[[MjolnirBeam]] | |||
==== | ===Flak=== | ||
*[[Standard Flak]] | |||
*[[Heavy Flak]] | |||
*[[Long Range Flak]] | |||
==== | ===Missile=== | ||
*[[Fusion Mortar]] | |||
*[[Vasudan Flux Cannon]] | |||
*[[Shivan Cluster]] | |||
*[[FighterKiller]] | |||
*[[Swarmer]] | |||
*[[MX-52]] | |||
[[Fusion Mortar]] | |||
[[Category:Lists]] | [[Category:Lists]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
Latest revision as of 06:22, 7 July 2020
Weapons
Primary
- GTW Subach HL-7
- GTW Mekhu HL-7
- GTW Akheton SDG
- GTW Prometheus R
- GTW Prometheus S
- GTW Morning Star
- GTW UD-8 Kayser
- GTW Circe
- GTW Lamprey
- GTW Maxim
- GTW Training Laser
- Vasudan Light Laser
- Targeting Laser
- Shivan Light Laser
- Shivan Heavy Laser
- Shivan Mega Laser
Secondary
- GTM MX-64
- GTM EMP Adv.
- GTM Tempest
- GTM Hornet
- GTM Tornado
- GTM Harpoon
- GTM Trebuchet
- GTM TAG-A
- GTM TAG-B
- GTM TAG-C
- GTM Piranha
- GTM Stiletto II
- GTM Infyrno
- GTM Cyclops
- GTM Helios
- Rebel Bomb
- Unknown Bomb
- Unknown Megabomb
Turrets
Laser
- Terran Turret
- Terran Huge Turret
- Terran Turret Weak
- Shivan Turret Laser
- Shivan Weak Turret Laser
- Shivan Megafunk Turret
- Shivan Super Laser
Beam
- SRed
- LRed
- BFRed
- SAAA
- S-AAA-Weak
- TerSlash
- Green Beam
- LTerSlash
- BFGreen
- LRBGreen
- BGreen
- SGreen
- SVas
- BVas
- VSlash
- AAAf
- AAAh
- ULTRA Anti-Fighter Beam
- MjolnirBeam