Tegmen: Difference between revisions
ITA Master (talk | contribs) New page: Tegmen Star System * Distance from Sol: Unknown * Type of System: Unknown * Color: M0-Green Giant * Right Ascension: Unknown * Declination: Unknown Known planets: * Tegmen I * Tegmen II... |
Goober5000 (talk | contribs) remove ITA Master's edits |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{non-canon}} | |||
* Distance from Sol: | ===Celestial Information=== | ||
* Type of System: | *''Name and Constellation:'' Zeta Cancri, Cancer | ||
* | *''Other name(s):'' Tegmen, Tegmine, 16 Cancri | ||
* Right Ascension: | *''Distance from Sol:'' 83.4 ly | ||
* Declination: | *''Type of System:'' Quarternary | ||
*''Spectral Class:'' F7-Yellow Main Sequence Dwarf, F9-Yellow Main Sequence Dwarf, G-Yellow Dwarf | |||
*''Right Ascension:'' 08h 12m 12.7s | |||
*''Declination:'' +17° 38' 52″ | |||
===Important Events=== | |||
* | * To be filled in later | ||
===Jump Nodes:=== | |||
Jump Nodes: | |||
* [[Delphi]] | * [[Delphi]] | ||
* [[Tania Australis]] | * [[Tania Australis]] | ||
[[Category:Stars and Planets]] | |||
Latest revision as of 04:17, 22 April 2010
Celestial Information
- Name and Constellation: Zeta Cancri, Cancer
- Other name(s): Tegmen, Tegmine, 16 Cancri
- Distance from Sol: 83.4 ly
- Type of System: Quarternary
- Spectral Class: F7-Yellow Main Sequence Dwarf, F9-Yellow Main Sequence Dwarf, G-Yellow Dwarf
- Right Ascension: 08h 12m 12.7s
- Declination: +17° 38' 52″
Important Events
- To be filled in later