List of non-canon squadrons: Difference between revisions
m →Non-canon squadrons: Added DEM and JAD squadrons. |
Logomancer (talk | contribs) →Blue Planet: Moar squadrons |
||
| (11 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{non-canon}} | |||
==Non-canon squadrons== | ==Non-canon squadrons== | ||
| Line 4: | Line 6: | ||
===Great War Era=== | ===Great War Era=== | ||
====[[Silent Threat: Reborn]]==== | |||
*[[91st Phantoms]] | |||
*82nd Nighthawks | |||
===Reconstruction Era=== | ===Reconstruction Era=== | ||
| Line 11: | Line 18: | ||
'''Martian Navy''' | '''Martian Navy''' | ||
* | *36th | ||
* | *72nd | ||
* | *101st | ||
* | *137th Scarlet Lions | ||
* | *164th | ||
* | *203rd | ||
'''Venusian Mercenary Corps''' | '''Venusian Mercenary Corps''' | ||
* | *96th Tigersharks | ||
===Second Great War Era=== | ===Second Great War Era=== | ||
| Line 30: | Line 37: | ||
====[[Deus Ex Machina]]==== | ====[[Deus Ex Machina]]==== | ||
* | *47th Red Shirts | ||
====[[Flames of War]]==== | ====[[Flames of War]]==== | ||
* | *95th Knights of Vengeance | ||
* | *Iron Wolves | ||
* | *Blood Reapers | ||
===Post Capella Era=== | ===Post Capella Era=== | ||
| Line 42: | Line 49: | ||
====[[Blue Planet]]==== | ====[[Blue Planet]]==== | ||
*2nd Stormriders | |||
*9th Fighting Tarsiers | |||
*39th Szczerbiec | |||
*41st Bengals | |||
*42nd Striders | |||
*60th Bloodletters | |||
*61st Kampilan | |||
*63rd Sword-and-Spear | |||
*75th Vigilantes | |||
*77th Tactical Strike | |||
*119th Immortals | |||
*161st Yoshisada | |||
*181st Bloodhounds | |||
*202nd Lobos | |||
*212th Silver Scythes | |||
*[[222nd Nightwolves]] | *[[222nd Nightwolves]] | ||
*[[Knights of the White Brotherhood]] | *330th Scythians | ||
*378th Blue Diamonds | |||
*380th Executioners | |||
*401st Ninetails | |||
*491st Balrog | |||
*500th Gladiators | |||
*507th Goliaths | |||
*508th Prowling Bears | |||
*529th Kilji | |||
*545th Kukris | |||
*555th Swordfish | |||
*556th Stallions | |||
*591st Flare Riders | |||
*663rd Firebearers | |||
*899th Undine | |||
*[[Knights of the White Brotherhood]] | |||
*[[Gaian Effort|Kostadin Cell]] | |||
====[[Derelict]]==== | ====[[Derelict]]==== | ||
| Line 51: | Line 89: | ||
====[[Just Another Day]]==== | ====[[Just Another Day]]==== | ||
* | *42nd Hitchhikers | ||
====[[Renegade Resurgence]]==== | ====[[Renegade Resurgence]]==== | ||
| Line 63: | Line 101: | ||
'''GTVA''' | '''GTVA''' | ||
* | *35th Black Eagles | ||
'''Altair Phoenixes''' | '''Altair Phoenixes''' | ||
* | *42nd Blue Tigers (previously [[NTF]]) | ||
* | *45th Condors | ||
* | *61st Crusaders | ||
* | *74th Tsunami (rogue [[Earth Alliance]]) | ||
* | *89th Lanceros | ||
* | *104th Darksides | ||
* | *139th Ironwolves (rogue [[Earth Alliance]]) | ||
* | *156th Aquila (rogue [[Earth Alliance]]) | ||
* | *175th Epees Blanches | ||
* | *201st Screaming Weasels | ||
*[[ | *[[242nd Suicide Kings]] (rogue [[SOC]]) | ||
* | *325th Cobras (previously [[NTF]]) | ||
* | *446th Arends | ||
* | *666th Vampiri | ||
* | *872nd Falken (rogue [[Earth Alliance]]) | ||
'''Unknown Faction''' | '''Unknown Faction''' | ||
* | *5189th Talons of Ruin | ||
====[[What If]] and [[Storm Front]]==== | ====[[What If]] and [[Storm Front]]==== | ||
*[[1st Avenging Angels]] | *[[1st Avenging Angels]] | ||
* | *13th Reapers | ||
* | *19th Shields | ||
* | *23rd Flying Panthers | ||
* | *33rd Jokers | ||
*42nd Blue Tigers | |||
*47th CutThroats | |||
*[[53rd Hammerheads]] | *[[53rd Hammerheads]] | ||
* | *64th Raptors | ||
* | *66th Black Knights | ||
*[[70th Blue Lions]] | *[[70th Blue Lions]] | ||
* | *79th Predators | ||
* | *81st Screaming Weasels | ||
* | *88th Novas | ||
* | *91st Dolphins | ||
* | *103rd Flaming Sculls | ||
*[[107th Ravens]] | *[[107th Ravens]] | ||
* | *125th | ||
*[[134th Barracudas]] | *[[134th Barracudas]] | ||
* | *139th Space Hounds | ||
* | *144th Wild Cowboys | ||
*161st Yellow Shadows | |||
* | *189th Rampagers | ||
* | |||
*[[203rd Scorpions]] | *[[203rd Scorpions]] | ||
* | *222nd Bloody Stingers | ||
*[[242nd Suicide Kings]] | *[[242nd Suicide Kings]] | ||
====[[Warzone]]==== | ====[[Warzone]]==== | ||
* | *92nd Lonestars | ||
* | *125th | ||
* | *332nd Black Mantas | ||
* | *636th Wolfpack | ||
[[Category:Lists]] | [[Category:Lists]] | ||
Latest revision as of 21:48, 27 August 2011
Non-canon squadrons
Terran-Vasudan War Era
Great War Era
Silent Threat: Reborn
- 91st Phantoms
- 82nd Nighthawks
Reconstruction Era
Inferno: Alliance Standalone
Martian Navy
- 36th
- 72nd
- 101st
- 137th Scarlet Lions
- 164th
- 203rd
Venusian Mercenary Corps
- 96th Tigersharks
Second Great War Era
Cleaning Crew
Deus Ex Machina
- 47th Red Shirts
Flames of War
- 95th Knights of Vengeance
- Iron Wolves
- Blood Reapers
Post Capella Era
Blue Planet
- 2nd Stormriders
- 9th Fighting Tarsiers
- 39th Szczerbiec
- 41st Bengals
- 42nd Striders
- 60th Bloodletters
- 61st Kampilan
- 63rd Sword-and-Spear
- 75th Vigilantes
- 77th Tactical Strike
- 119th Immortals
- 161st Yoshisada
- 181st Bloodhounds
- 202nd Lobos
- 212th Silver Scythes
- 222nd Nightwolves
- 330th Scythians
- 378th Blue Diamonds
- 380th Executioners
- 401st Ninetails
- 491st Balrog
- 500th Gladiators
- 507th Goliaths
- 508th Prowling Bears
- 529th Kilji
- 545th Kukris
- 555th Swordfish
- 556th Stallions
- 591st Flare Riders
- 663rd Firebearers
- 899th Undine
- Knights of the White Brotherhood
- Kostadin Cell
Derelict
Just Another Day
- 42nd Hitchhikers
Renegade Resurgence
Steadfast
GTVA
- 35th Black Eagles
Altair Phoenixes
- 42nd Blue Tigers (previously NTF)
- 45th Condors
- 61st Crusaders
- 74th Tsunami (rogue Earth Alliance)
- 89th Lanceros
- 104th Darksides
- 139th Ironwolves (rogue Earth Alliance)
- 156th Aquila (rogue Earth Alliance)
- 175th Epees Blanches
- 201st Screaming Weasels
- 242nd Suicide Kings (rogue SOC)
- 325th Cobras (previously NTF)
- 446th Arends
- 666th Vampiri
- 872nd Falken (rogue Earth Alliance)
Unknown Faction
- 5189th Talons of Ruin
What If and Storm Front
- 1st Avenging Angels
- 13th Reapers
- 19th Shields
- 23rd Flying Panthers
- 33rd Jokers
- 42nd Blue Tigers
- 47th CutThroats
- 53rd Hammerheads
- 64th Raptors
- 66th Black Knights
- 70th Blue Lions
- 79th Predators
- 81st Screaming Weasels
- 88th Novas
- 91st Dolphins
- 103rd Flaming Sculls
- 107th Ravens
- 125th
- 134th Barracudas
- 139th Space Hounds
- 144th Wild Cowboys
- 161st Yellow Shadows
- 189th Rampagers
- 203rd Scorpions
- 222nd Bloody Stingers
- 242nd Suicide Kings
Warzone
- 92nd Lonestars
- 125th
- 332nd Black Mantas
- 636th Wolfpack