Static props: Difference between revisions
MatthTheGeek (talk | contribs) |
m +categories to make the article more visible |
||
| (42 intermediate revisions by 2 users not shown) | |||
| Line 98: | Line 98: | ||
| | | | ||
*[https://fsnebula.org/mod/blueplanetcomplete Blue Planet on Knossos | FSnebula] | *[https://fsnebula.org/mod/blueplanetcomplete Blue Planet on Knossos | FSnebula] | ||
|- | |||
| [[Image:The GRID.jpg|frameless|center|350x350px]] | |||
| The GRID | |||
| 20,009 | |||
| 20,009 | |||
| 9 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: GRID.pof | |||
:Texture list: GRID-trans | |||
| | |||
| | |||
*[https://fsnebula.org/mod/blueplanetcomplete Blue Planet on Knossos | FSnebula] | |||
|- | |||
| [[Image:CityBlock-Burbs.jpg|frameless|center|350x350px]] | |||
| City Block#Burbs | |||
| 1,500 | |||
| 1,500 | |||
| 87 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: city1.pof | |||
:Texture list: bldg;struts;uefplate5;cor_streets | |||
| | |||
| | |||
*[https://fsnebula.org/mod/ExileITDW Exile on Knossos | FSnebula] | |||
|- | |||
| [[Image:CityBlock-CBD.jpg|frameless|center|350x350px]] | |||
| City Block#CBD | |||
| 1,500 | |||
| 1,500 | |||
| 277 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: city2.pof | |||
:Texture list: bldg2;struts;uefplate5;cor_streets | |||
| | |||
| | |||
*[https://fsnebula.org/mod/ExileITDW Exile on Knossos | FSnebula] | |||
|- | |||
| [[Image:CityBlock-CBD2.jpg|frameless|center|350x350px]] | |||
| City Block#CBD2 | |||
| 1,500 | |||
| 1,500 | |||
| 367 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: city3.pof | |||
:Texture list: bldg;Struts;uefplate5;skyscraperblue;skyscraperblue2;bldg2;bldg3;cor_streets | |||
| | |||
| | |||
*[https://fsnebula.org/mod/ExileITDW Exile on Knossos | FSnebula] | |||
|- | |||
| [[Image:CityBlock-Park.jpg|frameless|center|350x350px]] | |||
| City Block#Park | |||
| 1,500 | |||
| 1,501 | |||
| 65 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: citypark.pof | |||
:Texture list: cor_streets;bldg3;Struts;grass3 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/ExileITDW Exile on Knossos | FSnebula] | |||
|- | |||
| [[Image:Paris Landscape.jpg|frameless|center|350x350px]] | |||
| Paris Landscape | |||
| 1,728 | |||
| 1,728 | |||
| 409 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Exile_Other_Paris.pof | |||
:Texture list: eiffeltile;GTAtile1;invisible | |||
| | |||
| | |||
*[https://fsnebula.org/mod/ExileITDW Exile on Knossos | FSnebula] | |||
|- | |||
| [[Image:ParisLandscape-Hills.jpg|frameless|center|350x350px]] | |||
| Paris Landscape#Hills | |||
| 100,001 | |||
| 100,001 | |||
| 4,571 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Exile_Other_ParisHills.pof | |||
:Texture list: ParisGrass | |||
| | |||
| | |||
*[https://fsnebula.org/mod/ExileITDW Exile on Knossos | FSnebula] | |||
|- | |||
| [[Image:MoonLandscape-TI.jpg|frameless|center|350x350px]] | |||
| Moon Heroscape | |||
| 25,000 | |||
| 25,000 | |||
| 119 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Heroscape2.pof | |||
:Texture list: HRMoon;invisible | |||
| | |||
| | |||
*[https://fsnebula.org/mod/TI TI on Knossos | FSnebula] | |||
|- | |||
| [[Image:Moon Hills.jpg|frameless|center|350x350px]] | |||
| Moon Hills | |||
| 75,000 | |||
| 75,000 | |||
| 6,412 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Hills.pof | |||
:Texture list: HRMoon | |||
| | |||
| | |||
*[https://fsnebula.org/mod/TI TI on Knossos | FSnebula] | |||
|- | |||
| [[Image:MoonLandscape2-TI.jpg|frameless|center|350x350px]] | |||
| Moon Landscape | |||
| 75,000 | |||
| 75,000 | |||
| 3,098 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: LScape.pof | |||
:Texture list: HRMoon | |||
| | |||
| | |||
*[https://fsnebula.org/mod/TI TI on Knossos | FSnebula] | |||
|- | |||
| [[Image:Crater1.jpg|frameless|center|350x350px]] | |||
| Crater1 | |||
| 1,692 | |||
| 1,692 | |||
| 73 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Crater1.pof | |||
:Texture list: Crater1 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/TI TI on Knossos | FSnebula] | |||
|- | |||
| [[Image:Crater2.jpg|frameless|center|350x350px]] | |||
| Crater2 | |||
| 2,463 | |||
| 2,463 | |||
| 217 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Crater2.pof | |||
:Texture list: Crater2 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/TI TI on Knossos | FSnebula] | |||
|- | |||
| [[Image:Vestenra Isle.jpg|frameless|center|350x350px]] | |||
| Vestenra Isle | |||
| 41,088 | |||
| 41,088 | |||
| 1,615 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Landscape_Vestenra.pof | |||
:Texture list: Bdebris;Unbenannt-map;ground2;ground1;ground3;ground4;awactile1;install01-04;b2dmg;damage;b9dmg;b4dmg;b8dmg;b3dmg;b8_2dmg;b1dmg;b2;b1;b3;b4;b8;b8_2;b9;cor_spaceport;UV2048;fire-trans;C_Prison | |||
| | |||
| | |||
*[https://fsnebula.org/mod/SG Shadow Genesis on Knossos | FSnebula] | |||
|- | |||
| [[Image:Vestenra Lights.jpg|frameless|center|350x350px]] | |||
| Vestenra Lights | |||
| 4,016 | |||
| 4,497 | |||
| 987 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Vestenra_Lights.pof | |||
:Texture list: Bdebris;sLight;s_light_ray-trans;sLight_dest;fire-trans | |||
| | |||
| | |||
*[https://fsnebula.org/mod/SG Shadow Genesis on Knossos | FSnebula] | |||
|- | |||
| [[Image:Shadow Genesis Nodemap.jpg|frameless|center|350x350px]] | |||
| Shadow Genesis Nodemap | |||
| 2,500 | |||
| 2,500 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: BH_Nodemap.pof | |||
:Texture list: nodemap | |||
| | |||
| | |||
*[https://fsnebula.org/mod/SG Shadow Genesis on Knossos | FSnebula] | |||
|- | |||
| [[Image:Hephaestus Landscape.jpg|frameless|center|350x350px]] | |||
| Hephaestus Landscape | |||
| 100,001 | |||
| 100,001 | |||
| 4,571 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Hephaestus_Landscape.pof | |||
:Texture list: Deep-Freeze | |||
| | |||
| | |||
*[https://fsnebula.org/mod/SG Shadow Genesis on Knossos | FSnebula] | |||
|- | |||
| [[Image:Frozen Sea.jpg|frameless|center|350x350px]] | |||
| Frozen Sea | |||
| 400,000 | |||
| 400,000 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Iced_Sea.pof | |||
:Texture list: deep-freeze;muddy-ice | |||
| | |||
| | |||
*[https://fsnebula.org/mod/SG Shadow Genesis on Knossos | FSnebula] | |||
|- | |||
| [[Image:Iced Isle 1.jpg|frameless|center|350x350px]] | |||
| Iced Isle 1 | |||
| 9,626 | |||
| 9,693 | |||
| 1,515 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: isle1.pof | |||
:Texture list: deep-freeze;deep-freeze;deep-freeze;deep-freeze;invisible | |||
| | |||
| | |||
*[https://fsnebula.org/mod/SG Shadow Genesis on Knossos | FSnebula] | |||
|- | |||
| [[Image:Iced Isle 2.jpg|frameless|center|350x350px]] | |||
| Iced Isle 2 | |||
| 16,176 | |||
| 15,446 | |||
| 2,632 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: isle2.pof | |||
:Texture list: deep-freeze;muddy-ice | |||
| | |||
| | |||
*[https://fsnebula.org/mod/SG Shadow Genesis on Knossos | FSnebula] | |||
|- | |||
| [[Image:Iced Isle 3.jpg|frameless|center|350x350px]] | |||
| Iced Isle 3 | |||
| 8,214 | |||
| 8,421 | |||
| 1,111 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: isle3.pof | |||
:Texture list: deep-freeze;deep-freeze;deep-freeze;deep-freeze | |||
| | |||
| | |||
*[https://fsnebula.org/mod/SG Shadow Genesis on Knossos | FSnebula] | |||
|} | |} | ||
| Line 435: | Line 775: | ||
| | | | ||
*[https://fsnebula.org/mod/blueplanetcomplete Blue Planet on Knossos | FSnebula] | *[https://fsnebula.org/mod/blueplanetcomplete Blue Planet on Knossos | FSnebula] | ||
|- | |||
| [[Image:Skyscraper 4.jpg|frameless|center|350x350px]] | |||
| Skyscraper 4 | |||
| 150 | |||
| 193.75 | |||
| 466.25 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: skyscraper4.pof | |||
:Texture list: building8_2;building8 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/blueplanetcomplete Blue Planet on Knossos | FSnebula] | |||
|- | |||
| [[Image:Space Port.jpg|frameless|center|350x350px]] | |||
| Space Port | |||
| 60.44 | |||
| 60.44 | |||
| 60.44 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: spaceport.pof | |||
:Texture list: invisible;invisible;cor_spaceport;insttex04 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/blueplanetcomplete Blue Planet on Knossos | FSnebula] | |||
|- | |||
| [[Image:Biodome-Struts.jpg|frameless|center|350x350px]] | |||
| Biodome-Struts | |||
| 200 | |||
| 200 | |||
| 105.81 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Biodome-Struts.pof | |||
:Texture list: biodome;Struts | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
|- | |||
| [[Image:Biodome-Glass.jpg|frameless|center|350x350px]] | |||
| Biodome-Glass | |||
| 192.64 | |||
| 192.57 | |||
| 94.67 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Biodome-Glass.pof | |||
:Texture list: GoldGlass | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
|- | |||
| [[Image:Big Building.jpg|frameless|center|350x350px]] | |||
| Big Building | |||
| 510.22 | |||
| 508.29 | |||
| 880.92 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Terran_Centrum.pof | |||
:Texture list: super_build | |||
| | |||
| | |||
*[https://fsnebula.org/mod/ExileITDW Exile on Knossos | FSnebula] | |||
|- | |||
| [[Image:Sensor Tower.jpg|frameless|center|350x350px]] | |||
| Sensor Tower | |||
| 57.24 | |||
| 50.8 | |||
| 102.06 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Pylon.pof | |||
:Texture list: rtower;RTower-deb;damage | |||
| | |||
The dish is a rotating subobject. | |||
| | |||
*[https://fsnebula.org/mod/TI TI on Knossos | FSnebula] | |||
|- | |||
| [[Image:Fighterbay.jpg|frameless|center|350x350px]] | |||
| Fighterbay | |||
| 228.44 | |||
| 293.83 | |||
| 138.28 | |||
| 0 | |||
| 1 | |||
| | |||
* ??? | |||
| | |||
:$POF File: MoonFB.pof | |||
:Texture list: HRMoon;MareTile;LHD-Body | |||
| | |||
| | |||
*[https://fsnebula.org/mod/TI TI on Knossos | FSnebula] | |||
|- | |||
| [[Image:Bridge.jpg|frameless|center|350x350px]] | |||
| Bridge | |||
| 55 | |||
| 1,100 | |||
| 298 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Bridge.pof | |||
:Texture list: road-tile WIP2;awactile2 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/SG Shadow Genesis on Knossos | FSnebula] | |||
|- | |||
| [[Image:Artillery Tower.jpg|frameless|center|350x350px]] | |||
| Artillery Tower | |||
| 236.94 | |||
| 207.71 | |||
| 437.17 | |||
| 3 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Artillery_Tower.pof | |||
:Texture list: tcov3ab;lights2;doctile3ab;tcov2ab;doctile1ab;tcov7;Beam4;SP | |||
| | |||
| | |||
*[https://fsnebula.org/mod/SG Shadow Genesis on Knossos | FSnebula] | |||
|- | |||
| [[Image:Ice Mountain.jpg|frameless|center|350x350px]] | |||
| Ice Mountain | |||
| 317.47 | |||
| 320.1 | |||
| 585.54 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: isle4.pof | |||
:Texture list: deep-freeze | |||
| | |||
| | |||
*[https://fsnebula.org/mod/SG Shadow Genesis on Knossos | FSnebula] | |||
|} | |} | ||
| Line 468: | Line 978: | ||
| | | | ||
*[https://fsnebula.org/mod/Solaris Solaris on Knossos | FSnebula] | *[https://fsnebula.org/mod/Solaris Solaris on Knossos | FSnebula] | ||
|- | |||
| [[Image:SpaceRocks-BigRock5.jpg|frameless|center|350x350px]] | |||
| BigRock5 | |||
| 6998 | |||
| 6733 | |||
| 6774 | |||
| 0 | |||
| 0 | |||
| | |||
* Shivan Hunter | |||
| | |||
:$POF File: bigrock5.pof | |||
:Texture list: bigrock5 | |||
| | |||
Massive asteroid that bears a resemblance to Saturn's moon Mimas. | |||
| | |||
*[https://www.hard-light.net/forums/index.php?topic=88712.0 | Release Thread] | |||
|- | |||
| [[Image:SpaceRocks-BigRock4.jpg|frameless|center|350x350px]] | |||
| BigRock4 | |||
| 2142 | |||
| 2371 | |||
| 2068 | |||
| 0 | |||
| 0 | |||
| | |||
* Shivan Hunter | |||
| | |||
:$POF File: BigRock4.pof | |||
:Texture list: BigRock4 | |||
| | |||
| | |||
*[https://www.hard-light.net/forums/index.php?topic=88712.0 | Release Thread] | |||
|- | |||
| [[Image:SpaceRocks-BigRock3.jpg|frameless|center|350x350px]] | |||
| BigRock3 | |||
| 880 | |||
| 882 | |||
| 852 | |||
| 0 | |||
| 0 | |||
| | |||
* Shivan Hunter | |||
| | |||
:$POF File: BigRock3.pof | |||
:Texture list: BigRock3 | |||
| | |||
| | |||
*[https://www.hard-light.net/forums/index.php?topic=88712.0 | Release Thread] | |||
|- | |||
| [[Image:SpaceRocks-BigRock2.jpg|frameless|center|350x350px]] | |||
| Bigrock2 | |||
| 645 | |||
| 482 | |||
| 440 | |||
| 0 | |||
| 0 | |||
| | |||
* Shivan Hunter | |||
| | |||
:$POF File: Bigrock2.pof | |||
:Texture list: Bigrock2 | |||
| | |||
Mid-sized asteroid that bears a resemblance to 67P/Churyumov–Gerasimenko. | |||
| | |||
*[https://www.hard-light.net/forums/index.php?topic=88712.0 | Release Thread] | |||
|- | |||
| [[Image:SpaceRocks-BigRock.jpg|frameless|center|350x350px]] | |||
| BigRock1 | |||
| 272 | |||
| 186 | |||
| 194 | |||
| 0 | |||
| 0 | |||
| | |||
* Shivan Hunter | |||
| | |||
:$POF File: BigRock1.pof | |||
:Texture list: BigRock | |||
| | |||
| | |||
*[https://www.hard-light.net/forums/index.php?topic=88712.0 | Release Thread] | |||
|- | |- | ||
| [[Image:Solaris-Scar Asteroid.jpg|frameless|center|350x350px]] | | [[Image:Solaris-Scar Asteroid.jpg|frameless|center|350x350px]] | ||
| Line 512: | Line 1,107: | ||
| 0 | | 0 | ||
| | | | ||
* | * Shivan Hunter | ||
| | | | ||
:$POF File: AsteroidField1-3D.pof | :$POF File: AsteroidField1-3D.pof | ||
| Line 520: | Line 1,115: | ||
| | | | ||
*[https://fsnebula.org/mod/Solaris Solaris on Knossos | FSnebula] | *[https://fsnebula.org/mod/Solaris Solaris on Knossos | FSnebula] | ||
*[https://www.hard-light.net/forums/index.php?topic=88712.0 | Release Thread] | |||
|- | |- | ||
| [[Image:Solaris-AsteroidField1_Flat.jpg|frameless|center|350x350px]] | | [[Image:Solaris-AsteroidField1_Flat.jpg|frameless|center|350x350px]] | ||
| Line 529: | Line 1,125: | ||
| 0 | | 0 | ||
| | | | ||
* | * Shivan Hunter | ||
| | | | ||
:$POF File: AsteroidField1-Flat.pof | :$POF File: AsteroidField1-Flat.pof | ||
| Line 537: | Line 1,133: | ||
| | | | ||
*[https://fsnebula.org/mod/Solaris Solaris on Knossos | FSnebula] | *[https://fsnebula.org/mod/Solaris Solaris on Knossos | FSnebula] | ||
*[https://www.hard-light.net/forums/index.php?topic=88712.0 | Release Thread] | |||
|- | |- | ||
| [[Image:Solaris-AsteroidField2_3D.jpg|frameless|center|350x350px]] | | [[Image:Solaris-AsteroidField2_3D.jpg|frameless|center|350x350px]] | ||
| Line 546: | Line 1,143: | ||
| 0 | | 0 | ||
| | | | ||
* | * Shivan Hunter | ||
| | | | ||
:$POF File: AsteroidField2-3D.pof | :$POF File: AsteroidField2-3D.pof | ||
| Line 554: | Line 1,151: | ||
| | | | ||
*[https://fsnebula.org/mod/Solaris Solaris on Knossos | FSnebula] | *[https://fsnebula.org/mod/Solaris Solaris on Knossos | FSnebula] | ||
*[https://www.hard-light.net/forums/index.php?topic=88712.0 | Release Thread] | |||
|- | |- | ||
| [[Image:Solaris-AsteroidField2_Flat.jpg|frameless|center|350x350px]] | | [[Image:Solaris-AsteroidField2_Flat.jpg|frameless|center|350x350px]] | ||
| Line 563: | Line 1,161: | ||
| 0 | | 0 | ||
| | | | ||
* | * Shivan Hunter | ||
| | | | ||
:$POF File: AsteroidField2-Flat.pof | :$POF File: AsteroidField2-Flat.pof | ||
| Line 571: | Line 1,169: | ||
| | | | ||
*[https://fsnebula.org/mod/Solaris Solaris on Knossos | FSnebula] | *[https://fsnebula.org/mod/Solaris Solaris on Knossos | FSnebula] | ||
*[https://www.hard-light.net/forums/index.php?topic=88712.0 | Release Thread] | |||
|- | |- | ||
| [[Image:Solaris-AsteroidField3_3D.jpg|frameless|center|350x350px]] | | [[Image:Solaris-AsteroidField3_3D.jpg|frameless|center|350x350px]] | ||
| Line 580: | Line 1,179: | ||
| 0 | | 0 | ||
| | | | ||
* | * Shivan Hunter | ||
| | | | ||
:$POF File: AsteroidField3-3D.pof | :$POF File: AsteroidField3-3D.pof | ||
| Line 588: | Line 1,187: | ||
| | | | ||
*[https://fsnebula.org/mod/Solaris Solaris on Knossos | FSnebula] | *[https://fsnebula.org/mod/Solaris Solaris on Knossos | FSnebula] | ||
*[https://www.hard-light.net/forums/index.php?topic=88712.0 | Release Thread] | |||
|- | |- | ||
| [[Image:Solaris-AsteroidField3_Flat.jpg|frameless|center|350x350px]] | | [[Image:Solaris-AsteroidField3_Flat.jpg|frameless|center|350x350px]] | ||
| Line 597: | Line 1,197: | ||
| 0 | | 0 | ||
| | | | ||
* | * Shivan Hunter | ||
| | | | ||
:$POF File: AsteroidField3-Flat.pof | :$POF File: AsteroidField3-Flat.pof | ||
| Line 605: | Line 1,205: | ||
| | | | ||
*[https://fsnebula.org/mod/Solaris Solaris on Knossos | FSnebula] | *[https://fsnebula.org/mod/Solaris Solaris on Knossos | FSnebula] | ||
*[https://www.hard-light.net/forums/index.php?topic=88712.0 | Release Thread] | |||
|- | |- | ||
| [[Image:Solaris-Derelict 1.jpg|frameless|center|350x350px]] | | [[Image:Solaris-Derelict 1.jpg|frameless|center|350x350px]] | ||
| Line 860: | Line 1,461: | ||
| | | | ||
*[https://fsnebula.org/mod/Solaris Solaris on Knossos | FSnebula] | *[https://fsnebula.org/mod/Solaris Solaris on Knossos | FSnebula] | ||
|- | |||
| [[Image:ArenaAsteroid.jpg|frameless|center|350x350px]] | |||
| ArenaAsteroid | |||
| 12,971 | |||
| 15,235 | |||
| 9,781 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Arenaroid.pof | |||
:Texture list: arena-outerroid;arena-innerroid | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
|- | |||
| [[Image:Massive Blue Asteroid 1.jpg|frameless|center|350x350px]] | |||
| Massive Blue Asteroid 1 | |||
| 8,705 | |||
| 18,291 | |||
| 8,974 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Asteroid-IceMassive1.pof | |||
:Texture list: AstScar_Main;AstScar_Ent;AstScar_Inside | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
|- | |||
| [[Image:Massive Blue Asteroid 2.jpg|frameless|center|350x350px]] | |||
| Massive Blue Asteroid 2 | |||
| 5,811 | |||
| 10,204 | |||
| 7,152 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Asteroid-IceMassive2.pof | |||
:Texture list: AstScar2 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
|- | |||
| [[Image:Massive Blue Asteroid 3.jpg|frameless|center|350x350px]] | |||
| Massive Blue Asteroid 3 | |||
| 3,428 | |||
| 5,408 | |||
| 5,450 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Asteroid-IceMassive3.pof | |||
:Texture list: AstScar3 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
|- | |||
| [[Image:Huge Blue Asteroid 1.jpg|frameless|center|350x350px]] | |||
| Huge Blue Asteroid 1 | |||
| 1,149 | |||
| 1,247 | |||
| 1,765 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Asteroid-IceHuge1.pof | |||
:Texture list: AstHugeBlue1 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
|- | |||
| [[Image:Huge Blue Asteroid 2.jpg|frameless|center|350x350px]] | |||
| Huge Blue Asteroid 2 | |||
| 617.71 | |||
| 534.75 | |||
| 594.24 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Asteroid-IceHuge2.pof | |||
:Texture list: AstHugeBlue2 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
|- | |||
| [[Image:Large Blue Asteroid.jpg|frameless|center|350x350px]] | |||
| Large Blue Asteroid | |||
| 244.76 | |||
| 271.88 | |||
| 219.07 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Asteroid-IceLarge.pof | |||
:Texture list: asteroid3-01 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
|- | |||
| [[Image:Massive Rocky Asteroid 1.jpg|frameless|center|350x350px]] | |||
| Massive Rocky Asteroid 1 | |||
| 3,213 | |||
| 3,194 | |||
| 3,811 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Asteroid-RockMassive1.pof | |||
:Texture list: AstMassiveRock1 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
|- | |||
| [[Image:Massive Rocky Asteroid 2.jpg|frameless|center|350x350px]] | |||
| Massive Rocky Asteroid 2 | |||
| 2,379 | |||
| 2,239 | |||
| 1,802 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Asteroid-RockMassive2.pof | |||
:Texture list: AstMassiveRock2 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
|- | |||
| [[Image:Massive Rocky Asteroid 3.jpg|frameless|center|350x350px]] | |||
| Massive Rocky Asteroid 3 | |||
| 3,055 | |||
| 3,808 | |||
| 2,130 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Asteroid-RockMassive3.pof | |||
:Texture list: AstMassiveRock3 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
|- | |||
| [[Image:Ore Asteroid.jpg|frameless|center|350x350px]] | |||
| Ore Asteroid | |||
| 51.83 | |||
| 51.99 | |||
| 48.24 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Asteroid-Ore.pof | |||
:Texture list: astore1 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
|- | |||
| [[Image:Salteroid.jpg|frameless|center|350x350px]] | |||
| Salteroid | |||
| 2,044 | |||
| 1,858 | |||
| 3,942 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: asteroid-ice-cylinder.pof | |||
:Texture list: aster-icecylinder | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
|- | |||
| [[Image:Rock1Collection3D.jpg|frameless|center|350x350px]] | |||
| Rock1Collection3D | |||
| 1,353 | |||
| 1,332 | |||
| 992 | |||
| 0 | |||
| 0 | |||
| | |||
* Shivan Hunter | |||
| | |||
:$POF File: Rock1Collection3D.pof | |||
:Texture list: astmassiverock1 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
*[https://www.hard-light.net/forums/index.php?topic=88712.0 | Release Thread] | |||
|- | |||
| [[Image:Rock2Collection3D.jpg|frameless|center|350x350px]] | |||
| Rock2Collection3D | |||
| 2,262 | |||
| 2,110 | |||
| 1,919 | |||
| 0 | |||
| 0 | |||
| | |||
* Shivan Hunter | |||
| | |||
:$POF File: Rock2Collection3D.pof | |||
:Texture list: astmassiverock1 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
*[https://www.hard-light.net/forums/index.php?topic=88712.0 | Release Thread] | |||
|- | |||
| [[Image:Rock3Collection3D.jpg|frameless|center|350x350px]] | |||
| Rock3Collection3D | |||
| 3,524 | |||
| 3,188 | |||
| 2,616 | |||
| 0 | |||
| 0 | |||
| | |||
* Shivan Hunter | |||
| | |||
:$POF File: Rock3Collection3D.pof | |||
:Texture list: astmassiverock1 | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
*[https://www.hard-light.net/forums/index.php?topic=88712.0 | Release Thread] | |||
|- | |||
| [[Image:Panels.jpg|frameless|center|350x350px]] | |||
| Panels | |||
| 45.48 | |||
| 44.44 | |||
| 7.94 | |||
| 0 | |||
| 0 | |||
| | |||
* ??? | |||
| | |||
:$POF File: Panels.pof | |||
:Texture list: habdd | |||
| | |||
| | |||
*[https://fsnebula.org/mod/wod WoD on Knossos | FSnebula] | |||
|- | |||
| [[Image:DebrisB.jpg|frameless|center|350x350px]] | |||
| Debris#B | |||
| 72.77 | |||
| 340.85 | |||
| 93.9 | |||
| 0 | |||
| 0 | |||
| | |||
* Wing Commander Saga team | |||
| | |||
:$POF File: tcs_caernaven_debris.pof | |||
:Texture list: tcs_caernaven_d_1;debris01c | |||
| | |||
| | |||
