GTCv Gefjon: Difference between revisions
MatthTheGeek (talk | contribs) No edit summary |
MatthTheGeek (talk | contribs) No edit summary |
||
| Line 38: | Line 38: | ||
|fighterbays = 1 | |fighterbays = 1 | ||
}} | }} | ||
===Armaments=== | |||
*'''[[Technical_Terms_and_Definitions#Turrets|Turrets]]''' | |||
{| border=1 cellpadding=4 style="border-collapse: collapse" | |||
|- align="center" | |||
| colspan=2 style="background:#351515;"| '''TCSF Gallileo''' | |||
|- align="center" | |||
| style="width:120px" |Turret Type | |||
| style="width:60px" |Amount | |||
|- align="center" | |||
| Tachyon Turret | |||
| 2 | |||
|- align="center" | |||
| Warhammer CSM | |||
| 1 | |||
|- align="center" | |||
| Spiculum IR turreted missile | |||
| 2 | |||
|- align="center" | |||
| Advanced Laser Turret | |||
| 4 | |||
|- align="center" | |||
| Stormfire | |||
| 2 | |||
|} | |||
==Gallery== | |||
<gallery mode="packed-hover" heights="300px"></gallery> | |||
==Modding Resources== | |||
:$POF File: TCSF-Gallileo.pof | |||
:Texture list: confed_details_1;confed_details_2;confed_hangar_1;debris_1;TCSF-Gallileo-Logo;TCSF-Gallileo-1;TCSF-Gallileo-2 | |||
Latest revision as of 19:42, 30 August 2020
| All information related to the GTCv Gefjon is non-canon. |
|---|
| Back to User-made Ships |


Description:
TCSF Gallileo Description
The Gallileo is a standard run-of-the-mill frigate. Despite this, it's cheap and many have been produced and is quite a stable anti-fighter platform.
Credits
- Original model by Scooby_Doo
- Dysnomia version by Nyctaeus
Designer's Comments
Performance:
Statistics
| Name | TCSF Gallileo | |
| Type | Frigate | |
| Yaw, Pitch, Roll | 65 - 65 - 65 s | |
| Max Velocity | 33.578 (105) ms-1 | |
| Hitpoints | 42500 pts | |
| Shields | 20000 pts | |
| Length | 307.58 m | |
| Width | 89.74 m | |
| Height | 139.27 m | |
| Turrets | 11 turrets | |
| Fighterbays | 1 |
| Name | GTCv Gefjon | |
| Width | 197 m | |
| Height | 221 m | |
| Turrets | 30 turrets | |
| Fighterbays | 1 |
Armaments
| TCSF Gallileo | |
| Turret Type | Amount |
| Tachyon Turret | 2 |
| Warhammer CSM | 1 |
| Spiculum IR turreted missile | 2 |
| Advanced Laser Turret | 4 |
| Stormfire | 2 |
Gallery
Modding Resources
- $POF File: TCSF-Gallileo.pof
- Texture list: confed_details_1;confed_details_2;confed_hangar_1;debris_1;TCSF-Gallileo-Logo;TCSF-Gallileo-1;TCSF-Gallileo-2
Veteran Comments
External links:
- Scooby's Shippack
- Dysnomia dump