Awardable Medals: Difference between revisions
wikify |
Redid the article. Now with pictures and requirements! :D |
||
| Line 1: | Line 1: | ||
==FS1 Medals== | ==FS1 Medals== | ||
{| cellspacing="25" cellpadding="2" style="background:black; color:white; text-align: center" | |||
|- | |||
! Picture | |||
! Name | |||
! Requirement | |||
|- | |||
| [[image:Fs1 ace.gif]] | |||
| '''Ace''' | |||
| 60 kills | |||
|- | |||
| [[image:Fs1 doubleace.gif]] | |||
| '''Double Ace''' | |||
| 150 kills | |||
|- | |||
| [[image:Fs1 tripleace.gif]] | |||
| '''Triple Ace''' | |||
| 350 kills | |||
|- | |||
| [[image:Fs1 wings.gif]] | |||
| '''Wings''' | |||
| Completing training missions | |||
|- | |||
| [[image:Fs1 commendationmedal.gif]] | |||
| '''Commendation Medal''' | |||
| [[Running the Gauntlet]]<br>[[Avenging Angels]] | |||
|- | |||
| [[image:Fs1 conspicuousgallantry.gif]] | |||
| '''Conspicuous Gallantry''' | |||
| [[The Big Bang]]<br>[[Last Hope]] | |||
|- | |||
| [[image:Fs1 distinguishedflyingcross.gif]] | |||
| '''Distinguished Flying Cross''' | |||
| [[Enter the Dragon]]<br>[[The Field of Battle]] | |||
|- | |||
| [[image:Fs1 distinguishedservicecross.gif]] | |||
| '''Distinguished Service Cross''' | |||
| [[La Ruota Della Fortuna]] | |||
|- | |||
| [[image:Fs1 galacticservice.gif]] | |||
| '''Galactic Service''' | |||
| [[Good Luck]] | |||
|- | |||
| [[image:Fs1 galateasurvivor.gif]] | |||
| '''Galatea Survivor''' | |||
| [[Doomsday]] | |||
|- | |||
| [[image:Fs1 goodconduct.gif]] | |||
| '''Good Conduct''' | |||
| [[First Strike]]<br>[[A Failure to Communicate]]<br>[[Shell Game]] | |||
|- | |||
| [[image:Fs1 legionofmerit.gif]] | |||
| '''Legion of Merit''' | |||
| [[Reaching the Zenith]] | |||
|- | |||
| [[image:Fs1 medalofhonor.gif]] | |||
| '''Medal of Honor''' | |||
| [[Black Omega]] | |||
|- | |||
| [[image:Fs1 meritoriousunit.gif]] | |||
| '''Meritorious Unit''' | |||
| [[Playing Judas]]<br>[[Exodus]] | |||
|- | |||
| [[image:Fs1 militarydefense.gif]] | |||
| '''Military Defense''' | |||
| [[Clash of the Titans]] | |||
|- | |||
| [[image:Fs1 vasudanalliance.gif]] | |||
| '''Vasudan Alliance''' | |||
| [[The Hammer and the Anvil]] | |||
|} | |||
==FS2 Medals== | ==FS2 Medals== | ||
{| cellspacing="25" cellpadding="2" style="background:black; color:white; text-align: center" | |||
|- | |||
! Picture | |||
! Name | |||
! Requirement | |||
|- | |||
| [[image:Fs2 ace.gif]] | |||
| '''Ace''' | |||
| 60 (65?) kills | |||
|- | |||
| [[image:Fs2 doubleace.gif]] | |||
| '''Double Ace''' | |||
| 150 kills | |||
|- | |||
| [[image:Fs2 tripleace.gif]] | |||
| '''Triple Ace''' | |||
| 350 kills | |||
|- | |||
| [[image:Fs2 wings.gif]] | |||
| '''Wings''' | |||
| Completing training missions | |||
|- | |||
| [[image:Fs2 allieddefensecitation.gif]] | |||
| '''Allied Defense Citation''' | |||
| [[A Lion at the Door]] | |||
|- | |||
| [[image:Fs2 epsilonpegasiliberation.gif]] | |||
| '''Epsilon Pegasi Liberation''' | |||
| [[Feint! Parry! Riposte!]] | |||
|- | |||
| [[image:Fs2 distinguishedflyingcross.gif]] | |||
| '''Distinguished Flying Cross''' | |||
| [[The Sixth Wonder]]<br>[[The King's Gambit]] | |||
|- | |||
| [[image:Fs2 gtvalegionofhonor.gif]] | |||
| '''GTVA Legion of Honor''' | |||
| [[Dunkerque]] | |||
|- | |||
| [[image:Fs2 imperialorderofvasuda.gif]] | |||
| '''Imperial Order of Vasuda''' | |||
| [[Argonautica]] | |||
|- | |||
| [[image:Fs2 intelligencecross.gif]] | |||
| '''Intelligence Cross''' | |||
| [[...But Hate the Traitor]] | |||
|- | |||
| [[image:Fs2 meritoriousunitcommendation.gif]] | |||
| '''Meritorious Unit Commendation''' | |||
| [[Exodus (FS2)|Exodus]] | |||
|- | |||
| [[image:Fs2 medalofvalor.gif]] | |||
| '''Medal of Valor''' | |||
| [[A Monster in the Mist]] | |||
|- | |||
| [[image:Fs2 nebulacampaignvictorystar.gif]] | |||
| '''Nebula Campaign Victory Star''' | |||
| [[High Noon]] | |||
|- | |||
| [[image:Fs2 ntfcampaignvictorystar.gif]] | |||
| '''NTF Campaign Victory Star''' | |||
| [[Endgame]] | |||
|- | |||
| [[image:Fs2 orderofgalatea.gif]] | |||
| '''Order of Galatea''' | |||
| [[Proving Grounds]] | |||
|- | |||
| [[image:Fs2 socservicemedallion.gif]] | |||
| '''SOC Service Medallion''' | |||
| [[Into the Lion's Den]] | |||
|- | |||
| [[image:Fs2 socunitcrest.gif]] | |||
| '''SOC Unit Crest''' | |||
| [[Rebels & Renegades]]<br>[[As Lightning Fall]] | |||
|} | |||
Revision as of 16:14, 22 May 2008
FS1 Medals
| Picture | Name | Requirement |
|---|---|---|
| Ace | 60 kills | |
| Double Ace | 150 kills | |
| Triple Ace | 350 kills | |
| Wings | Completing training missions | |
|
Commendation Medal | Running the Gauntlet Avenging Angels |
|
Conspicuous Gallantry | The Big Bang Last Hope |
|
Distinguished Flying Cross | Enter the Dragon The Field of Battle |
|
Distinguished Service Cross | La Ruota Della Fortuna |
|
Galactic Service | Good Luck |
|
Galatea Survivor | Doomsday |
|
Good Conduct | First Strike A Failure to Communicate Shell Game |
|
Legion of Merit | Reaching the Zenith |
|
Medal of Honor | Black Omega |
|
Meritorious Unit | Playing Judas Exodus |
|
Military Defense | Clash of the Titans |
|
Vasudan Alliance | The Hammer and the Anvil |
FS2 Medals
| Picture | Name | Requirement |
|---|---|---|
| Ace | 60 (65?) kills | |
| Double Ace | 150 kills | |
| Triple Ace | 350 kills | |
| Wings | Completing training missions | |
|
Allied Defense Citation | A Lion at the Door |
|
Epsilon Pegasi Liberation | Feint! Parry! Riposte! |
|
Distinguished Flying Cross | The Sixth Wonder The King's Gambit |
|
GTVA Legion of Honor | Dunkerque |
|
Imperial Order of Vasuda | Argonautica |
|
Intelligence Cross | ...But Hate the Traitor |
|
Meritorious Unit Commendation | Exodus |
|
Medal of Valor | A Monster in the Mist |
|
Nebula Campaign Victory Star | High Noon |
|
NTF Campaign Victory Star | Endgame |
|
Order of Galatea | Proving Grounds |
|
SOC Service Medallion | Into the Lion's Den |
| SOC Unit Crest | Rebels & Renegades As Lightning Fall |























