Betelgeuse: Difference between revisions
More info about the star added |
Minor change |
||
| Line 1: | Line 1: | ||
===Celestial Information=== | ===Celestial Information=== | ||
*''Name and Constellation:'' Alpha Orionis, Orion | *''Name, meaning and Constellation:'' Alpha Orionis, Orion. | ||
*''Other name(s):'' Beteigeuze | *''Other name(s) and meaning:'' Beteigeuze | ||
*''Distance from Sol:'' 427 lyrs, 131 par | *''Distance from Sol:'' 427 lyrs, 131 par | ||
*''Type of System:'' Singular | *''Type of System:'' Singular | ||
Revision as of 23:18, 12 January 2008
Celestial Information
- Name, meaning and Constellation: Alpha Orionis, Orion.
- Other name(s) and meaning: Beteigeuze
- Distance from Sol: 427 lyrs, 131 par
- Type of System: Singular
- Color: M2-Red Giant
- Right Ascension: 5h 55m 10.37s
- Declination: +7° 24' 25.35"
Important Events
- To be filled in later.