Weapons Database (FS1): Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
<br>[[GTW Prometheus]] | <br>[[GTW Prometheus]] | ||
<br>[[GTW Banshee]] | <br>[[GTW Banshee]] | ||
<br>'''''[[GTW Leech Cannon]]''''' | |||
<br>'''''[[GTW Shield Breaker]]''''' | |||
<br>'''''[[GTW D-Advanced]]''''' | |||
<br>'''''[[GTW Railgun]]''''' | |||
===Secondaries=== | ===Secondaries=== | ||
[[GTM MX-50]] | [[GTM MX-50]] | ||
| Line 17: | Line 21: | ||
<br>[[GTM Tsunami]] | <br>[[GTM Tsunami]] | ||
<br>[[GTM Harbinger]] | <br>[[GTM Harbinger]] | ||
<br>'''''[[GTM Cluster Bomb]]''''' | |||
<br>'''''[[GTM EM Pulse]]''''' | |||
<br>[[GTM Cluster Bomb]] | |||
<br>[[GTM EM Pulse]] | |||
[[Category:Lists]] | [[Category:Lists]] | ||
Revision as of 09:00, 24 December 2005
Primaries
GTW ML-16
GTW Disruptor
GTW Avenger
GTW Flail
GTW Prometheus
GTW Banshee
GTW Leech Cannon
GTW Shield Breaker
GTW D-Advanced
GTW Railgun
Secondaries
GTM MX-50
GTM D-Missile
GTM Fury
GTM Hornet
GTM Interceptor
GTM Phoenix V
GTM Synaptic
GTM Stiletto
GTM Tsunami
GTM Harbinger
GTM Cluster Bomb
GTM EM Pulse