Tegmen: Difference between revisions
m "to" ---> "To" |
Goober5000 (talk | contribs) remove ITA Master's edits |
||
| Line 1: | Line 1: | ||
{{non-canon}} | {{non-canon}} | ||
=== | ===Celestial Information=== | ||
*''Name and Constellation:'' Zeta Cancri, Cancer | *''Name and Constellation:'' Zeta Cancri, Cancer | ||
*''Other name(s):'' Tegmen, Tegmine, 16 Cancri | *''Other name(s):'' Tegmen, Tegmine, 16 Cancri | ||
*''Distance from Sol:'' 83.4 ly | *''Distance from Sol:'' 83.4 ly | ||
*''Type of System:'' Quarternary | *''Type of System:'' Quarternary | ||
| Line 11: | Line 9: | ||
*''Right Ascension:'' 08h 12m 12.7s | *''Right Ascension:'' 08h 12m 12.7s | ||
*''Declination:'' +17° 38' 52″ | *''Declination:'' +17° 38' 52″ | ||
===Important Events=== | ===Important Events=== | ||
* To be filled in later | |||
* To be filled later | |||
===Jump Nodes:=== | ===Jump Nodes:=== | ||
* [[Delphi]] | * [[Delphi]] | ||
* [[Tania Australis]] | * [[Tania Australis]] | ||
[[Category:Stars and Planets]] | |||
Latest revision as of 04:17, 22 April 2010
Celestial Information
- Name and Constellation: Zeta Cancri, Cancer
- Other name(s): Tegmen, Tegmine, 16 Cancri
- Distance from Sol: 83.4 ly
- Type of System: Quarternary
- Spectral Class: F7-Yellow Main Sequence Dwarf, F9-Yellow Main Sequence Dwarf, G-Yellow Dwarf
- Right Ascension: 08h 12m 12.7s
- Declination: +17° 38' 52″
Important Events
- To be filled in later