GTB Uriel: Difference between revisions
m ... |
MatthTheGeek (talk | contribs) INF Dump data |
||
| Line 1: | Line 1: | ||
{{User-made Ships|''GTB '''Uriel'''''}} | {{User-made Ships|''GTB '''Uriel'''''}} | ||
[[Image:gtburiel.jpg|thumb|right|650px|{{PAGENAME}} from the OTT dump]] | |||
[[Image:GTBUriel_INF.jpg|thumb|right|650px|{{PAGENAME}} from the 2011 INF dump]] | |||
Originally from the [[Over the Top]] Model Dump. No Data is provided for this ship. | Originally from the [[Over the Top]] Model Dump. No Data is provided for this ship. | ||
==Description:== | ==Description:== | ||
| Line 14: | Line 14: | ||
===Credits=== | ===Credits=== | ||
*Model by '''Venom''' with conversion help from '''Woomeister''' | *Model by '''Venom''' with conversion help from '''Woomeister''' | ||
==Performance:== | ==Performance:== | ||
===Statistics=== | ===Statistics=== | ||
{ | {{ship_box | ||
|name = {{PAGENAME}} (OTT) | |||
| | |width =34.4 | ||
| | |height =31.02 | ||
|length =67.82 | |||
|gun_bank_1 =2 | |||
|gun_bank_2 =2 | |||
|missile_bank_1 =? | |||
|missile_bank_2 =? | |||
|turrets =4 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{ship_box | |||
|name = GTB Uriel (INF dump) | |||
|width =26.08 | |||
|height =23.55 | |||
|length =51.48 | |||
|gun_bank_1 =2 | |||
|gun_bank_2 =2 | |||
|missile_bank_1 =? | |||
|missile_bank_2 =? | |||
|missile_bank_3 =? | |||
|turrets =1 | |||
}} | |||
===Veteran Comments=== | ===Veteran Comments=== | ||
| Line 121: | Line 51: | ||
*OTT Model Dump: | *OTT Model Dump: | ||
**[http://www.freespacemods.net/download.php?view.165 Download | FreeSpaceMods.net] | **[http://www.freespacemods.net/download.php?view.165 Download | FreeSpaceMods.net] | ||
*2011 INF Model Dump | |||
**[http://www.hard-light.net/forums/index.php?topic=79199.msg1567447#msg1567447 Release thread | Hard-light forums] | |||
Latest revision as of 17:57, 20 May 2020
| All information related to the GTB Uriel is non-canon. |
|---|
| Back to User-made Ships |


Originally from the Over the Top Model Dump. No Data is provided for this ship.
Description:
Tech Room Description
None
Credits
- Model by Venom with conversion help from Woomeister
Performance:
Statistics
| Name | GTB Uriel (OTT) | |
| Length | 67.82 m | |
| Width | 34.4 m | |
| Height | 31.02 m | |
| Weaponry | ||
| Primary weapons | ||
| 1st bank | 2 guns | |
| 2nd bank | 2 guns | |
| Secondary weapons | ||
| 1st bank capacity | ? | |
| 2nd bank capacity | ? | |
| Turrets | 4 turrets | |
| Name | GTB Uriel (INF dump) | |
| Length | 51.48 m | |
| Width | 26.08 m | |
| Height | 23.55 m | |
| Weaponry | ||
| Primary weapons | ||
| 1st bank | 2 guns | |
| 2nd bank | 2 guns | |
| Secondary weapons | ||
| 1st bank capacity | ? | |
| 2nd bank capacity | ? | |
| 3rd bank capacity | ? | |
| Turrets | 1 turrets | |
Veteran Comments
Related Links:
- OTT Model Dump:
- 2011 INF Model Dump