One Perfect Moment: Difference between revisions
m again here |
Logomancer (talk | contribs) →Total number of forces: Added OrBat |
||
| Line 21: | Line 21: | ||
==Total number of forces== | ==Total number of forces== | ||
{{ | {{total_numbers_3 | ||
|belligerent_1 =[[United Earth Federation|UEF]] | |belligerent_1 = [[United Earth Federation|UEF]] | ||
|belligerent_2 =[[Galactic Terran-Vasudan Alliance|GTVA]] | |belligerent_2 = [[Galactic Terran-Vasudan Alliance|GTVA]] | ||
|belligerent_3 = [[Gaian Effort]] | |||
|ship_1 = | |ship_1 = | ||
* 2 [[UET Upanishad|UET ''Upanishad'']] | |||
** ''Reshadiye'' | |||
** ''Erin'' | |||
* 1 [[GTEP Hermes|Elder's Shuttle]] | |||
** ''Shuttle'' | |||
|ship_2 = | |ship_2 = | ||
* 1 [[GTA Charybdis|GTA ''Charybdis'']] | |||
** ''Spectre'' | |||
* 1 [[GVD Hatshepsut|GVD ''Hatshepsut'']] | |||
** ''Shepseskaf'' | |||
|ship_3 = | |||
|strikecraft_1 = | |strikecraft_1 = | ||
* 2 [[UEF Kentauroi|UEF ''Kentauroi'']] | |||
** ''Alpha 1'' | |||
*** Simms | |||
** ''Alpha 2'' | |||
*** Laporte | |||
* 4 [[UEF Lao Tze|UEF ''Lao Tze'']] | |||
** ''Knight 1'' | |||
*** Sir Andrej Leatt | |||
** ''Knight 2'' | |||
*** Sir Rishi Razali | |||
** ''Templar 1'' | |||
*** Kane | |||
** ''Templar 2'' | |||
*** Gauchier | |||
|strikecraft_2 = | |strikecraft_2 = | ||
* 12 [[GTF Pegasus|GTF ''Pegasus'']] | |||
** ''Aquila'' (12) | |||
|strikecraft_3 = | |||
* 23 [[Scimitar (Blue Planet)|''Scimitar'']] | |||
** ''Pisces'' (5) | |||
** ''Sagittarius'' (6) | |||
** ''Auriga'' (6) | |||
*** Led by Sergei Gwilym, Kostadin Cell | |||
** ''Borealis'' (6) | |||
|casualties_1 = | |casualties_1 = | ||
* 1 [[GTEP Hermes|Elder's Shuttle]] | |||
** ''Shuttle'' | |||
|casualties_2 = | |casualties_2 = | ||
* 12 [[GTF Pegasus|GTF ''Pegasus'']] | |||
** ''Aquila'' (0-12) | |||
|casualties_3 = | |||
* 11-23 [[Scimitar (Blue Planet)|''Scimitar'']] | |||
** ''Pisces'' (5) | |||
** ''Sagittarius'' (6) | |||
** ''Auriga'' (0-6) | |||
*** Led by Sergei Gwilym, Kostadin Cell | |||
** ''Borealis'' (0-6) | |||
}} | }} | ||
Revision as of 02:52, 25 August 2011

| The following information has not been confirmed by Volition and is therefore not canon for the FreeSpace universe. |
|---|
| Previous Mission
|
Campaign Walkthrough | Next Mission
|
MISSION 12
ACT 2, MISSION 05
Fighter squadron: U/C
Description: U/C
Background
U/C
Walkthrough
U/C
Notes
- U/C
Total number of forces
| Forces involved | ||
| Belligerents | ||
| Ships | ||
|
|
|
| Strikecraft | ||
|
|
|
| Casualties | ||
|
|
|