Alpha Centauri: Difference between revisions
mNo edit summary |
|||
| Line 1: | Line 1: | ||
===Celestial Information=== | ===Celestial Information=== | ||
*''Distance from Sol:'' 4. | *''Distance from Sol:'' 4.394 ly, 1.347 pc | ||
*''Type of System:'' Trinary | *''Type of System:'' Trinary | ||
*'' | *''Spectral Class:'' G2-Yellow Main Sequence, K1-Orange Main Sequence, M5.5e-Red Dwarf | ||
*''Right Ascension:'' 14h 39m | *''Right Ascension:'' 14h 39m 36.459s | ||
*''Declination:'' - | *''Declination:'' -60° 50' 2.308" | ||
===Important Events=== | ===Important Events=== | ||
Revision as of 21:28, 28 February 2007
Celestial Information
- Distance from Sol: 4.394 ly, 1.347 pc
- Type of System: Trinary
- Spectral Class: G2-Yellow Main Sequence, K1-Orange Main Sequence, M5.5e-Red Dwarf
- Right Ascension: 14h 39m 36.459s
- Declination: -60° 50' 2.308"
Important Events
- To be filled in later.