Weapons Database (FS2): Difference between revisions
m Someone mixed up primaries and secondaries |
The Rockeye is MX-64 here |
||
| Line 1: | Line 1: | ||
==Primaries== | |||
[[GTW | [[GTW Subach HL-7]] | ||
<br>[[GTW | <br>[[GTW Mekhu HL-7]] | ||
<br>[[GTW | <br>[[GTW Akheton SDG]] | ||
<br>[[GTW | <br>[[GTW Prometheus R]] | ||
<br>[[GTW Prometheus]] | <br>[[GTW Prometheus S]] | ||
<br>[[GTW | <br>[[GTW Morning Star]] | ||
<br>[[GTW UD-8 Kayser]] | |||
[[GTM MX- | <br>[[GTW Circe]] | ||
<br>[[GTM | <br>[[GTW Lamprey]] | ||
<br>[[GTM | ==Secondaries== | ||
[[GTM MX-64]] | |||
<br>[[GTM EMP. Adv]] | |||
<br>[[GTM Tempest]] | |||
<br>[[GTM Hornet]] | <br>[[GTM Hornet]] | ||
<br>[[GTM | <br>[[GTM Tornado]] | ||
<br>[[GTM | <br>[[GTM Harpoon]] | ||
<br>[[GTM | <br>[[GTM Trebuchet]] | ||
<br>[[GTM | <br>[[GTM Piranha]] | ||
<br>[[GTM | <br>[[GTM Stiletto II]] | ||
<br>[[GTM | <br>[[GTM Infyrno]] | ||
<br>[[GTM Cyclops]] | |||
<br>[[GTM Helios]] | |||
<br>[[GTM | |||
<br>[[GTM | |||
Revision as of 16:13, 14 July 2005
Primaries
GTW Subach HL-7
GTW Mekhu HL-7
GTW Akheton SDG
GTW Prometheus R
GTW Prometheus S
GTW Morning Star
GTW UD-8 Kayser
GTW Circe
GTW Lamprey
Secondaries
GTM MX-64
GTM EMP. Adv
GTM Tempest
GTM Hornet
GTM Tornado
GTM Harpoon
GTM Trebuchet
GTM Piranha
GTM Stiletto II
GTM Infyrno
GTM Cyclops
GTM Helios