Arcadia extensions: Difference between revisions
MatthTheGeek (talk | contribs) m →Gallery |
MatthTheGeek (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Inferno_Ships}} | {{Inferno_Ships}} | ||
[[Image:GTExR.jpg|thumb|right| | [[Image:GTExR.jpg|thumb|right|500px|GTExR]] | ||
[[Image:GTExA.jpg|thumb|right| | [[Image:GTExA.jpg|thumb|right|450px|GTExA]] | ||
[[Image:GTExC.jpg|thumb|right| | [[Image:GTExC.jpg|thumb|right|450px|GTExC]] | ||
[[Image:GTExY.jpg|thumb|right|450px|GTExY]] | |||
[[Image:GTExX.jpg|thumb|right|450px|GTExX]] | |||
==Description:== | ==Description:== | ||
| Line 12: | Line 13: | ||
*GTExA and GTExC '''Moonred''' | *GTExA and GTExC '''Moonred''' | ||
*GTExR by '''Nyctaeus''' | *GTExR by '''Nyctaeus''' | ||
* Textures by '''Nyctaeus''' | *Textures by '''Nyctaeus''' | ||
*GTExY and GTExX by ??? | |||
==Performance:== | ==Performance:== | ||
| Line 59: | Line 63: | ||
|- | |- | ||
|} | |} | ||
*'''GTExY''' | |||
{{Ship_box | |||
|name = GTExY | |||
|yaw_pitch_roll = 200 - 200 - 200 | |||
|hitpoints = 140000 | |||
|length = 4082.36 | |||
|width = 5234.99 | |||
|height = 3524.97 | |||
}} | |||
*'''GTExX''' | |||
{{Ship_box | |||
|name = GTExX | |||
|yaw_pitch_roll = 200 - 200 - 200 | |||
|hitpoints = 100000 | |||
|length = 960.66 | |||
|width = 960.65 | |||
|height = 765.54 | |||
}} | |||
| Line 75: | Line 101: | ||
==External links:== | ==External links:== | ||
*[https:// | *GTExR, GTExA and GTExC from Nostos | ||
**[https://fsnebula.org/mod/Inferno Inferno Nostos on Knossos | FSNebula] | |||
*GTExY and GTExX from INF ModelDump 2020: | |||
**[https://www.hard-light.net/forums/index.php?topic=96515.0 Release thread | Hard-light forums] | |||
**[https://www.mediafire.com/file/102kieoyg5a11e8/INF_ModelDump_2020.7z Download | Mediafire] | |||
**[https://drive.google.com/file/d/1Nq0HEppJZg79HlH1gcb6Tu_iwLakcuve/view?usp=sharing Mirror | Google Drive] | |||
[[Category:Inferno Ships]] | [[Category:Inferno Ships]] | ||
[[Category:User-made Ships]] | [[Category:User-made Ships]] | ||
[[Category:Installation]] | [[Category:Installation]] | ||
Latest revision as of 19:14, 20 October 2020
|





Description:
Credits
- GTExA and GTExC Moonred
- GTExR by Nyctaeus
- Textures by Nyctaeus
- GTExY and GTExX by ???
Performance:
Statistics
- GTExR
| Width | 676.81 m |
| Height | 770.72 m |
| Length | 3007.00 m |
- GTExA
| Width | 449.87 m |
| Height | 379.26 m |
| Length | 1878.06 m |
- GTExC
| Width | 1155.58 m |
| Height | 877.96 m |
| Length | 2222.54 m |
- GTExY
| Name | GTExY | |
| Yaw, Pitch, Roll | 200 - 200 - 200 s | |
| Hitpoints | 140000 pts | |
| Length | 4082.36 m | |
| Width | 5234.99 m | |
| Height | 3524.97 m |
- GTExX
| Name | GTExX | |
| Yaw, Pitch, Roll | 200 - 200 - 200 s | |
| Hitpoints | 100000 pts | |
| Length | 960.66 m | |
| Width | 960.65 m | |
| Height | 765.54 m |
Armaments
Gallery
-
GTExC in INFRA.
-
GTExA in INFRA.
Veteran Comments
External links:
- GTExR, GTExA and GTExC from Nostos
- GTExY and GTExX from INF ModelDump 2020:
