Weapons Database (FS2): Difference between revisions
removed weapon comparison link and added template:fs12_weapons |
No edit summary |
||
| Line 2: | Line 2: | ||
==Primaries== | ==Primaries== | ||
[[GTW Subach HL-7]] | ---- | ||
*[[GTW Subach HL-7]] | |||
*[[GTW Mekhu HL-7]] | |||
*[[GTW Akheton SDG]] | |||
*[[GTW Prometheus R]] | |||
*[[GTW Prometheus S]] | |||
*[[GTW Morning Star]] | |||
*[[GTW UD-8 Kayser]] | |||
*[[GTW Circe]] | |||
*[[GTW Lamprey]] | |||
*[[GTW Maxim]] | |||
*[[GTW Training Laser]] | |||
*[[Vasudan Light Laser]] | |||
*[[Targeting Laser]] | |||
*[[Shivan Light Laser]] | |||
*[[Shivan Heavy Laser]] | |||
*[[Shivan Mega Laser]] | |||
==Secondaries== | ==Secondaries== | ||
[[GTM MX-64]] | ---- | ||
*[[GTM MX-64]] | |||
*[[GTM EMP. Adv]] | |||
*[[GTM Tempest]] | |||
*[[GTM Hornet]] | |||
*[[GTM Tornado]] | |||
*[[GTM Harpoon]] | |||
*[[GTM Trebuchet]] | |||
*[[GTM TAG-A]] | |||
*[[GTM TAG-B]] | |||
*[[GTM TAG-C]] | |||
*[[GTM Piranha]] | |||
*[[GTM Stiletto II]] | |||
*[[GTM Infyrno]] | |||
*[[GTM Cyclops]] | |||
*[[GTM Helios]] | |||
*[[Rebel Bomb]] | |||
*[[Unknown Bomb]] | |||
*[[Unknown Megabomb]] | |||
==Turrets== | ==Turrets== | ||
| Line 43: | Line 45: | ||
===Primaries=== | ===Primaries=== | ||
---- | ---- | ||
[[Terran Turret]] | *[[Terran Turret]] | ||
*[[Terran Huge Turret]] | |||
*[[Terran Turret Weak]] | |||
*[[Shivan Turret Laser]] | |||
*[[Shivan Weak Turret Laser]] | |||
*[[Shivan Megafunk Turret]] | |||
*[[Shivan Super Laser]] | |||
===Beams=== | ===Beams=== | ||
---- | ---- | ||
[[SRed|Small Red Beam]] | *[[SRed|Small Red Beam]] | ||
*[[LRed|Large Red Beam]] | |||
*[[BFRed|Very Large Red Beam]] | |||
*[[SAAA|Shivan Anti-Fighter Beam]] | |||
*[[S-AAA-Weak|Weak Shivan Anti-Fighter Beam]] | |||
*[[TerSlash|Heavy Terran Slashing Beam]] | |||
*[[Green Beam|Terran Slashing Beam]] | |||
*[[LTerSlash|Light Terran Slashing Beam]] | |||
*[[BFGreen|Very Large Green Beam]] | |||
*[[LRBGreen|Long Range Very Large Green Beam]] | |||
*[[BGreen|Large Green Beam]] | |||
*[[SGreen|Small Green Beam]] | |||
*[[SVas|Small Vasudan Beam]] | |||
*[[BVas|Large Vasudan Beam]] | |||
*[[VSlash|Vasudan Slashing Beam]] | |||
*[[AAAf|Anti-Fighter Beam (friendly)]] | |||
*[[AAAh|Anti-Fighter Beam (hostile)]] | |||
*[[ULTRA Anti-Fighter Beam|ULTRA Anti-Fighter Beam]] | |||
*[[MjolnirBeam|Fixed Mjolnir Beam]] | |||
*[[MjolnirBeam|Tracking Mjolnir Beam]] | |||
===Flaks=== | ===Flaks=== | ||
---- | ---- | ||
[[Standard Flak]] | *[[Standard Flak]] | ||
*[[Heavy Flak]] | |||
*[[Long Range Flak]] | |||
===Secondaries=== | ===Secondaries=== | ||
---- | ---- | ||
[[Fusion Mortar]] | *[[Fusion Mortar]] | ||
*[[Vasudan Flux Cannon]] | |||
*[[Shivan Cluster]] | |||
*[[FighterKiller]] | |||
*[[Swarmer]] | |||
*[[MX-52]] | |||
[[Category:Lists]] | [[Category:Lists]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
Revision as of 14:15, 4 October 2006
Primaries
- GTW Subach HL-7
- GTW Mekhu HL-7
- GTW Akheton SDG
- GTW Prometheus R
- GTW Prometheus S
- GTW Morning Star
- GTW UD-8 Kayser
- GTW Circe
- GTW Lamprey
- GTW Maxim
- GTW Training Laser
- Vasudan Light Laser
- Targeting Laser
- Shivan Light Laser
- Shivan Heavy Laser
- Shivan Mega Laser
Secondaries
- GTM MX-64
- GTM EMP. Adv
- GTM Tempest
- GTM Hornet
- GTM Tornado
- GTM Harpoon
- GTM Trebuchet
- GTM TAG-A
- GTM TAG-B
- GTM TAG-C
- GTM Piranha
- GTM Stiletto II
- GTM Infyrno
- GTM Cyclops
- GTM Helios
- Rebel Bomb
- Unknown Bomb
- Unknown Megabomb
Turrets
Primaries
- Terran Turret
- Terran Huge Turret
- Terran Turret Weak
- Shivan Turret Laser
- Shivan Weak Turret Laser
- Shivan Megafunk Turret
- Shivan Super Laser
Beams
- Small Red Beam
- Large Red Beam
- Very Large Red Beam
- Shivan Anti-Fighter Beam
- Weak Shivan Anti-Fighter Beam
- Heavy Terran Slashing Beam
- Terran Slashing Beam
- Light Terran Slashing Beam
- Very Large Green Beam
- Long Range Very Large Green Beam
- Large Green Beam
- Small Green Beam
- Small Vasudan Beam
- Large Vasudan Beam
- Vasudan Slashing Beam
- Anti-Fighter Beam (friendly)
- Anti-Fighter Beam (hostile)
- ULTRA Anti-Fighter Beam
- Fixed Mjolnir Beam
- Tracking Mjolnir Beam