Lupus Nebula: Difference between revisions
Goober5000 (talk | contribs) fix link |
Goober5000 (talk | contribs) fix link |
||
| Line 6: | Line 6: | ||
*''Declination:'' -41° 56' | *''Declination:'' -41° 56' | ||
The Lupus Nebula is one of two primary real-world candidates for the [[Nebula System]]. The other is the [[Crab Nebula]]. For more information, see [[Identity of the | The Lupus Nebula is one of two primary real-world candidates for the [[Nebula System]]. The other is the [[Crab Nebula]]. For more information, see [[Identity of the Nebula System]]. | ||
[[Category:Stars and Planets]] | [[Category:Stars and Planets]] | ||
Revision as of 04:53, 26 January 2007
Celestial Information
- Distance from Sol: 7,100 ± 280 light-years
- Type of System: Nebula
- Color: Unknown
- Right Ascension: 15h 02m 50s
- Declination: -41° 56'
The Lupus Nebula is one of two primary real-world candidates for the Nebula System. The other is the Crab Nebula. For more information, see Identity of the Nebula System.