Adhara: Difference between revisions
| Line 1: | Line 1: | ||
===Celestial Information=== | ===Celestial Information=== | ||
*''Distance from Sol:'' | *''Distance from Sol:'' 430.9 lyrs, 132.1 pc | ||
*''Type of System:'' Binary | *''Type of System:'' Binary | ||
*''Spectral Class:'' B2-Blue Supergiant | *''Spectral Class:'' B2-Blue Supergiant | ||
*''Right Ascension:'' 6h 58m | *''Right Ascension:'' 6h 58m 37.549s | ||
*''Declination:'' -28° 58' | *''Declination:'' -28° 58' 19.501" | ||
===Important Events=== | ===Important Events=== | ||
Revision as of 20:15, 28 February 2007
Celestial Information
- Distance from Sol: 430.9 lyrs, 132.1 pc
- Type of System: Binary
- Spectral Class: B2-Blue Supergiant
- Right Ascension: 6h 58m 37.549s
- Declination: -28° 58' 19.501"
Important Events
- Became headquarters of the Adhara Coalition after the collapase of the GTA.
Jump Nodes
- Epsilon Pegasi
- Procyon
- Unknown System