LRed: Difference between revisions
update |
|||
| Line 4: | Line 4: | ||
==Description== | ==Description== | ||
Basic Shivan anti-capital ship beam weapon | Basic Shivan anti-capital ship beam weapon | ||
==Performance== | ==Performance== | ||
===Statistics=== | ===Statistics=== | ||
{ | {{Beam|4000|10|7|Direct|1|3 300|23 100}} | ||
==Notes== | |||
| 10 | |||
| | |||
| | |||
| | |||
| | |||
| 23 100 | |||
=== | ===Veteran Comments=== | ||
''Standard enough [[Shivan]] beam cannon, roughly equivalent to the [[BGreen]] or [[BVas]], but does more sustained damage / second. Mounted on the [[SC Lilith]] making it into kind of a monitor (see '''Wikipedia''': [http://en.wikipedia.org/wiki/Monitor_%28warship%29 Monitor]).'' | |||
[[Category:Weapon]] | [[Category:Weapon]] | ||
Revision as of 07:25, 11 August 2007
Large Red Beam is the basic beam used by the Shivans in the Freespace 2
Description
Basic Shivan anti-capital ship beam weapon
Performance
Statistics
| Range | 4000 m |
| Recharge Time | 10 s |
| Beam Lifetime | 7 s |
| Type: | Direct |
| Shots | 1 |
| Damage per second | 3 300 |
| Damage per second (sustained) | 23 100 |
| Damage per pulse | {{{8}}} |
Notes
Veteran Comments
Standard enough Shivan beam cannon, roughly equivalent to the BGreen or BVas, but does more sustained damage / second. Mounted on the SC Lilith making it into kind of a monitor (see Wikipedia: Monitor).