Adhara: Difference between revisions
More info about the star added - please grammar check if necessary! |
More names added |
||
| Line 1: | Line 1: | ||
===Celestial Information=== | ===Celestial Information=== | ||
*''Name, meaning and Constellation:'' Epsilon Canis Maioris, Canis Maior. | *''Name, meaning and Constellation:'' Epsilon Canis Maioris, Canis Maior. It comes from the Arabic word عذارى ‘aðāra’ meaning ''virgins''. | ||
*''Other name(s) and meaning:'' Adara | *''Other name(s) and meaning:'' Adara(same meaning as Adhara), Adharaz, Undara, Undara, 弧矢七 ( Chinese for ''the Seventh Star of the Bow and Arrow''). | ||
*''Distance from Sol:'' 430.863 ly, 132.100 pc | *''Distance from Sol:'' 430.863 ly, 132.100 pc | ||
*''Type of System:'' Binary | *''Type of System:'' Binary | ||
*''Spectral Class:'' B2-Blue Supergiant, B2-Blue Main Sequence | *''Spectral Class:'' B2-Blue Supergiant, B2-Blue Main Sequence | ||
Revision as of 14:07, 13 January 2008
Celestial Information
- Name, meaning and Constellation: Epsilon Canis Maioris, Canis Maior. It comes from the Arabic word عذارى ‘aðāra’ meaning virgins.
- Other name(s) and meaning: Adara(same meaning as Adhara), Adharaz, Undara, Undara, 弧矢七 ( Chinese for the Seventh Star of the Bow and Arrow).
- Distance from Sol: 430.863 ly, 132.100 pc
- Type of System: Binary
- Spectral Class: B2-Blue Supergiant, B2-Blue Main Sequence
- Right Ascension: 6h 58m 37.549s
- Declination: -28° 58' 19.501"
Important Events
- Became headquarters of the Adhara Coalition after the collapase of the GTA.
Jump Nodes
- Epsilon Pegasi
- Procyon
- Unknown System