Tegmen: Difference between revisions
ITA Master (talk | contribs) New page: Tegmen Star System * Distance from Sol: Unknown * Type of System: Unknown * Color: M0-Green Giant * Right Ascension: Unknown * Declination: Unknown Known planets: * Tegmen I * Tegmen II... |
ITA Master (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Tegmen Star System | ===Tegmen Star System=== | ||
* Distance from Sol: Unknown | * Distance from Sol: Unknown | ||
| Line 7: | Line 7: | ||
* Declination: Unknown | * Declination: Unknown | ||
Known planets: | ===Known planets:=== | ||
* Tegmen I | * Tegmen I | ||
* Tegmen II | * Tegmen II | ||
| Line 14: | Line 14: | ||
* (Info on Planets to be Filled Later) | * (Info on Planets to be Filled Later) | ||
===Important Events=== | |||
* "to be filled later" | * "to be filled later" | ||
Jump Nodes: | ===Jump Nodes:=== | ||
* [[Delphi]] | * [[Delphi]] | ||
* [[Tania Australis]] | * [[Tania Australis]] | ||
Revision as of 16:24, 12 July 2008
Tegmen Star System
- Distance from Sol: Unknown
- Type of System: Unknown
- Color: M0-Green Giant
- Right Ascension: Unknown
- Declination: Unknown
Known planets:
- Tegmen I
- Tegmen II
- Tegmen Cygni
- (Info on Planets to be Filled Later)
Important Events
- "to be filled later"