Procyon: Difference between revisions
m proper unit abbreviations |
m preceed --> precede + space before a bracket |
||
| Line 1: | Line 1: | ||
===Celestial Information=== | ===Celestial Information=== | ||
*''Name, meaning and Constellation:'' Alpha Canis Minoris, Canis Minor. The name comes from the Greek προκύον (prokúon), meaning ''before the dog''(since it | *''Name, meaning and Constellation:'' Alpha Canis Minoris, Canis Minor. The name comes from the Greek προκύον (prokúon), meaning ''before the dog'' (since it preceds the Dog Star, [[Sirius]]) | ||
*''Other name(s) and meaning:'' Elgomaisa, 南河三 Nánhésān (Chinese for ''the Third Star in the Southern River''). | *''Other name(s) and meaning:'' Elgomaisa, 南河三 Nánhésān (Chinese for ''the Third Star in the Southern River''). | ||
| Line 15: | Line 15: | ||
*[[Adhara]] | *[[Adhara]] | ||
Though this is a double star system, only the primary star is indicated on [[Official Volition Node Map| | Though this is a double-star system, only the primary star is indicated on [[Official Volition Node Map|the Official Volition Node Map]]. | ||
[[Category:Stars and Planets]] | [[Category:Stars and Planets]] | ||
Revision as of 17:01, 27 March 2009
Celestial Information
- Name, meaning and Constellation: Alpha Canis Minoris, Canis Minor. The name comes from the Greek προκύον (prokúon), meaning before the dog (since it preceds the Dog Star, Sirius)
- Other name(s) and meaning: Elgomaisa, 南河三 Nánhésān (Chinese for the Third Star in the Southern River).
- Distance from Sol: 11.41 ly, 3.497 pc
- Type of System: Binary
- Color: F5-Yellow Main Sequence, A-White Dwarf
- Right Ascension: 7h 39m 18.113s
- Declination: +5° 13' 30.06"
Important Events
- To be filled in later.
Jump Nodes
Though this is a double-star system, only the primary star is indicated on the Official Volition Node Map.