Ribos: Difference between revisions
No edit summary |
Mad Bomber (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
*[[Ikeya]] | *[[Ikeya]] | ||
*[[Vega]] ([[Node Inconsistencies#CBAnim|CBAnim]]) | *[[Vega]] ([[Node Inconsistencies#CBAnim|CBAnim]]) | ||
===Notes=== | |||
* Ribos has at least four planets, since "Debris from the station is still falling from orbit on Ribos 4." (Cbrief, FS1, SM2-01a) | |||
Revision as of 23:44, 24 December 2005
Celestial Information
- Distance from Sol: Unknown
- Type of System: Unknown
- Color: Unknown
- Right Ascension: Unknown
- Declination: Unknown
Important Events
- To be filled in later.
Jump Nodes
Notes
- Ribos has at least four planets, since "Debris from the station is still falling from orbit on Ribos 4." (Cbrief, FS1, SM2-01a)