List of non-canon squadrons: Difference between revisions
Goober5000 (talk | contribs) add ST:R squadrons |
m Look, if you dont plan on making these articles, do not make links to them. |
||
| Line 10: | Line 10: | ||
*[[91st Phantoms]] | *[[91st Phantoms]] | ||
* | *82nd Nighthawks | ||
===Reconstruction Era=== | ===Reconstruction Era=== | ||
| Line 18: | Line 18: | ||
'''Martian Navy''' | '''Martian Navy''' | ||
* | *36th | ||
* | *72nd | ||
* | *101st | ||
* | *137th Scarlet Lions | ||
* | *164th | ||
* | *203rd | ||
'''Venusian Mercenary Corps''' | '''Venusian Mercenary Corps''' | ||
* | *96th Tigersharks | ||
===Second Great War Era=== | ===Second Great War Era=== | ||
| Line 37: | Line 37: | ||
====[[Deus Ex Machina]]==== | ====[[Deus Ex Machina]]==== | ||
* | *47th Red Shirts | ||
====[[Flames of War]]==== | ====[[Flames of War]]==== | ||
* | *95th Knights of Vengeance] | ||
* | *Iron Wolves | ||
* | *Blood Reapers | ||
===Post Capella Era=== | ===Post Capella Era=== | ||
| Line 58: | Line 58: | ||
====[[Just Another Day]]==== | ====[[Just Another Day]]==== | ||
* | *42nd Hitchhikers | ||
====[[Renegade Resurgence]]==== | ====[[Renegade Resurgence]]==== | ||
| Line 70: | Line 70: | ||
'''GTVA''' | '''GTVA''' | ||
* | *35th Black Eagles | ||
'''Altair Phoenixes''' | '''Altair Phoenixes''' | ||
* | *42nd Blue Tigers (previously [[NTF]]) | ||
* | *45th Condors | ||
* | *61st Crusaders | ||
* | *74th Tsunami (rogue [[Earth Alliance]]) | ||
* | *89th Lanceros | ||
* | *104th Darksides | ||
* | *139th Ironwolves (rogue [[Earth Alliance]]) | ||
* | *156th Aquila (rogue [[Earth Alliance]]) | ||
* | *175th Epees Blanches | ||
* | *201st Screaming Weasels | ||
*[[ | *[[242nd Suicide Kings]] (rogue [[SOC]]) | ||
* | *325th Cobras (previously [[NTF]]) | ||
* | *446th Arends | ||
* | *666th Vampiri | ||
* | *872nd Falken (rogue [[Earth Alliance]]) | ||
'''Unknown Faction''' | '''Unknown Faction''' | ||
* | *5189th Talons of Ruin | ||
====[[What If]] and [[Storm Front]]==== | ====[[What If]] and [[Storm Front]]==== | ||
*[[1st Avenging Angels]] | *[[1st Avenging Angels]] | ||
* | *13th Reapers | ||
* | *19th Shields | ||
* | *23rd Flying Panthers | ||
* | *33rd Jokers | ||
* | *42nd Blue Tigers | ||
* | *47th CutThroats | ||
*[[53rd Hammerheads]] | *[[53rd Hammerheads]] | ||
* | *64th Raptors | ||
* | *66th Black Knights | ||
*[[70th Blue Lions]] | *[[70th Blue Lions]] | ||
* | *79th Predators | ||
* | *81st Screaming Weasels | ||
* | *88th Novas | ||
* | *91st Dolphins | ||
* | *103rd Flaming Sculls | ||
*[[107th Ravens]] | *[[107th Ravens]] | ||
* | *125th | ||
*[[134th Barracudas]] | *[[134th Barracudas]] | ||
* | *139th Space Hounds | ||
* | *144th Wild Cowboys | ||
* | *161st Yellow Shadows | ||
* | *189th Rampagers | ||
*[[203rd Scorpions]] | *[[203rd Scorpions]] | ||
* | *222nd Bloody Stingers | ||
*[[242nd Suicide Kings]] | *[[242nd Suicide Kings]] | ||
====[[Warzone]]==== | ====[[Warzone]]==== | ||
* | *92nd Lonestars | ||
* | *125th | ||
* | *332nd Black Mantas | ||
* | *636th Wolfpack | ||
[[Category:FreeSpace Universe]] | [[Category:FreeSpace Universe]] | ||
[[Category:Lists]] | [[Category:Lists]] | ||
Revision as of 19:21, 11 December 2009
Non-canon squadrons
Terran-Vasudan War Era
Great War Era
Silent Threat: Reborn
- 91st Phantoms
- 82nd Nighthawks
Reconstruction Era
Inferno: Alliance Standalone
Martian Navy
- 36th
- 72nd
- 101st
- 137th Scarlet Lions
- 164th
- 203rd
Venusian Mercenary Corps
- 96th Tigersharks
Second Great War Era
Cleaning Crew
Deus Ex Machina
- 47th Red Shirts
Flames of War
- 95th Knights of Vengeance]
- Iron Wolves
- Blood Reapers
Post Capella Era
Blue Planet
Derelict
Just Another Day
- 42nd Hitchhikers
Renegade Resurgence
Steadfast
GTVA
- 35th Black Eagles
Altair Phoenixes
- 42nd Blue Tigers (previously NTF)
- 45th Condors
- 61st Crusaders
- 74th Tsunami (rogue Earth Alliance)
- 89th Lanceros
- 104th Darksides
- 139th Ironwolves (rogue Earth Alliance)
- 156th Aquila (rogue Earth Alliance)
- 175th Epees Blanches
- 201st Screaming Weasels
- 242nd Suicide Kings (rogue SOC)
- 325th Cobras (previously NTF)
- 446th Arends
- 666th Vampiri
- 872nd Falken (rogue Earth Alliance)
Unknown Faction
- 5189th Talons of Ruin
What If and Storm Front
- 1st Avenging Angels
- 13th Reapers
- 19th Shields
- 23rd Flying Panthers
- 33rd Jokers
- 42nd Blue Tigers
- 47th CutThroats
- 53rd Hammerheads
- 64th Raptors
- 66th Black Knights
- 70th Blue Lions
- 79th Predators
- 81st Screaming Weasels
- 88th Novas
- 91st Dolphins
- 103rd Flaming Sculls
- 107th Ravens
- 125th
- 134th Barracudas
- 139th Space Hounds
- 144th Wild Cowboys
- 161st Yellow Shadows
- 189th Rampagers
- 203rd Scorpions
- 222nd Bloody Stingers
- 242nd Suicide Kings
Warzone
- 92nd Lonestars
- 125th
- 332nd Black Mantas
- 636th Wolfpack