Alphard: Difference between revisions
m space before ( ) |
System BG |
||
| Line 16: | Line 16: | ||
*[[Wolf 359]] | *[[Wolf 359]] | ||
===System Background=== | |||
<pre>#Background bitmaps ;! 12 total | |||
$Num stars: 100 | |||
$Ambient light level: 0 | |||
$Sun: SunRed | |||
+Angles: 5.393063 0.000000 2.356193 | |||
+Scale: 1.000000 | |||
$Starbitmap: nebulE2-main | |||
+Angles: 0.680678 0.000000 2.617992 | |||
+ScaleX: 5.000000 | |||
+ScaleY: 5.000000 | |||
+DivX: 5 | |||
+DivY: 5 | |||
$Starbitmap: nebulE14-whisp | |||
+Angles: 0.000000 2.251473 2.949604 | |||
+ScaleX: 4.000000 | |||
+ScaleY: 4.000000 | |||
+DivX: 5 | |||
+DivY: 5 | |||
$Starbitmap: nebulE7-whisp | |||
+Angles: 5.934115 0.959930 1.919861 | |||
+ScaleX: 4.000000 | |||
+ScaleY: 4.000000 | |||
+DivX: 5 | |||
+DivY: 5 | |||
$Starbitmap: nebulE14-whisp | |||
+Angles: 0.000000 5.759582 2.356193 | |||
+ScaleX: 4.000000 | |||
+ScaleY: 4.000000 | |||
+DivX: 5 | |||
+DivY: 5 | |||
$Starbitmap: nebulE3-main | |||
+Angles: 5.480330 0.000000 2.460912 | |||
+ScaleX: 5.000000 | |||
+ScaleY: 5.000000 | |||
+DivX: 5 | |||
+DivY: 5 | |||
$Starbitmap: nebulE8-whisp | |||
+Angles: 5.846848 0.000000 1.745328 | |||
+ScaleX: 3.000000 | |||
+ScaleY: 3.000000 | |||
+DivX: 5 | |||
+DivY: 5 | |||
$Starbitmap: nebulE6-whisp | |||
+Angles: 0.349066 0.000000 1.745328 | |||
+ScaleX: 2.000000 | |||
+ScaleY: 2.000000 | |||
+DivX: 5 | |||
+DivY: 5 | |||
$Starbitmap: nebulE8-whisp | |||
+Angles: 0.017453 3.630282 1.535889 | |||
+ScaleX: 4.000000 | |||
+ScaleY: 4.000000 | |||
+DivX: 5 | |||
+DivY: 5 | |||
$Starbitmap: nebulE9-whisp | |||
+Angles: 5.585049 0.959930 2.007127 | |||
+ScaleX: 4.000000 | |||
+ScaleY: 4.000000 | |||
+DivX: 5 | |||
+DivY: 5 | |||
$Starbitmap: nebulE12-whisp | |||
+Angles: 5.148717 0.000000 2.617992 | |||
+ScaleX: 4.000000 | |||
+ScaleY: 4.000000 | |||
+DivX: 5 | |||
+DivY: 5 | |||
$Starbitmap: nebulA2-main | |||
+Angles: 5.445423 0.087266 2.268926 | |||
+ScaleX: 1.000000 | |||
+ScaleY: 1.000000 | |||
+DivX: 5 | |||
+DivY: 5 | |||
$Starbitmap: nebulA1-main | |||
+Angles: 5.410516 3.141590 2.338739 | |||
+ScaleX: 1.500000 | |||
+ScaleY: 1.500000 | |||
+DivX: 5 | |||
+DivY: 5</pre> | |||
[[Category:Stars and Planets]] | [[Category:Stars and Planets]] | ||
Revision as of 01:47, 4 October 2010
Celestial Information
- Name, meaning and Constellation: Alpha Hydrae, Hydra. The name comes from the Arabic فرد|الفرد (Al Fard), meaning the solitary one.
- Other name(s) and meaning: Alfard, Alphart, Kalbelaphard, Cor Hydrae (Latin for Heart of the Hydra).
- Distance from Sol: 177.263 ly, 54.348 pc
- Type of System: Singular
- Spectral Class: K3-Orange Giant
- Right Ascension: 09h 27m 35.243s
- Declination: -08° 39' 30.969"
Important Events
- To be filled in later.
Jump Nodes
System Background
#Background bitmaps ;! 12 total $Num stars: 100 $Ambient light level: 0 $Sun: SunRed +Angles: 5.393063 0.000000 2.356193 +Scale: 1.000000 $Starbitmap: nebulE2-main +Angles: 0.680678 0.000000 2.617992 +ScaleX: 5.000000 +ScaleY: 5.000000 +DivX: 5 +DivY: 5 $Starbitmap: nebulE14-whisp +Angles: 0.000000 2.251473 2.949604 +ScaleX: 4.000000 +ScaleY: 4.000000 +DivX: 5 +DivY: 5 $Starbitmap: nebulE7-whisp +Angles: 5.934115 0.959930 1.919861 +ScaleX: 4.000000 +ScaleY: 4.000000 +DivX: 5 +DivY: 5 $Starbitmap: nebulE14-whisp +Angles: 0.000000 5.759582 2.356193 +ScaleX: 4.000000 +ScaleY: 4.000000 +DivX: 5 +DivY: 5 $Starbitmap: nebulE3-main +Angles: 5.480330 0.000000 2.460912 +ScaleX: 5.000000 +ScaleY: 5.000000 +DivX: 5 +DivY: 5 $Starbitmap: nebulE8-whisp +Angles: 5.846848 0.000000 1.745328 +ScaleX: 3.000000 +ScaleY: 3.000000 +DivX: 5 +DivY: 5 $Starbitmap: nebulE6-whisp +Angles: 0.349066 0.000000 1.745328 +ScaleX: 2.000000 +ScaleY: 2.000000 +DivX: 5 +DivY: 5 $Starbitmap: nebulE8-whisp +Angles: 0.017453 3.630282 1.535889 +ScaleX: 4.000000 +ScaleY: 4.000000 +DivX: 5 +DivY: 5 $Starbitmap: nebulE9-whisp +Angles: 5.585049 0.959930 2.007127 +ScaleX: 4.000000 +ScaleY: 4.000000 +DivX: 5 +DivY: 5 $Starbitmap: nebulE12-whisp +Angles: 5.148717 0.000000 2.617992 +ScaleX: 4.000000 +ScaleY: 4.000000 +DivX: 5 +DivY: 5 $Starbitmap: nebulA2-main +Angles: 5.445423 0.087266 2.268926 +ScaleX: 1.000000 +ScaleY: 1.000000 +DivX: 5 +DivY: 5 $Starbitmap: nebulA1-main +Angles: 5.410516 3.141590 2.338739 +ScaleX: 1.500000 +ScaleY: 1.500000 +DivX: 5 +DivY: 5