The Plunder: Difference between revisions
PRECIOUS BOOTY! PRECIOUS BOOTY! PRECIOUS BOOTY! |
Logomancer (talk | contribs) →Total number of forces: Added partial OrBat |
||
| Line 23: | Line 23: | ||
|belligerent_2 =[[Galactic Terran-Vasudan Alliance|GTVA]] | |belligerent_2 =[[Galactic Terran-Vasudan Alliance|GTVA]] | ||
|ship_1 = | |ship_1 = | ||
*2 [[UEFg Karuna|UEFg ''Karuna'']] | |||
**''Indus'' | |||
**''Yangtze'' | |||
|ship_2 = | |ship_2 = | ||
*2 [[GTC Hyperion|GTC ''Hyperion'']] | |||
**''Utica'' | |||
**''Elissa'' | |||
*1 [[GTC Chimera|GTC ''Chimera'']] | |||
**''Siren'' | |||
*1 [[GTL Anemoi|GTL ''Anemoi'']] | |||
**Agincourt | |||
|strikecraft_1 = | |strikecraft_1 = | ||
*8 [[UEF Kentauroi|UEF ''Kentauroi'']] | |||
**''Alpha 1'' | |||
***[[Famous Persons in Blue Planet#Lorna Simms|Simms]] | |||
**''Alpha 2'' | |||
***[[Famous Persons in Blue Planet#Noemi Laporte|Laporte]] | |||
**''Alpha 3'' | |||
***Cider | |||
**''Alpha 4'' | |||
***Warbird | |||
**''Beta 1'' | |||
***[[Famous Persons in Blue Planet#Karen Ng'Mei|Ng'Mei]] | |||
**''Beta 2'' | |||
***Olefumi | |||
**''Beta 3'' | |||
***Stone | |||
**''Beta 4'' | |||
***Salsa | |||
*3 [[UEF Uriel|UEF ''Uriel'']] | |||
**''Gamma 1'' | |||
***Ogre | |||
**''Gamma 2'' | |||
***Glance | |||
**''Gamma 3'' | |||
***Jedi | |||
|strikecraft_2 = | |strikecraft_2 = | ||
*4 [[GTF Perseus|GTF ''Perseus'']] | |||
**''Cancer'' (4) | |||
***119th Immortals | |||
*3 [[GTF Aurora|GTF ''Aurora'']] | |||
**''Libra'' (3) | |||
***119th Immortals | |||
*4 [[GTF Erinyes|GTF ''Erinyes'']] | |||
**''Scorpio'' (4) | |||
***119th Immortals | |||
*4 [[GTF Nyx|GTF ''Nyx'']] | |||
**''Taurus'' (4) | |||
***119th Immortals | |||
|casualties_1 = | |casualties_1 = | ||
Revision as of 16:37, 23 January 2011
| Previous Mission
|
Campaign Walkthrough | Next Mission
|
MISSION 09
ACT 2, MISSION 02
Fighter squadron: U/C
Description: U/C
Background
U/C
Walkthrough
U/C
Notes
- U/C
Total number of forces
| Forces involved | |
| Belligerents | |
| Ships | |
|
|
| Strikecraft | |
|
|