User:MatthTheGeek: Difference between revisions
MatthTheGeek (talk | contribs) bombers now |
MatthTheGeek (talk | contribs) cruisers now |
||
| Line 195: | Line 195: | ||
|- align="left" | |- align="left" | ||
| style="width:200px" | [[GTB Diana]] | | style="width:200px" | [[GTB Diana]] | ||
| style="width:200px" | | |||
| style="width:200px" | | |||
| style="width:200px" | | |||
| style="width:200px" | | |||
|} | |||
==Capital Ships (Cruisers, Corvettes, Frigates and Gunships)== | |||
__NOTOC__ | |||
{| border=1 cellpadding=0 style="background:#351515;" | |||
|- align="center" | |||
| style="width:200px" |'''Terran''' | |||
| style="width:200px" |'''Terran''' | |||
| style="width:200px" |'''Vasudan''' | |||
| style="width:200px" |'''Shivan''' | |||
| style="width:200px" |'''Other''' | |||
|} | |||
{| border=0 cellpadding=1 style="background:#000000;" | |||
|- align="left" | |||
| style="width:200px" | [[GTGs Prominence]] {{WH}}{{WU}}{{WN}} | |||
| style="width:200px" | [[UEC Sanctus]] {{WH}}{{WU}}{{WN}} | |||
| style="width:200px" | [[GVC Mekhet]] | |||
| style="width:200px" | [[SC Lamia]] {{WH}}{{WU}} | |||
| style="width:200px" | [[AC Malia]] {{WH}}{{WN}} | |||
|} | |||
{| border=0 cellpadding=1 style="background:#000000;" | |||
|- align="left" | |||
| style="width:200px" | [[FTCv Tethys]] {{WH}}{{WU}}{{WN}}{{RI|Ship=FTCv Tethys}} | |||
| style="width:200px" | [[FTFp Rhea]] {{WH}}{{WU}}{{WN}}{{RI|Ship=FTFp Rhea}} | |||
| style="width:200px" | [[GVC Newet]] {{WH}}{{WU}}{{WN}} | |||
| style="width:200px" | [[SGs Asura]] {{WH}}{{WU}}{{WN}}{{RI|Ship=SGs Asura}} | |||
| style="width:200px" | [[ACv Phaistos]] {{WN}} | |||
|} | |||
{| border=0 cellpadding=1 style="background:#000000;" | |||
|- align="left" | |||
| style="width:200px" | [[FTCa Tethys]] {{WH}}{{WU}}{{WN}}{{RI|Ship=FTCa Tethys}} | |||
| style="width:200px" | [[GTCv Bellerophon]] {{WH}} | |||
| style="width:200px" | [[GVC Asarte]] | |||
| style="width:200px" | | |||
| style="width:200px" | [[AKCs Iliaster]] {{WH}}{{WU}}{{WN}}{{RI|Ship=AKCs Iliaster}} | |||
|} | |||
{| border=0 cellpadding=1 style="background:#000000;" | |||
|- align="left" | |||
| style="width:200px" | [[UEC Custos]] {{WH}}{{WU}}{{WN}} | |||
| style="width:200px" | [[GTCv Chimera]] {{WH}}{{WU}}{{WN}} | |||
| style="width:200px" | [[GVC Naunet]] | |||
| style="width:200px" | | |||
| style="width:200px" | [[AKFf Adamantium]] {{WH}}{{WU}}{{WN}}{{RI|Ship=AKFf Adamantium}} | |||
|} | |||
{| border=0 cellpadding=1 style="background:#000000;" | |||
|- align="left" | |||
| style="width:200px" | [[FTFf Impervious]] {{WH}}{{WU}}{{WN}}{{RI|Ship=FTFf Impervious}} | |||
| style="width:200px" | [[GTCv Cobra]] | |||
| style="width:200px" | [[GVCv Petbe]] | |||
| style="width:200px" | | |||
| style="width:200px" | [[AKCve Orichalcum]] {{WH}}{{WU}}{{WN}}{{RI|Ship=AKCve Orichalcum}} | |||
|} | |||
{| border=0 cellpadding=1 style="background:#000000;" | |||
|- align="left" | |||
| style="width:200px" | [[GTBC Blade]] | |||
| style="width:200px" | [[FTFf Northampton]] {{WH}}{{WU}}{{WN}}{{RI|Ship=FTFf Northampton}} | |||
| style="width:200px" | [[GVMCv Wepwawet]] | |||
| style="width:200px" | | |||
| style="width:200px" | [[KCSL Hecatos]] {{WH}}{{WU}}{{WN}}{{RI|Ship=KCSL Hecatos}} | |||
|} | |||
{| border=0 cellpadding=1 style="background:#000000;" | |||
|- align="left" | |||
| style="width:200px" | [[GTC Cretheus]] {{WH}}{{WU}} | |||
| style="width:200px" | [[GTC Atlantis]] {{WH}}{{WU}}{{WN}} | |||
| style="width:200px" | [[GVCv Udjat]] | |||
| style="width:200px" | | |||
| style="width:200px" | [[BTDa Skeleton]] {{WH}}{{WU}}{{WN}} | |||
|} | |||
{| border=0 cellpadding=1 style="background:#000000;" | |||
|- align="left" | |||
| style="width:200px" | [[GTC Garm]] {{WH}}{{WU}}{{WN}} | |||
| style="width:200px" | [[GTC Hyperion]] {{WH}} | |||
| style="width:200px" | | |||
| style="width:200px" | | |||
| style="width:200px" | [[Hyperion]] | |||
|} | |||
{| border=0 cellpadding=1 style="background:#000000;" | |||
|- align="left" | |||
| style="width:200px" | [[UEFg Karuna]] {{WH}}{{WU}}{{WN}} | |||
| style="width:200px" | [[UEFg Narayana]] {{WH}}{{WU}}{{WN}} | |||
| style="width:200px" | | |||
| style="width:200px" | | |||
| style="width:200px" | | |||
| style="width:200px" | | |||
|} | |||
{| border=0 cellpadding=1 style="background:#000000;" | |||
|- align="left" | |||
| style="width:200px" | [[GTVFg Arpyia]] {{WH}}{{WU}}{{WN}} | |||
| style="width:200px" | [[GTCv Diomedes]] | |||
| style="width:200px" | | |||
| style="width:200px" | | |||
| style="width:200px" | | |||
| style="width:200px" | | |||
|} | |||
{| border=0 cellpadding=1 style="background:#000000;" | |||
|- align="left" | |||
| style="width:200px" | [[Phoenix Rising]] {{WH}}{{WU}}{{WN}} | |||
| style="width:200px" | | |||
| style="width:200px" | | | style="width:200px" | | ||
| style="width:200px" | | | style="width:200px" | | ||
Revision as of 18:05, 27 January 2013
Ohai o/
Random contributor, former Homeworld 2 modder for 8 years, creator of HWBP, member of the Between the Ashes and Blue Planet teams.
Hum, what else ?
Oh yeah, HLP's local Frenchman. All Snails behold !
kk
Nothing to do here.
Favourite User-made Ship List
Fighter Craft
| Terran | Terran | Vasudan | Shivan | Other |
Bomber Craft
| Terran | Terran | Vasudan | Shivan | Other |
Capital Ships (Cruisers, Corvettes, Frigates and Gunships)
| Terran | Terran | Vasudan | Shivan | Other |
| GTGs Prominence |
UEC Sanctus |
GVC Mekhet | SC Lamia |
AC Malia |
| FTCv Tethys |
FTFp Rhea |
GVC Newet |
SGs Asura |
ACv Phaistos |
| FTCa Tethys |
GTCv Bellerophon |
GVC Asarte | AKCs Iliaster |
| UEC Custos |
GTCv Chimera |
GVC Naunet | AKFf Adamantium |
| FTFf Impervious |
GTCv Cobra | GVCv Petbe | AKCve Orichalcum |
| GTBC Blade | FTFf Northampton |
GVMCv Wepwawet | KCSL Hecatos |
| GTC Cretheus |
GTC Atlantis |
GVCv Udjat | BTDa Skeleton |
| GTC Garm |
GTC Hyperion |
Hyperion |
| UEFg Karuna |
UEFg Narayana |
| GTVFg Arpyia |
GTCv Diomedes |
| Phoenix Rising |