User:MatthTheGeek: Difference between revisions
MatthTheGeek (talk | contribs) |
MatthTheGeek (talk | contribs) |
||
| Line 95: | Line 95: | ||
| 2008\09\06 | | 2008\09\06 | ||
| 2011\07\31 | | 2011\07\31 | ||
|- | |||
| [[Image:Eafclaymore2.jpg|frameless|right|100px]] | |||
| [[EAF Claymore Mark II]] | |||
| Fighter | |||
| Assault | |||
| Terran | |||
| 23 m | |||
| 2008\09\06 | |||
| 2019\11\22 | |||
|- | |||
| [[Image:Eafclaymore3.jpg|frameless|right|100px]] | |||
| [[EAF Claymore Mark III]] | |||
| Fighter | |||
| Assault | |||
| Terran | |||
| 29 m | |||
| 2008\09\06 | |||
| 2019\11\22 | |||
|- | |||
| [[Image:Eaflethe.jpg|frameless|right|100px]] | |||
| [[EAF Lethe]] | |||
| Fighter | |||
| Aerospace Superiority | |||
| Terran | |||
| 19 m | |||
| 2008\09\06 | |||
| 2009\12\21 | |||
|- | |||
| [[Image:Oldstentor.JPG|frameless|right|100px]] | |||
| [[EAF Stentor]] | |||
| Fighter | |||
| Advanced Interceptor | |||
| Terran | |||
| 29 m | |||
| 2008\09\06 | |||
| 2019\11\22 | |||
|- | |||
| [[Image:Eafstyx.jpg|frameless|right|100px]] | |||
| [[EAF Styx]] | |||
| Fighter | |||
| Aerospace Superiority | |||
| Terran | |||
| 18 m | |||
| 2008\09\06 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:Ftfjackal.jpg|frameless|right|100px]] | |||
| [[FTF Jackal]] | |||
| Fighter | |||
| Interceptor | |||
| Terran | |||
| 25 m | |||
| 2008\09\06 | |||
| 2010\10\10 | |||
|- | |||
| [[Image:Ftflancer.jpg|frameless|right|100px]] | |||
| [[FTF Lancer]] | |||
| Fighter | |||
| Space Superiority | |||
| Terran | |||
| 16 m | |||
| 2008\09\06 | |||
| 2012\08\28 | |||
|- | |||
| [[Image:Ftfmig.jpg|frameless|right|100px]] | |||
| [[FTF MiG]] | |||
| Fighter | |||
| Heavy Patrol Ship | |||
| Terran | |||
| 80 m | |||
| 2008\09\06 | |||
| 2012\08\27 | |||
|- | |||
| [[Image:Ftfwraith.jpg|frameless|right|100px]] | |||
| [[FTF Wraith]] | |||
| Fighter | |||
| Heavy Assault | |||
| Terran | |||
| 30 m | |||
| 2008\09\06 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:FTFxThor.png|frameless|right|100px]] | |||
| [[FTFx Thor]] | |||
| Fighter | |||
| Strategic Assault | |||
| Terran | |||
| 30 m | |||
| 2008\09\06 | |||
| 2013\01\27 | |||
|- | |||
| [[Image:GTFClaymore.png|frameless|right|100px]] | |||
| [[GTF Claymore]] | |||
| Fighter | |||
| Patrol / Civilian | |||
| Terran | |||
| 24.0 m | |||
| 2012\09\16 | |||
| 2013\02\15 | |||
|- | |- | ||
| [[Image:Gtfperseusadv.jpg|frameless|right|100px]] | | [[Image:Gtfperseusadv.jpg|frameless|right|100px]] | ||
| Line 131: | Line 230: | ||
| 2008\09\06 | | 2008\09\06 | ||
| 2008\09\06 | | 2008\09\06 | ||
|- | |||
| [[Image:Gtfsvalin.jpg|frameless|right|100px]] | |||
| [[GTF Svalin]] | |||
| Fighter | |||
| Advanced Space Superiority | |||
| Terran | |||
| 26 m | |||
| 2011\01\12 | |||
| 2011\01\12 | |||
|- | |||
| [[Image:Gtfvampire.jpg|frameless|right|100px]] | |||
| [[GTF Vampire]] | |||
| Fighter | |||
| Advanced Assault | |||
| Terran | |||
| 26 m | |||
| 2008\09\06 | |||
| 2012\09\09 | |||
|- | |||
| [[Image:Gtfvesuvius.jpg|frameless|right|100px]] | |||
| [[GTF Vesuvius]] | |||
| Fighter | |||
| Advanced Interceptor | |||
| Terran | |||
| 30 m | |||
| 2008\09\06 | |||
| 2019\11\28 | |||
|- | |||
| [[Image:Gtfymir.png|frameless|right|100px]] | |||
| [[GTF Ymir]] | |||
| Fighter | |||
| Heavy Assault | |||
| Terran | |||
| 30.36 m | |||
| 2011\01\12 | |||
| 2011\08\15 | |||
|- | |||
| [[Image:GTVFHestia.png|frameless|right|100px]] | |||
| [[GTVF Hestia]] | |||
| Fighter | |||
| Advanced Space Superiority | |||
| Terran | |||
| 25 m | |||
| 2010\12\13 | |||
| 2013\01\29 | |||
|- | |- | ||
| [[Image:Gvafapis.jpg|frameless|right|100px]] | | [[Image:Gvafapis.jpg|frameless|right|100px]] | ||
| Line 167: | Line 311: | ||
| 2008\09\01 | | 2008\09\01 | ||
| 2009\10\28 | | 2009\10\28 | ||
|- | |||
| [[Image:Gvfheket.jpg|frameless|right|100px]] | |||
| [[GVF Heket]] | |||
| Fighter | |||
| Short Range Defense | |||
| Vasudan | |||
| 15 m | |||
| 2008\09\06 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:Heptu.jpg|frameless|right|100px]] | |||
| [[GVF Heptu]] | |||
| Fighter | |||
| Space Superiority | |||
| Vasudan | |||
| 17 m | |||
| 2008\09\01 | |||
| 2009\06\30 | |||
|- | |||
| [[Image:Heset.jpg|frameless|right|100px]] | |||
| [[GVF Heset]] | |||
| Fighter | |||
| Advanced Space Superiority | |||
| Vasudan | |||
| 26 m | |||
| 2008\09\01 | |||
| 2009\08\04 | |||
|- | |||
| [[Image:GVFImset.png|frameless|right|100px]] | |||
| [[GVF Imset]] | |||
| Fighter | |||
| Interceptor | |||
| Vasudan | |||
| 21 m | |||
| 2010\12\21 | |||
| 2020\04\16 | |||
|- | |||
| [[Image:GVF_Khepri.jpg|frameless|right|100px]] | |||
| [[GVF Khepri]] | |||
| Fighter | |||
| Unknown | |||
| Vasudan | |||
| 21.5 m | |||
| 2008\09\13 | |||
| 2010\02\03 | |||
|- | |||
| [[Image:Reshef.jpg|frameless|right|100px]] | |||
| [[GVF Reshef]] | |||
| Fighter | |||
| Advanced Assault Fighter | |||
| Vasudan | |||
| 17 m | |||
| 2008\09\01 | |||
| 2015\11\26 | |||
|- | |||
| [[Image:Saqqara.jpg|frameless|right|100px]] | |||
| [[GVF Saqqara]] | |||
| Fighter | |||
| Space Superiority | |||
| Vasudan | |||
| 18 m | |||
| 2008\09\01 | |||
| 2009\06\30 | |||
|- | |||
| [[Image:Gvfscarab.jpg|frameless|right|100px]] | |||
| [[GVF Scarab]] | |||
| Fighter | |||
| Stealth Recon | |||
| Vasudan | |||
| 19 m | |||
| 2008\09\05 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:Seker.jpg|frameless|right|100px]] | |||
| [[GVF Seker]] | |||
| Fighter | |||
| Recon | |||
| Vasudan | |||
| 20 m | |||
| 2008\09\03 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:Ih2sunrider.jpg|frameless|right|100px]] | |||
| [[IH2 Sunrider]] | |||
| Fighter | |||
| Civilian | |||
| Terran | |||
| 10.3 m | |||
| 2008\09\06 | |||
| 2009\04\06 | |||
|- | |||
| [[Image:Itfanan.jpg|frameless|right|100px]] | |||
| [[ITF Anan]] | |||
| Fighter | |||
| Heavy Assault | |||
| Terran | |||
| 40 m | |||
| 2008\09\06 | |||
| 2012\03\28 | |||
|- | |||
| [[Image:Itfbenkei.jpg|frameless|right|100px]] | |||
| [[ITF Benkei]] | |||
| Fighter | |||
| Space Superiority | |||
| Terran | |||
| 36 m | |||
| 2008\09\06 | |||
| 2012\09\22 | |||
|- | |||
| [[Image:Itfoni.jpg|frameless|right|100px]] | |||
| [[ITF Oni]] | |||
| Fighter | |||
| Space Superiority | |||
| Terran | |||
| 30 m | |||
| 2008\09\06 | |||
| 2008\09\06 | |||
|- | |||
| [[Image:Kcslkama.png|frameless|right|100px]] | |||
| [[KCSL Kama]] | |||
| Fighter | |||
| Interceptor | |||
| Other | |||
| 22 m | |||
| 2011\03\17 | |||
| 2011\05\10 | |||
|- | |||
| [[Image:Lethe.JPG|frameless|right|100px]] | |||
| [[Lethe]] | |||
| Fighter | |||
| ??? | |||
| Other | |||
| 19 m | |||
| 2011\02\07 | |||
| 2011\02\07 | |||
|- | |||
| [[Image:Lizardhuntercraft.jpg|frameless|right|100px]] | |||
| [[Lizard Huntercraft]] | |||
| Fighter | |||
| Unknown | |||
| Other | |||
| 21 m | |||
| 2009\08\09 | |||
| 2012\10\08 | |||
|- | |||
| [[Image:Lizardkilllercraft.jpg|frameless|right|100px]] | |||
| [[Lizard Killercraft]] | |||
| Fighter | |||
| Unknown | |||
| Other | |||
| 22 m | |||
| 2009\08\09 | |||
| 2012\10\08 | |||
|- | |||
| [[Image:Lizardswarmercraft.jpg|frameless|right|100px]] | |||
| [[Lizard Swarmercraft]] | |||
| Fighter | |||
| Unknown | |||
| Other | |||
| 21 m | |||
| 2009\08\09 | |||
| 2012\10\08 | |||
|- | |||
| [[Image:Nfbanshee.jpg|frameless|right|100px]] | |||
| [[NF Banshee]] | |||
| Fighter | |||
| Fighter | |||
| Other | |||
| 16 m | |||
| 2008\09\03 | |||
| 2008\09\05 | |||
|- | |||
| [[Image:Larvae.jpg|frameless|right|100px]] | |||
| [[NF Larvae]] | |||
| Fighter | |||
| Fighter | |||
| Other | |||
| 24 m | |||
| 2008\09\03 | |||
| 2008\09\05 | |||
|- | |||
| [[Image:NFPhantasm.png|frameless|right|100px]] | |||
| [[NF Phantasm]] | |||
| Fighter | |||
| Fighter | |||
| Other | |||
| 19 m | |||
| 2011\05\31 | |||
| 2013\01\27 | |||
|- | |||
| [[Image:Nmfighter.jpg|frameless|right|100px]] | |||
| [[NF Unknown]] | |||
| Fighter | |||
| Fighter | |||
| Other | |||
| 19 m | |||
| 2008\09\03 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:Rlfpanther.jpg|frameless|right|100px]] | |||
| [[RLF Panther]] | |||
| Fighter | |||
| Heavy Fighter | |||
| Other | |||
| 19 m | |||
| 2008\09\06 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:Mihos.jpg|frameless|right|100px]] | |||
| [[RVF Mihos]] | |||
| Fighter | |||
| Space Superiority | |||
| Vasudan | |||
| 22 m | |||
| 2008\09\01 | |||
| 2019\11\25 | |||
|- | |||
| [[Image:SDrImp.png|frameless|right|100px]] | |||
| [[SDr Imp]] | |||
| Fighter | |||
| Drone | |||
| Shivan | |||
| 0 m | |||
| 2013\09\30 | |||
| 2013\09\30 | |||
|- | |- | ||
| [[Image:Chelob.jpg|frameless|right|100px]] | | [[Image:Chelob.jpg|frameless|right|100px]] | ||
| Line 203: | Line 572: | ||
| 2008\09\06 | | 2008\09\06 | ||
| 2019\12\01 | | 2019\12\01 | ||
|- | |||
| [[Image:SFIfrit.png|frameless|right|100px]] | |||
| [[SF Ifrit]] | |||
| Fighter | |||
| Unknown | |||
| Shivan | |||
| 17.4 m | |||
| 2011\08\02 | |||
| 2015\12\22 | |||
|- | |||
| [[Image:Incubus.jpg|frameless|right|100px]] | |||
| [[SF Incubus]] | |||
| Fighter | |||
| Fighter | |||
| Shivan | |||
| 18 m | |||
| 2013\10\06 | |||
| 2020\04\16 | |||
|- | |||
| [[Image:Mantis.jpg|frameless|right|100px]] | |||
| [[SF Mantis]] | |||
| Fighter | |||
| Fighter | |||
| Shivan | |||
| 28 m | |||
| 2013\10\06 | |||
| 2020\04\16 | |||
|- | |||
| [[Image:Naga.jpg|frameless|right|100px]] | |||
| [[SF Naga]] | |||
| Fighter | |||
| Space Superiority | |||
| Shivan | |||
| 23 m | |||
| 2008\09\06 | |||
| 2011\06\06 | |||
|- | |||
| [[Image:Scorpion2.jpg|frameless|right|100px]] | |||
| [[SF Scorpion II]] | |||
| Fighter | |||
| Interceptor | |||
| Shivan | |||
| 27 m | |||
| 2008\09\06 | |||
| 2008\09\07 | |||
|- | |||
| [[Image:Serpent.jpg|frameless|right|100px]] | |||
| [[SF Serpent]] | |||
| Fighter | |||
| Heavy Assault | |||
| Shivan | |||
| 34 m | |||
| 2008\09\06 | |||
| 2019\12\01 | |||
|- | |||
| [[Image:Succubus2.jpg|frameless|right|100px]] | |||
| [[SF Succubus (INF)]] | |||
| Fighter | |||
| Interceptor | |||
| Shivan | |||
| 17 m | |||
| 2008\09\06 | |||
| 2020\04\16 | |||
|- | |||
| [[Image:Succubus.jpg|frameless|right|100px]] | |||
| [[SF Succubus (Nukemod)]] | |||
| Fighter | |||
| Space Superiority | |||
| Shivan | |||
| 34 m | |||
| 2008\09\06 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:Spider.jpg|frameless|right|100px]] | |||
| [[Space Spider]] | |||
| Fighter | |||
| Unknown | |||
| Shivan | |||
| 53 m | |||
| 2008\09\06 | |||
| 2009\05\02 | |||
|} | |} | ||
Revision as of 11:02, 4 May 2020
Ohai o/
Random contributor, former Homeworld 2 modder for 8 years, creator of HWBP, member of the Between the Ashes and Blue Planet teams.
Hum, what else ?
Oh yeah, HLP's local Frenchman. All Snails behold !
kk
Nothing to do here.
Test sortable table
| Thumbnail | Name | Class | Type | Race | Length | Page creation (YYYY\MM\DD) | Last edit (YYYY\MM\DD) |
|---|---|---|---|---|---|---|---|
| AF Charlatan | Fighter | Swarm Fighter | Other | 29 m | 2008\09\03 | 2010\12\10 | |
| AF Kato | Fighter | Space Superiority | Other | 10 m | 2006\12\05 | 2012\12\04 | |
| AF Phylaki | Fighter | Assault | Other | 10 m | 2009\11\05 | 2010\12\31 | |
| Bad Ulysses | Fighter | Space Superiority | Terran | 14.24 m | 2010\12\05 | 2018\12\16 | |
| Bek'Tah Interceptor | Fighter | Unknown | Other | 21 m | 2009\08\09 | 2013\01\15 | |
| CCF Minsk | Fighter | Aerospace Superiority | Terran | 17.44 m | 2008\09\06 | 2011\07\31 | |
| CCF Volkov | Fighter | Aerospace Interceptor | Terran | 18.44 m | 2008\09\06 | 2011\07\30 | |
| EAF Acheron | Fighter | Heavy Assault | Terran | 20.44 m | 2008\09\06 | 2011\07\31 | |
| EAF Claymore Mark II | Fighter | Assault | Terran | 23 m | 2008\09\06 | 2019\11\22 | |
| EAF Claymore Mark III | Fighter | Assault | Terran | 29 m | 2008\09\06 | 2019\11\22 | |
| EAF Lethe | Fighter | Aerospace Superiority | Terran | 19 m | 2008\09\06 | 2009\12\21 | |
| EAF Stentor | Fighter | Advanced Interceptor | Terran | 29 m | 2008\09\06 | 2019\11\22 | |
| EAF Styx | Fighter | Aerospace Superiority | Terran | 18 m | 2008\09\06 | 2009\10\28 | |
| FTF Jackal | Fighter | Interceptor | Terran | 25 m | 2008\09\06 | 2010\10\10 | |
| FTF Lancer | Fighter | Space Superiority | Terran | 16 m | 2008\09\06 | 2012\08\28 | |
| FTF MiG | Fighter | Heavy Patrol Ship | Terran | 80 m | 2008\09\06 | 2012\08\27 | |
| FTF Wraith | Fighter | Heavy Assault | Terran | 30 m | 2008\09\06 | 2009\10\28 | |
| FTFx Thor | Fighter | Strategic Assault | Terran | 30 m | 2008\09\06 | 2013\01\27 | |
| GTF Claymore | Fighter | Patrol / Civilian | Terran | 24.0 m | 2012\09\16 | 2013\02\15 | |
| GTF Perseus Adv | Fighter | Interceptor | Terran | 17 m | 2008\09\06 | 2019\12\05 | |
| GTF Phoenix (Nukemod) | Fighter | Advanced Space Superiority | Terran | 23 m | 2008\09\06 | 2013\06\20 | |
| GTF Phoenix (TrashMan) | Fighter | Advanced Assault | Terran | 26 m | 2007\07\02 | 2012\09\03 | |
| GTF Raziel | Fighter | Space Superiority | Terran | 27 m | 2008\09\06 | 2008\09\06 | |
| GTF Svalin | Fighter | Advanced Space Superiority | Terran | 26 m | 2011\01\12 | 2011\01\12 | |
| GTF Vampire | Fighter | Advanced Assault | Terran | 26 m | 2008\09\06 | 2012\09\09 | |
| GTF Vesuvius | Fighter | Advanced Interceptor | Terran | 30 m | 2008\09\06 | 2019\11\28 | |
| GTF Ymir | Fighter | Heavy Assault | Terran | 30.36 m | 2011\01\12 | 2011\08\15 | |
| GTVF Hestia | Fighter | Advanced Space Superiority | Terran | 25 m | 2010\12\13 | 2013\01\29 | |
| GVAf Apis | Fighter | Attack Fighter | Vasudan | 34 m | 2008\09\03 | 2009\10\28 | |
| GVDr Scarab | Fighter | Drone Escort Fighter | Vasudan | 10 m | 2008\09\01 | 2009\12\12 | |
| GVF Anouke | Fighter | Advanced Space Superiority | Vasudan | 23 m | 2008\09\01 | 2020\05\03 | |
| GVF Apis | Fighter | Heavy Fighter | Vasudan | 31 m | 2008\09\01 | 2009\10\28 | |
| GVF Heket | Fighter | Short Range Defense | Vasudan | 15 m | 2008\09\06 | 2009\10\28 | |
| GVF Heptu | Fighter | Space Superiority | Vasudan | 17 m | 2008\09\01 | 2009\06\30 | |
| GVF Heset | Fighter | Advanced Space Superiority | Vasudan | 26 m | 2008\09\01 | 2009\08\04 | |
| GVF Imset | Fighter | Interceptor | Vasudan | 21 m | 2010\12\21 | 2020\04\16 | |
| GVF Khepri | Fighter | Unknown | Vasudan | 21.5 m | 2008\09\13 | 2010\02\03 | |
| GVF Reshef | Fighter | Advanced Assault Fighter | Vasudan | 17 m | 2008\09\01 | 2015\11\26 | |
| GVF Saqqara | Fighter | Space Superiority | Vasudan | 18 m | 2008\09\01 | 2009\06\30 | |
| GVF Scarab | Fighter | Stealth Recon | Vasudan | 19 m | 2008\09\05 | 2009\10\28 | |
| GVF Seker | Fighter | Recon | Vasudan | 20 m | 2008\09\03 | 2009\10\28 | |
| IH2 Sunrider | Fighter | Civilian | Terran | 10.3 m | 2008\09\06 | 2009\04\06 | |
| ITF Anan | Fighter | Heavy Assault | Terran | 40 m | 2008\09\06 | 2012\03\28 | |
| ITF Benkei | Fighter | Space Superiority | Terran | 36 m | 2008\09\06 | 2012\09\22 | |
| ITF Oni | Fighter | Space Superiority | Terran | 30 m | 2008\09\06 | 2008\09\06 | |
| KCSL Kama | Fighter | Interceptor | Other | 22 m | 2011\03\17 | 2011\05\10 | |
| Lethe | Fighter | ??? | Other | 19 m | 2011\02\07 | 2011\02\07 | |
| Lizard Huntercraft | Fighter | Unknown | Other | 21 m | 2009\08\09 | 2012\10\08 | |
| Lizard Killercraft | Fighter | Unknown | Other | 22 m | 2009\08\09 | 2012\10\08 | |
| Lizard Swarmercraft | Fighter | Unknown | Other | 21 m | 2009\08\09 | 2012\10\08 | |
| NF Banshee | Fighter | Fighter | Other | 16 m | 2008\09\03 | 2008\09\05 | |
| NF Larvae | Fighter | Fighter | Other | 24 m | 2008\09\03 | 2008\09\05 | |
| NF Phantasm | Fighter | Fighter | Other | 19 m | 2011\05\31 | 2013\01\27 | |
| NF Unknown | Fighter | Fighter | Other | 19 m | 2008\09\03 | 2009\10\28 | |
| RLF Panther | Fighter | Heavy Fighter | Other | 19 m | 2008\09\06 | 2009\10\28 | |
| RVF Mihos | Fighter | Space Superiority | Vasudan | 22 m | 2008\09\01 | 2019\11\25 | |
| SDr Imp | Fighter | Drone | Shivan | 0 m | 2013\09\30 | 2013\09\30 | |
| SF Chelob | Fighter | ??? | Shivan | 20 m | 2010\12\21 | 2010\12\29 | |
| SF Chimera | Fighter | Recon | Shivan | 29 m | 2008\09\06 | 2013\01\26 | |
| SF Gorgon | Fighter | Heavy Assault | Shivan | 21 m | 2008\09\06 | 2019\12\01 | |
| SF Harpy | Fighter | Space Superiority | Shivan | 30 m | 2008\09\06 | 2019\12\01 | |
| SF Ifrit | Fighter | Unknown | Shivan | 17.4 m | 2011\08\02 | 2015\12\22 | |
| SF Incubus | Fighter | Fighter | Shivan | 18 m | 2013\10\06 | 2020\04\16 | |
| SF Mantis | Fighter | Fighter | Shivan | 28 m | 2013\10\06 | 2020\04\16 | |
| SF Naga | Fighter | Space Superiority | Shivan | 23 m | 2008\09\06 | 2011\06\06 | |
| SF Scorpion II | Fighter | Interceptor | Shivan | 27 m | 2008\09\06 | 2008\09\07 | |
| SF Serpent | Fighter | Heavy Assault | Shivan | 34 m | 2008\09\06 | 2019\12\01 | |
| SF Succubus (INF) | Fighter | Interceptor | Shivan | 17 m | 2008\09\06 | 2020\04\16 | |
| SF Succubus (Nukemod) | Fighter | Space Superiority | Shivan | 34 m | 2008\09\06 | 2009\10\28 | |
| Space Spider | Fighter | Unknown | Shivan | 53 m | 2008\09\06 | 2009\05\02 |
Favourite User-made Ship List
This is intended as a list of quality ships, filtering most of the old, ugly and/or bad-quality ships of the official User-made Ships list from a subjective point of view. The choices made in this filtering are my own and I am not trying to impose them on anyone, but I hope it will help other modders finding quality assets more easily than with the old list.
This list is not finished yet, but I am still open to suggestions.
More cool ships on the Diaspora Ship List.
The Un-Sorted List
Fighter Craft
| Terran | Terran | Vasudan | Shivan | Other |
Bomber Craft
| Terran | Terran | Vasudan | Shivan | Other |
Capital Ships (Cruisers, Corvettes, Frigates and Gunships)
| Terran | Terran | Vasudan | Shivan | Other |
| GTGs Prominence |
UEC Sanctus |
GVC Mekhet | SC Lamia |
AC Malia |
| FTCv Tethys |
FTFp Rhea |
GVC Newet |
SGs Asura |
ACv Phaistos |
| FTCa Tethys |
GTCv Bellerophon |
GVC Asarte | AKCs Iliaster |
| UEC Custos |
GTCv Chimera |
GVC Naunet | AKFf Adamantium |
| FTFf Impervious |
GTCv Cobra | GVCv Petbe | AKCve Orichalcum |
| GTBC Blade | FTFf Northampton |
GVMCv Wepwawet | KCSL Hecatos |
| GTC Cretheus |
GTC Atlantis |
GVCv Udjat | BTDa Skeleton |
| GTC Garm |
GTC Hyperion |
GVCv Mahal | Hyperion |
| UEFg Karuna |
UEFg Narayana |
| GTVFg Arpyia |
GTCv Diomedes |
| Phoenix Rising |
UEFg Karuna MK2 |
| GTCv Moscow | FTDS Baikal |
| FTCVS Volga | UEC Custos-X |
| TCSF Ajax | TCD Athena |
| TCC Aurora |
Large Capital Ships (Carriers, Destroyers and Super Destroyers)
| Terran | Terran | Vasudan | Shivan | Other |
| GTSD Anchorage |
GTD Damocles |
GVD Apophis |
SCa Shiamak | ACa Akrotiri |
| GTD Legion (Orion) | GTD Henderson |
GVD Pharaoh |
SD Vassago |
AD Achladia |
| GTCa Canberra |
GTCar Fury | GVD Hathor |
AD Odigitria |
| GTTCa Hestia |
Morena MacDuff | ASD Minos |
| GTD Titan |
UED Solaris |
HEC Typhoon |
| GTD Raynor |
GTHD Orion Mk2 | AKBc Azoth |
| FD Vexor |
Emperor |
| GTD Daegon |
Super Capital Ships (Battleships, Dreadnoughts and Juggernauts)
| Terran | Terran | Vasudan | Shivan | Other |
| GTVA Titan |
TSJ Amaterasu |
SJ Amritaya | HEHc Hurricane V |
| SSJ Dante |
Installations (Dry Docks, Star Bases and Jump Gates)
| Terran | Terran | Vasudan | Shivan | Other |
| CI Haven | GTI Nareos |
GVI Abthys | SI Hara | AKI Alkahest |
| GTI Whitehall |
GTI Asteria |
GVI Cheops |
| GTI Polaris | Gas Refinery |
GVI Karnak |
| GTI Bretonia |
Alliance Jump Gate |
GVI Abydos |
| GTDk Acropolis |
Constellation |
| GTDS Goliath |
Intrasystem Gate |
| FTI Dzungaria | Comet Class Supply Depot |
| GTI Europa |
Non-Combatants (Freighters, Transports and Auxilliaries)
| Terran | Terran | Vasudan | Shivan | Other |
| UES Aranyaka | GTT Corsair |
GVT Qeb | RLFr Margay |
| GTFr Demeter | UET Kadmos |
GVT Sesmu | Bek'Tah Support Ship |
| TG Bromios | TSC Icarus | GVSC Imhotep | AK FR Cintamani |
| UEA Oculus |
UEM Florence |
| GTDr Phidias |
GTT Wyvern |
| GTSh Mercury |
GTFr Albanus |
| Cruiseship |
Other (Cargo Pods, Sentry Guns, Etc)
| Terran | Terran | Vasudan | Shivan | Other |
| Stalker Class Probe |
GTSG Gunstar | Vasudan Mine | SSG Erebos | RLCg A09 |
| Cargo Platform |
Modular Construction Kit |
GVSG Ammut | SSG Somnath | RLCg A17 |
| TGas-1 |
Gas Ring |
SSP Chakra |
Specialized sublists
Scooby Doo's Ships
| Fighters | Bombers | Capital Ships | Capital Ships | Capital Ships |
| UEF Ainsarii | ||||
Steve-O's Ships (Federal Fleet)
| Fighters | Bombers | Capital ships |
| FTF Lancer | ||
| FTF Jackal | ||
| FTF Wraith | ||
| FTF Banshee | ||
| FTFx Thor |
Esarai's Ships
| Fighters | Bombers | Capital ships |
| GTF Skjoldr | ||
| TF Gefjon | ||
| TF Kvasir |
Blue Planet Ships
| UEF | GTVA | Gefs | Shivans | Vishnans |
| UEF Kentauroi | GTF Aurora | Claymore | ||
| UEF Uriel | GTF Draco | Scimitar | ||
| UEF Ainsarii | GTF Nyx | |||
| UEF Izra'il | UTF Seminole | |||
| UEF Uhlan | UTF Comanche | |||
| UTF Cherokee | ||||
| GTF Atalanta |
Dimensional Eclipse Ships
| Alliance | Commonwealth | Exarchy |
| HAF Losna | FTF Skjoldr | EXF Marquis |
| HAF Selkie | PTF Dustar | AKF Ambrosium-R |
| HAF Yukikaze | FTF Durandal | AK FR Cintamani |
Earth Defense ships
| Fighters | Bombers | Capital ships |
| GTF Agias | ||
| GTF Achilles |
Stratcomm's Ships
| Terran | Terran | Vasudan | Vasudan |
| GTF Draco | |||



































































