User-made ship tables: Difference between revisions
MatthTheGeek (talk | contribs) |
MatthTheGeek (talk | contribs) |
||
| Line 1,701: | Line 1,701: | ||
==Bombers== | ==Bombers== | ||
===Terran=== | |||
{| class="wikitable sortable" | |||
|- | |||
! style="background-color:brown" | Thumbnail | |||
! style="background-color:brown" | Name | |||
! style="background-color:brown" | Class | |||
! style="background-color:brown" | Type | |||
! style="background-color:brown" | Race | |||
! style="background-color:brown" | Length | |||
! style="background-color:brown" | Turrets | |||
! style="background-color:brown" | Page creation (YYYY\MM\DD) | |||
! style="background-color:brown" | Last edit (YYYY\MM\DD) | |||
|- | |||
| [[Image:GTB_Euryale_INF.jpg|frameless|right|100px]] | |||
| [[GTB Euryale]] | |||
| Bomber Craft | |||
| Advanced Medium Bomber | |||
| Terran | |||
| 48 m | |||
| | |||
| 2018\07\27 | |||
| 2019\09\21 | |||
|- | |||
| [[Image:EAB_Aetna.jpg|frameless|right|100px]] | |||
| [[EAB Aetna]] | |||
| Bomber Craft | |||
| Fighter-Bomber | |||
| Terran | |||
| 20 m | |||
| | |||
| 2018\07\27 | |||
| 2019\11\26 | |||
|- | |||
| [[Image:DoubleAthena.jpg|frameless|right|100px]] | |||
| [[XWP Athena]] | |||
| Bomber Craft | |||
| Tactical Bomber | |||
| Terran | |||
| 20.99 m | |||
| 1 turrets | |||
| 2020\05\01 | |||
| 2020\05\01 | |||
|- | |||
| [[Image:Nereus.jpg|frameless|right|100px]] | |||
| [[GTB Nereus]] | |||
| Bomber Craft | |||
| | |||
| Terran | |||
| 31.99 m | |||
| 2 turrets | |||
| 2020\05\03 | |||
| 2020\05\03 | |||
|- | |||
| [[Image:Ccbghurkov.jpg|frameless|right|100px]] | |||
| [[CCB Gurkov]] | |||
| Bomber Craft | |||
| Medium Bomber | |||
| Terran | |||
| 29 m | |||
| | |||
| 2008\09\11 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:Gtbartemisdh-old.jpg|frameless|right|100px]] | |||
| [[GTB Hydra]] | |||
| Bomber Craft | |||
| Medium Bomber | |||
| Terran | |||
| 10 m | |||
| | |||
| 2006\12\05 | |||
| 2010\12\24 | |||
|- | |||
| [[Image:EAB_Gagana.jpg|frameless|right|100px]] | |||
| [[EAB Gagana]] | |||
| Bomber Craft | |||
| Heavy Bomber | |||
| Terran | |||
| 65 m | |||
| | |||
| 2008\09\11 | |||
| 2019\11\23 | |||
|- | |||
| [[Image:GTB_Jotun.jpg|frameless|right|100px]] | |||
| [[GTB Jotun]] | |||
| Bomber Craft | |||
| Assault Bomber | |||
| Terran | |||
| 55 m | |||
| | |||
| 2008\09\11 | |||
| 2019\12\05 | |||
|- | |||
| [[Image:Eabperegrine.jpg|frameless|right|100px]] | |||
| [[EAB Peregrine]] | |||
| Bomber Craft | |||
| Strike Bomber | |||
| Terran | |||
| 37 m | |||
| | |||
| 2008\09\11 | |||
| 2020\03\11 | |||
|- | |||
| [[Image:Gtbkronus.jpg|frameless|right|100px]] | |||
| [[GTB Kronus]] | |||
| Bomber Craft | |||
| Heavy Bomber | |||
| Terran | |||
| 52 m | |||
| | |||
| 2008\09\11 | |||
| 2009\06\30 | |||
|- | |||
| [[Image:Ftbsaracen.jpg|frameless|right|100px]] | |||
| [[FTB Saracen]] | |||
| Bomber Craft | |||
| Assault Bomber | |||
| Terran | |||
| 41 m | |||
| | |||
| 2008\09\11 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:Gtbmaelstrom.jpg|frameless|right|100px]] | |||
| [[GTB Maelstrom]] | |||
| Bomber Craft | |||
| Bomber | |||
| Terran | |||
| 112 m | |||
| | |||
| 2008\09\11 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:Gtbapollyon.jpg|frameless|right|100px]] | |||
| [[GTB Apollyon]] | |||
| Bomber Craft | |||
| Light Bomber | |||
| Terran | |||
| 25 m | |||
| | |||
| 2008\09\11 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:Gtbnemesis.jpg|frameless|right|100px]] | |||
| [[GTB Nemesis]] | |||
| Bomber Craft | |||
| Bomber | |||
| Terran | |||
| 35 m | |||
| | |||
| 2008\09\11 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:GTSB_Armageddon.jpg|frameless|right|100px]] | |||
| [[GTTB Armageddon]] | |||
| Bomber Craft | |||
| Tactical Superbomber | |||
| Terran | |||
| 96 m | |||
| | |||
| 2007\07\03 | |||
| 2017\01\03 | |||
|- | |||
| [[Image:Gtbphoebus.jpg|frameless|right|100px]] | |||
| [[GTB Phoebus]] | |||
| Bomber Craft | |||
| Cruiser Missile Bomber | |||
| Terran | |||
| 36 m | |||
| | |||
| 2008\09\11 | |||
| 2015\12\21 | |||
|- | |||
| [[Image:Gtbholler.JPG|frameless|right|100px]] | |||
| [[GTB Holler]] | |||
| Bomber Craft | |||
| Special Weapons Bomber | |||
| Terran | |||
| 75 m | |||
| | |||
| 2011\01\16 | |||
| 2011\05\20 | |||
|- | |||
| [[Image:Gtbrhea.jpg|frameless|right|100px]] | |||
| [[GTB Rhea]] | |||
| Bomber Craft | |||
| Strike Bomber | |||
| Terran | |||
| 28 m | |||
| | |||
| 2008\09\11 | |||
| 2019\09\21 | |||
|- | |||
| [[Image:Atlas_HTL.jpg|frameless|right|100px]] | |||
| [[TB Atlas]] | |||
| Bomber Craft | |||
| Assault Bomber | |||
| Terran | |||
| 37 m | |||
| | |||
| 2008\09\11 | |||
| 2020\05\02 | |||
|- | |||
| [[Image:Gtbsabus.jpg|frameless|right|100px]] | |||
| [[GTB Sabus]] | |||
| Bomber Craft | |||
| Heavy Bomber | |||
| Terran | |||
| 62 m | |||
| | |||
| 2008\09\11 | |||
| 2010\02\10 | |||
|- | |||
| [[Image:GTBAzaes.png|frameless|right|100px]] | |||
| [[GTB Azaes]] | |||
| Bomber Craft | |||
| Heavy Assault | |||
| Terran | |||
| 36 m | |||
| | |||
| 2008\09\11 | |||
| 2013\01\27 | |||
|- | |||
| [[Image:Gtbscimitar.jpg|frameless|right|100px]] | |||
| [[GTsB Scimitar]] | |||
| Bomber Craft | |||
| Stealth Bomber | |||
| Terran | |||
| 38 m | |||
| | |||
| 2008\09\11 | |||
| 2010\02\03 | |||
|- | |||
| [[Image:Gtbcallisto.jpg|frameless|right|100px]] | |||
| [[GTB Callisto]] | |||
| Bomber Craft | |||
| Strike Bomber | |||
| Terran | |||
| 38 m | |||
| | |||
| 2008\09\11 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:Gtbsurt.jpg|frameless|right|100px]] | |||
| [[GTB Surt]] | |||
| Bomber Craft | |||
| Special Payload Bomber | |||
| Terran | |||
| 35 m | |||
| | |||
| 2008\09\11 | |||
| 2019\11\26 | |||
|- | |||
| [[Image:GTVBChnubis.png|frameless|right|100px]] | |||
| [[GTVB Chnubis]] | |||
| Bomber Craft | |||
| Heavy Bomber | |||
| Terran | |||
| 39 m | |||
| | |||
| 2008\09\11 | |||
| 2013\01\27 | |||
|- | |||
| [[Image:Gtbthunderbolt.jpg|frameless|right|100px]] | |||
| [[GTB Thunderbolt]] | |||
| Bomber Craft | |||
| Heavy Bomber | |||
| Terran | |||
| 35 m | |||
| | |||
| 2008\09\11 | |||
| 2010\11\08 | |||
|- | |||
| [[Image:Gtbclaymore.jpg|frameless|right|100px]] | |||
| [[GTB Claymore]] | |||
| Bomber Craft | |||
| Heavy Bomber | |||
| Terran | |||
| 70 m | |||
| | |||
| 2008\09\11 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:Gtburiel.jpg|frameless|right|100px]] | |||
| [[GTB Uriel]] | |||
| Bomber Craft | |||
| Assault bomber | |||
| Terran | |||
| 75 m | |||
| | |||
| 2008\09\11 | |||
| 2010\06\25 | |||
|- | |||
| [[Image:Gfbdanaus.jpg|frameless|right|100px]] | |||
| [[GTB Danaus]] | |||
| Bomber Craft | |||
| Strike Bomber | |||
| Terran | |||
| 36 m | |||
| | |||
| 2008\09\11 | |||
| 2020\05\02 | |||
|- | |||
| [[Image:Pbsepuelture.jpg|frameless|right|100px]] | |||
| [[PB Sepulture]] | |||
| Bomber Craft | |||
| Bomb Raider | |||
| Terran | |||
| 29 m | |||
| | |||
| 2008\09\11 | |||
| 2011\08\22 | |||
|- | |||
| [[Image:Gtbdiana.jpg|frameless|right|100px]] | |||
| [[GTB Diana]] | |||
| Bomber Craft | |||
| Tactical Bomber | |||
| Terran | |||
| 20 m | |||
| | |||
| 2008\09\11 | |||
| 2010\06\07 | |||
|- | |||
| [[Image:Navajo.png|frameless|right|100px]] | |||
| [[UTB Navajo]] | |||
| Bomber Craft | |||
| Medium Bomber | |||
| Terran | |||
| 27 m | |||
| | |||
| 2008\09\11 | |||
| 2012\09\21 | |||
|- | |||
| [[Image:Gtbgagana.jpg|frameless|right|100px]] | |||
| [[GTB Gagana]] | |||
| Bomber Craft | |||
| Heavy Bomber | |||
| Terran | |||
| 48 m | |||
| | |||
| 2008\09\11 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:Yurok.png|frameless|right|100px]] | |||
| [[UTB Yurok]] | |||
| Bomber Craft | |||
| Heavy Bomber | |||
| Terran | |||
| 48 m | |||
| | |||
| 2008\09\11 | |||
| 2018\08\06 | |||
|- | |||
| [[Image:Gtbhera.jpg|frameless|right|100px]] | |||
| [[GTB Hera (INF)]] | |||
| Bomber Craft | |||
| Assault Bomber | |||
| Terran | |||
| 41 m | |||
| | |||
| 2008\09\11 | |||
| 2011\12\12 | |||
|- | |||
| [[Image:Jotun_dh.jpg|frameless|right|100px]] | |||
| [[SOB Jotun D.H.]] | |||
| Bomber Craft | |||
| Advanced Assault Bomber | |||
| Terran | |||
| 55 m | |||
| | |||
| 2010\12\13 | |||
| 2010\12\13 | |||
|- | |||
| [[Image:Vajra.png|frameless|right|100px]] | |||
| [[UEB Vajradhara]] | |||
| Bomber Craft | |||
| Fleet Bomber | |||
| Terran | |||
| 82.1 m | |||
| 2 turrets | |||
| 2010\12\13 | |||
| 2014\03\04 | |||
|- | |||
| [[Image:GTB_Archangel.JPG|frameless|right|100px]] | |||
| [[GTB Archangel]] | |||
| Bomber Craft | |||
| Assault Bomber | |||
| Terran | |||
| 72 m | |||
| | |||
| 2011\01\11 | |||
| 2011\01\11 | |||
|- | |||
| [[Image:Gtbberserker.JPG|frameless|right|100px]] | |||
| [[GTB Berserker]] | |||
| Bomber Craft | |||
| Strike Bomber | |||
| Terran | |||
| 57 m | |||
| | |||
| 2011\01\11 | |||
| 2011\01\16 | |||
|- | |||
| [[Image:Lapith.png|frameless|right|100px]] | |||
| [[UEB Lapith]] | |||
| Bomber Craft | |||
| Strike Bomber | |||
| Terran | |||
| 36 m | |||
| | |||
| 2012\06\13 | |||
| 2013\01\28 | |||
|- | |||
| [[Image:Gtbathenamk2.jpg|frameless|right|100px]] | |||
| [[GTB Athena Mk2]] | |||
| Bomber Craft | |||
| Light Bomber | |||
| Terran | |||
| 24 m | |||
| | |||
| 2008\09\11 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:GTBHera.jpg|frameless|right|100px]] | |||
| [[GTB Hera (ED)]] | |||
| Bomber Craft | |||
| Advanced Assault Bomber | |||
| Terran | |||
| 33 m | |||
| | |||
| 2011\07\29 | |||
| 2018\07\27 | |||
|- | |||
| [[Image:GTBStheno.png|frameless|right|100px]] | |||
| [[GTB Stheno]] | |||
| Bomber Craft | |||
| Assault Bomber | |||
| Terran | |||
| 56.1 m | |||
| | |||
| 2012\09\21 | |||
| 2019\11\26 | |||
|- | |||
| [[Image:TB100Arbalest.png|frameless|right|100px]] | |||
| [[TB-100 Arbalest]] | |||
| Bomber Craft | |||
| Strike Bomber | |||
| Terran | |||
| 24.82 m | |||
| 1 turrets | |||
| 2013\02\17 | |||
| 2013\02\17 | |||
|- | |||
| [[Image:TB112Aries.png|frameless|right|100px]] | |||
| [[TB-112 Aries]] | |||
| Bomber Craft | |||
| Bomber | |||
| Terran | |||
| 36.97 m | |||
| 2 turrets | |||
| 2013\02\17 | |||
| 2013\02\17 | |||
|- | |||
| [[Image:Uebdurga.jpg|frameless|right|100px]] | |||
| [[UEB Durga]] | |||
| Bomber Craft | |||
| Assault Bomber | |||
| Terran | |||
| 37 m | |||
| | |||
| 2009\03\27 | |||
| 2013\01\27 | |||
|- | |||
| [[Image:Gtbmars.jpg|frameless|right|100px]] | |||
| [[GTB Mars]] | |||
| Bomber Craft | |||
| Strike Bomber | |||
| Terran | |||
| 28 m | |||
| | |||
| 2015\12\18 | |||
| 2016\12\12 | |||
|- | |||
| [[Image:GTTPLightbringer.jpg|frameless|right|100px]] | |||
| [[GTTB Lightbringer]] | |||
| Bomber Craft | |||
| Tactical Superbomber | |||
| Terran | |||
| 75.88 m | |||
| 3 | |||
| 2017\01\03 | |||
| 2020\05\03 | |||
|} | |||
===Other=== | |||
{| class="wikitable sortable" | |||
|- | |||
! style="background-color:brown" | Thumbnail | |||
! style="background-color:brown" | Name | |||
! style="background-color:brown" | Class | |||
! style="background-color:brown" | Type | |||
! style="background-color:brown" | Race | |||
! style="background-color:brown" | Length | |||
! style="background-color:brown" | Turrets | |||
! style="background-color:brown" | Page creation (YYYY\MM\DD) | |||
! style="background-color:brown" | Last edit (YYYY\MM\DD) | |||
|- | |||
| [[Image:Attis.jpg|frameless|right|100px]] | |||
| [[AB Attis]] | |||
| Bomber Craft | |||
| Medium Bomber | |||
| Other | |||
| 47 m | |||
| | |||
| 2008\09\03 | |||
| 2012\12\04 | |||
|- | |||
| [[Image:Satyr.jpg|frameless|right|100px]] | |||
| [[AB Satyr]] | |||
| Bomber Craft | |||
| Attack Bomber | |||
| Other | |||
| 104 m | |||
| | |||
| 2008\09\03 | |||
| 2012\12\04 | |||
|- | |||
| [[Image:Zakros.jpg|frameless|right|100px]] | |||
| [[AB Zakros]] | |||
| Bomber Craft | |||
| Assault Bomber | |||
| Other | |||
| 72 m | |||
| | |||
| 2008\09\03 | |||
| 2012\12\04 | |||
|- | |||
| [[Image:Bektahbomber.jpg|frameless|right|100px]] | |||
| [[Bek%27Tah Bomber]] | |||
| Bomber Craft | |||
| Unknown | |||
| Other | |||
| 37 m | |||
| | |||
| 2009\08\09 | |||
| 2012\10\08 | |||
|- | |||
| [[Image:Nmbomber.jpg|frameless|right|100px]] | |||
| [[NB Unknown]] | |||
| Bomber Craft | |||
| Bomber | |||
| Other | |||
| 80 m | |||
| | |||
| 2008\09\03 | |||
| 2009\10\28 | |||
|- | |||
| [[Image:T-mbcuirassier.jpg|frameless|right|100px]] | |||
| [[T-MB Cuirassier]] | |||
| Bomber Craft | |||
| Unknown | |||
| Other | |||
| 57 m | |||
| | |||
| 2009\08\09 | |||
| 2010\12\09 | |||
|- | |||
| [[Image:NBGhoul.png|frameless|right|100px]] | |||
| [[NB Ghoul]] | |||
| Bomber Craft | |||
| Beam Bomber | |||
| Other | |||
| 48 m | |||
| | |||
| 2011\05\31 | |||
| 2013\01\27 | |||
|- | |||
| [[Image:BEGSBigCore.png|frameless|right|100px]] | |||
| [[Big Core]] | |||
| Bomber Craft | |||
| Mobile Armor | |||
| Other | |||
| 59.94 m | |||
| 4 turrets | |||
| 2013\02\09 | |||
| 2013\02\20 | |||
|- | |||
| [[Image:Vishnanseeker.jpg|frameless|right|100px]] | |||
| [[Vishnan Seeker]] | |||
| Bomber Craft | |||
| Medium Bomber | |||
| Other | |||
| 45 m | |||
| | |||
| 2010\05\22 | |||
| 2012\09\12 | |||
|- | |||
| [[Image:Vishnaninquisitor.jpg|frameless|right|100px]] | |||
| [[Vishnan Inquisitor]] | |||
| Bomber Craft | |||
| Assault Bomber | |||
| Other | |||
| 70 m | |||
| 1 turrets | |||
| 2010\05\22 | |||
| 2012\09\12 | |||
|- | |||
| [[Image:Silenus.jpg|frameless|right|100px]] | |||
| [[AB Silenus]] | |||
| Bomber Craft | |||
| | |||
| Other | |||
| 29.11 m | |||
| | |||
| 2020\05\03 | |||
| 2020\05\03 | |||
|} | |||
===Vasudan=== | |||
{| class="wikitable sortable" | |||
|- | |||
! style="background-color:brown" | Thumbnail | |||
! style="background-color:brown" | Name | |||
! style="background-color:brown" | Class | |||
! style="background-color:brown" | Type | |||
! style="background-color:brown" | Race | |||
! style="background-color:brown" | Length | |||
! style="background-color:brown" | Turrets | |||
! style="background-color:brown" | Page creation (YYYY\MM\DD) | |||
! style="background-color:brown" | Last edit (YYYY\MM\DD) | |||
|- | |||
| [[Image:GVB_Ammit.jpg|frameless|right|100px]] | |||
| [[GVB Ammit]] | |||
| Bomber Craft | |||
| Strike Bomber / Interceptor | |||
| Vasudan | |||
| 24m m | |||
| | |||
| 2015\12\15 | |||
| 2015\12\18 | |||
|- | |||
| [[Image:GTVBHesat.jpg|frameless|right|100px]] | |||
| [[GTVB Hesat]] | |||
| Bomber Craft | |||
| Light Bomber | |||
| Vasudan | |||
| 28.6 m | |||
| | |||
| 2011\08\03 | |||
| 2015\12\17 | |||
|- | |||
| [[Image:Gvbatlas.jpg|frameless|right|100px]] | |||
| [[GVB Atlas]] | |||
| Bomber Craft | |||
| Heavy Bomber | |||
| Vasudan | |||
| 59 m | |||
| | |||
| 2008\09\03 | |||
| 2013\01\27 | |||
|- | |||
| [[Image:Imset_HTL.jpg|frameless|right|100px]] | |||
| [[GVB Imset]] | |||
| Bomber Craft | |||
| Heavy Bomber | |||
| Vasudan | |||
| 50 m | |||
| | |||
| 2008\09\01 | |||
| 2020\05\01 | |||
|- | |||
| [[Image:Petbe.jpg|frameless|right|100px]] | |||
| [[GVB Petbe]] | |||
| Bomber Craft | |||
| Light Bomber | |||
| Vasudan | |||
| 25 m | |||
| | |||
| 2008\09\01 | |||
| 2019\11\26 | |||
|- | |||
| [[Image:Veb_shai.jpg|frameless|right|100px]] | |||
| [[VEB Shai]] | |||
| Bomber Craft | |||
| Assault Bomber | |||
| Vasudan | |||
| 32 m | |||
| | |||
| 2008\09\02 | |||
| 2011\03\21 | |||
|- | |||
| [[Image:GVBAnhur.png|frameless|right|100px]] | |||
| [[GVB Anhur]] | |||
| Bomber Craft | |||
| Advanced Bomber | |||
| Vasudan | |||
| 28 m | |||
| | |||
| 2012\09\03 | |||
| 2012\09\03 | |||
|- | |||
| [[Image:GVBHathor.jpg|frameless|right|100px]] | |||
| [[GVB Hathor]] | |||
| Bomber Craft | |||
| Assault Bomber | |||
| Vasudan | |||
| 33.5 m | |||
| | |||
| 2013\04\20 | |||
| 2019\11\26 | |||
|- | |||
| [[Image:GVBSetep.png|frameless|right|100px]] | |||
| [[GVB Setep]] | |||
| Bomber Craft | |||
| Superbomber | |||
| Vasudan | |||
| 74 m | |||
| | |||
| 2013\08\26 | |||
| 2019\11\26 | |||
|- | |||
| [[Image:Gvbamunmarkii.jpg|frameless|right|100px]] | |||
| [[GVB Amun Mark II]] | |||
| Bomber Craft | |||
| Assault Bomber | |||
| Vasudan | |||
| 36 m | |||
| | |||
| 2009\09\16 | |||
| 2010\02\22 | |||
|- | |||
| [[Image:Htl-maahes.png|frameless|right|100px]] | |||
| [[GVB Maahes]] | |||
| Bomber Craft | |||
| Assault Bomber | |||
| Vasudan | |||
| 36 m | |||
| 1 turrets | |||
| 2015\12\15 | |||
| 2016\02\03 | |||
|- | |||
| [[Image:PVBChensit.jpg|frameless|right|100px]] | |||
| [[PVB Chensit]] | |||
| Bomber Craft | |||
| Bomber | |||
| Vasudan | |||
| 25.54 m | |||
| 1 turrets | |||
| 2020\05\01 | |||
| 2020\05\01 | |||
|} | |||
===Shivan=== | |||
{| class="wikitable sortable" | |||
|- | |||
! style="background-color:brown" | Thumbnail | |||
! style="background-color:brown" | Name | |||
! style="background-color:brown" | Class | |||
! style="background-color:brown" | Type | |||
! style="background-color:brown" | Race | |||
! style="background-color:brown" | Length | |||
! style="background-color:brown" | Turrets | |||
! style="background-color:brown" | Page creation (YYYY\MM\DD) | |||
! style="background-color:brown" | Last edit (YYYY\MM\DD) | |||
|- | |||
| [[Image:Sbdurja.jpg|frameless|right|100px]] | |||
| [[SB Durja]] | |||
| Bomber Craft | |||
| Medium Bomber | |||
| Shivan | |||
| 50 m | |||
| | |||
| 2008\09\11 | |||
| 2018\03\21 | |||
|- | |||
| [[Image:Sbkahlan.jpg|frameless|right|100px]] | |||
| [[SB Kahlan]] | |||
| Bomber Craft | |||
| Medium Bomber | |||
| Shivan | |||
| 34 m | |||
| | |||
| 2008\09\11 | |||
| 2015\12\22 | |||
|- | |||
| [[Image:SBKasdeya.png|frameless|right|100px]] | |||
| [[SB Kasdeya]] | |||
| Bomber Craft | |||
| Bomber | |||
| Shivan | |||
| 27.6 m | |||
| | |||
| 2011\10\29 | |||
| 2015\12\22 | |||
|- | |||
| [[Image:SBVindhyachal.png|frameless|right|100px]] | |||
| [[SB Vindhyachal]] | |||
| Bomber Craft | |||
| Beam Bomber | |||
| Shivan | |||
| 99 m | |||
| | |||
| 2008\09\11 | |||
| 2013\04\13 | |||
|- | |||
| [[Image:Sbyali.jpg|frameless|right|100px]] | |||
| [[SB Yali]] | |||
| Bomber Craft | |||
| Beam Bomber | |||
| Shivan | |||
| 23 m | |||
| | |||
| 2008\09\11 | |||
| 2020\05\01 | |||
|- | |||
| [[Image:Ojas.jpg|frameless|right|100px]] | |||
| [[SB Ojas]] | |||
| Bomber Craft | |||
| Bomber | |||
| Shivan | |||
| 20 m | |||
| | |||
| 2013\10\06 | |||
| 2013\10\06 | |||
|- | |||
| [[Image:SB_Andra.jpg|frameless|right|100px]] | |||
| [[SB Andra]] | |||
| Bomber Craft | |||
| Heavy Bomber | |||
| Shivan | |||
| 0 | |||
| | |||
| 2019\12\01 | |||
| 2019\12\01 | |||
|} | |||
==Capital Ships (Cruisers, Corvettes, Frigates and Gunships)== | ==Capital Ships (Cruisers, Corvettes, Frigates and Gunships)== | ||
Revision as of 17:33, 8 May 2020
Fighters
Terran
| Thumbnail | Name | Class | Type | Race | Length | Page creation (YYYY\MM\DD) | Last edit (YYYY\MM\DD) |
|---|---|---|---|---|---|---|---|
| Bad Ulysses | Fighter | Space Superiority | Terran | 14.24 m | 2010\12\05 | 2018\12\16 | |
| GTF Perseus Adv | Fighter | Interceptor | Terran | 17 m | 2008\09\06 | 2019\12\05 | |
| CCF Minsk | Fighter | Aerospace Superiority | Terran | 17.44 m | 2008\09\06 | 2011\07\31 | |
| GTF Phoenix (Nukemod) | Fighter | Advanced Space Superiority | Terran | 23 m | 2008\09\06 | 2013\06\20 | |
| CCF Volkov | Fighter | Aerospace Interceptor | Terran | 18.44 m | 2008\09\06 | 2011\07\30 | |
| GTF Phoenix (TrashMan) | Fighter | Advanced Assault | Terran | 26 m | 2007\07\02 | 2012\09\03 | |
| EAF Acheron | Fighter | Heavy Assault | Terran | 20.44 m | 2008\09\06 | 2011\07\31 | |
| GTF Raziel | Fighter | Space Superiority | Terran | 27 m | 2008\09\06 | 2008\09\06 | |
| EAF Claymore Mark II | Fighter | Assault | Terran | 23 m | 2008\09\06 | 2019\11\22 | |
| GTF Claymore | Fighter | Patrol / Civilian | Terran | 24.0 m | 2012\09\16 | 2013\02\15 | |
| EAF Claymore Mark III | Fighter | Assault | Terran | 29 m | 2008\09\06 | 2019\11\22 | |
| GTF Svalin | Fighter | Advanced Space Superiority | Terran | 26 m | 2011\01\12 | 2011\01\12 | |
| EAF Lethe | Fighter | Aerospace Superiority | Terran | 19 m | 2008\09\06 | 2009\12\21 | |
| GTF Vampire | Fighter | Advanced Assault | Terran | 26 m | 2008\09\06 | 2012\09\09 | |
| EAF Stentor | Fighter | Advanced Interceptor | Terran | 29 m | 2008\09\06 | 2019\11\22 | |
| GTF Vesuvius | Fighter | Advanced Interceptor | Terran | 30 m | 2008\09\06 | 2019\11\28 | |
| EAF Styx | Fighter | Aerospace Superiority | Terran | 18 m | 2008\09\06 | 2009\10\28 | |
| GTF Ymir | Fighter | Heavy Assault | Terran | 30.36 m | 2011\01\12 | 2011\08\15 | |
| FTF Jackal | Fighter | Interceptor | Terran | 25 m | 2008\09\06 | 2010\10\10 | |
| GTVF Hestia | Fighter | Advanced Space Superiority | Terran | 25 m | 2010\12\13 | 2013\01\29 | |
| FTF Lancer | Fighter | Space Superiority | Terran | 16 m | 2008\09\06 | 2012\08\28 | |
| IH2 Sunrider | Fighter | Civilian | Terran | 10.3 m | 2008\09\06 | 2009\04\06 | |
| FTF MiG | Fighter | Heavy Patrol Ship | Terran | 80 m | 2008\09\06 | 2012\08\27 | |
| ITF Anan | Fighter | Heavy Assault | Terran | 40 m | 2008\09\06 | 2012\03\28 | |
| FTF Wraith | Fighter | Heavy Assault | Terran | 30 m | 2008\09\06 | 2009\10\28 | |
| ITF Benkei | Fighter | Space Superiority | Terran | 36 m | 2008\09\06 | 2012\09\22 | |
| FTFx Thor | Fighter | Strategic Assault | Terran | 30 m | 2008\09\06 | 2013\01\27 | |
| ITF Oni | Fighter | Space Superiority | Terran | 30 m | 2008\09\06 | 2008\09\06 | |
| GTF Achilles | Fighter | Space Superiority | Terran | 22.3 m | 2011\08\02 | 2015\12\22 | |
| PF Chimera | Fighter | Light Recon | Terran | 10 m | 2008\09\06 | 2009\10\28 | |
| GTF Agias | Fighter | Space Superiority | Terran | 22.3 m | 2011\08\02 | 2015\12\22 | |
| PF Hellbat | Fighter | Light Raider | Terran | 16 m | 2008\09\06 | 2012\10\21 | |
| GTF Alves | Fighter | Heavy Assault | Terran | 30 m | 2008\09\06 | 2019\06\29 | |
| PF Satyr | Fighter | Medium Raider | Terran | 30 m | 2008\09\06 | 2009\10\28 | |
| GTF Angel (non-canon) | Fighter | Recon | Terran | 16 m | 2011\03\16 | 2012\09\07 | |
| PF Shagrath | Fighter | Heavy Raider | Terran | 49 m | 2008\09\06 | 2011\02\28 | |
| GTF Antaeus | Fighter | Assault Fighter | Terran | 18 m | 2008\09\06 | 2011\04\03 | |
| PF Vulture | Fighter | Heavy Raider | Terran | 22 m | 2008\09\06 | 2009\10\28 | |
| GTF Apollo Prototype | Fighter | Space Superiority | Terran | 25 m | 2011\01\09 | 2011\01\09 | |
| PTF Kulas | Fighter | Interceptor | Terran | 18 m | 2008\09\06 | 2018\12\16 | |
| GTF Archon | Fighter | Strategic Assault | Terran | 20 m | 2008\09\06 | 2010\09\25 | |
| Pyro-GX | Fighter | Multirole | Terran | 17 m | 2012\07\12 | 2015\12\18 | |
| GTF Aurora | Fighter | Interceptor | Terran | 25 m | 2008\09\06 | 2015\06\14 | |
| Scimitar (Aldo) | Fighter | Patrol / Civillian | Terran | 29 m | 2011\03\03 | 2011\03\03 | |
| GTF Autolycus | Fighter | Space Superiority/Interception | Terran | 16 m | 2008\09\06 | 2009\06\30 | |
| SOF Banshee | Fighter | Interceptor | Terran | 24 m | 2008\09\06 | 2019\12\09 | |
| GTF Carabus | Fighter | Attack Fighter | Terran | 26 m | 2008\09\06 | 2009\10\28 | |
| SOF Chaos | Fighter | Heavy Assault | Terran | 40 m | 2008\09\06 | 2010\07\19 | |
| GTF Chaos | Fighter | Heavy Assault | Terran | 34 m | 2008\09\06 | 2018\04\01 | |
| SOF Horae | Fighter | Strategic Assault | Terran | 20 m | 2008\09\06 | 2009\10\28 | |
