EAFr Titus: Difference between revisions
Created page with "{{User-made Ships|''EAFr '''Titus'''''}} thumb|right|480px|EAFr Titus ==Description:== ===Inferno Nostos Tech Room Description=== ===Credits List=..." |
MatthTheGeek (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Inferno Ships|'''{{PAGENAME}}}} | ||
[[Image:EAFr_Titus.jpg|thumb|right|650px|{{PAGENAME}}]] | |||
[[Image:TitusCargo.jpg|thumb|right|650px|{{PAGENAME}} with EC 1 cargo]] | |||
==Description:== | ==Description:== | ||
===Tech Room Description=== | |||
The huge Titus freighter is responsible for shipping the bulk of the EA's logistics. Heavily armored against lighter attacks, most ships of this line are afforded a fighter escort due to their ponderous speed and minimal maneuverability. Destroying or capturing these ships has been a vital operation for the GTVA during the EA war. | |||
===Credits=== | |||
*Model by '''Rampage''' based on the HW2 Vaygr mobile refinery. | |||
=== | ===Designer's Comments=== | ||
==Performance:== | ==Performance:== | ||
===Statistics=== | ===Statistics=== | ||
{| | |||
|- | |||
| style="width:200px" | '''[[Technical_Terms_and_Definitions#Width|Width]]''' | |||
| style="width:200px" | 285.89 m | |||
|- | |||
| '''[[Technical_Terms_and_Definitions#Height|Height]]''' | |||
| 181.10 m | |||
|- | |||
| '''[[Technical_Terms_and_Definitions#Length|Length]]''' | |||
| 460.28 m | |||
|- | |||
| '''[[Technical_Terms_and_Definitions#Turrets|Turrets]]''' | |||
| 8 | |||
|- | |||
| '''[[Technical_Terms_and_Definitions#Fighterbays|Cargo docks]]''' | |||
| 1 | |||
|} | |||
===Armaments=== | ===Armaments=== | ||
*'''[[Technical_Terms_and_Definitions#Turrets|Turrets]]''' | |||
{| border=1 cellpadding=4 style="border-collapse: collapse" | |||
|- align="center" | |||
| colspan=2 style="background:#351515;"| '''Default Statistics''' | |||
|- align="center" | |||
| style="width:120px" |Turret Type | |||
| style="width:60px" |Amount | |||
|- align="center" | |||
| EA-AF-Autocannon-B | |||
| 8 | |||
|} | |||
==Gallery== | |||
<gallery></gallery> | |||
===Veteran Comments=== | ===Veteran Comments=== | ||
{{comment|}} | {{comment| | ||
}} | |||
==External links:== | |||
*[https://www.hard-light.net/forums/index.php?topic=94800.0 Inferno Nostos: Act 1 release thread] | |||
Latest revision as of 07:35, 11 May 2020
|


Description:
Tech Room Description
The huge Titus freighter is responsible for shipping the bulk of the EA's logistics. Heavily armored against lighter attacks, most ships of this line are afforded a fighter escort due to their ponderous speed and minimal maneuverability. Destroying or capturing these ships has been a vital operation for the GTVA during the EA war.
Credits
- Model by Rampage based on the HW2 Vaygr mobile refinery.
Designer's Comments
Performance:
Statistics
| Width | 285.89 m |
| Height | 181.10 m |
| Length | 460.28 m |
| Turrets | 8 |
| Cargo docks | 1 |
Armaments
| Default Statistics | |
| Turret Type | Amount |
| EA-AF-Autocannon-B | 8 |
Gallery
Veteran Comments
