GVSC Neith: Difference between revisions
MatthTheGeek (talk | contribs) Maintenance |
|||
| Line 1: | Line 1: | ||
{{User-made Ships|''GVSC '''Neith'''''}} | {{User-made Ships|''GVSC '''Neith'''''}} | ||
[[Image:neith.jpg|thumb|right|650px|{{PAGENAME}}]] | |||
==Description:== | ==Description:== | ||
===Tech Room Description=== | ===Tech Room Description=== | ||
The Neith is the only GTVA AWACS ship in modern-day service. The old Setekh and Charybdis models were retired in favour of this new design. It doubles as a science cruiser and has a few turrets and a beam cannon with which to defend itself. It is somewhat fragile for combat, however. | The Neith is the only GTVA AWACS ship in modern-day service. The old Setekh and Charybdis models were retired in favour of this new design. It doubles as a science cruiser and has a few turrets and a beam cannon with which to defend itself. It is somewhat fragile for combat, however. | ||
===Credits=== | ===Credits=== | ||
| Line 15: | Line 14: | ||
==Performance:== | ==Performance:== | ||
===Statistics=== | ===Statistics=== | ||
{ | {{Ship_box | ||
|name = GVSC Neith | |||
| | |yaw_pitch_roll = 120 - 120 - 100 | ||
| | |max_velocity = 25 (35) | ||
|hitpoints = 3000 | |||
|length = 250.16 | |||
|width = 151.09 | |||
|height = 151.09 | |||
| | |turrets = 5 | ||
}} | |||
| | |||
| | |||
| 151 | |||
| 151 | |||
| | |||
===Armaments=== | ===Armaments=== | ||
*'''[[Technical_Terms_and_Definitions#Turrets|Turrets]]''' | *'''[[Technical_Terms_and_Definitions#Turrets|Turrets]]''' | ||
{| border=1 cellpadding=4 style="border-collapse: collapse" | {| border=1 cellpadding=4 style="border-collapse: collapse" | ||
| Line 67: | Line 41: | ||
| 4 | | 4 | ||
|} | |} | ||
==Gallery== | |||
<gallery mode="packed-hover" heights="300px"></gallery> | |||
==Modding Resources== | |||
:$POF File: vassc.pof | |||
:Texture list: ianCapVTile2B;WACTileA5;VasFTile01;capital03-04a;WACTileA2;capital03-03a;cruisertile1;WACTileA2;damage | |||
===Veteran Comments=== | ===Veteran Comments=== | ||
{{comment|}} | {{comment| | ||
}} | |||
== | ==External links:== | ||
*INFR1: | |||
**[http://www.freespacemods.net/download.php?view.95 Download | FSmods] | |||
**[https://fsnebula.org/mod/InfernoClassic Download on Knossos | FSNebula] | |||
Revision as of 08:26, 8 June 2020
| All information related to the GVSC Neith is non-canon. |
|---|
| Back to User-made Ships |

Description:
Tech Room Description
The Neith is the only GTVA AWACS ship in modern-day service. The old Setekh and Charybdis models were retired in favour of this new design. It doubles as a science cruiser and has a few turrets and a beam cannon with which to defend itself. It is somewhat fragile for combat, however.
Credits
- Model by the Woomeister
Performance:
Statistics
| Name | GVSC Neith | |
| Yaw, Pitch, Roll | 120 - 120 - 100 s | |
| Max Velocity | 25 (35) ms-1 | |
| Hitpoints | 3000 pts | |
| Length | 250.16 m | |
| Width | 151.09 m | |
| Height | 151.09 m | |
| Turrets | 5 turrets |
Armaments
| Inferno Release 1 | |
| Turret Type | Amount |
| SVas | 1 |
| Vasudan Turret | 4 |
Gallery
Modding Resources
- $POF File: vassc.pof
- Texture list: ianCapVTile2B;WACTileA5;VasFTile01;capital03-04a;WACTileA2;capital03-03a;cruisertile1;WACTileA2;damage
Veteran Comments