Stars and Planets: Difference between revisions
BlaiseRussel (talk | contribs) No edit summary |
|||
| Line 33: | Line 33: | ||
=== Canon Planets === | === Canon Planets === | ||
*[[Cygnus Prime]] | *Deneb | ||
*[[Vasuda Prime]] | **[[Cygnus Prime]] | ||
**[[Deneb III]] | |||
*Ribos | |||
**[[Ribos IV]] | |||
*Ross 128 | |||
**[[SR-5]] | |||
*Vasuda | |||
**[[Vasuda Prime]] | |||
===Non-Canon Stars And Planets=== | ===Non-Canon Stars And Planets=== | ||
Revision as of 22:27, 18 August 2005
Canon Stars
- Adhara
- Aldebaran
- Alpha Centauri
- Alphard
- Altair
- Antares
- Barnard's Star
- Beta Aquilae
- Beta Cygni
- Betelgeuse
- Capella
- Delta Serpentis
- Deneb
- Dubhe
- Epsilon Pegasi
- Gamma Draconis
- Ikeya
- Laramis
- Luyten 726-8
- Mirfak
- Polaris
- Procyon
- Ross 128
- Regulus
- Ribos
- Sirius
- Sol
- Vasuda
- Vega
- Wolf 359
Canon Planets
- Deneb
- Ribos
- Ross 128
- Vasuda