User-made ship tables

Revision as of 18:39, 17 May 2020 by MatthTheGeek (talk | contribs)

Last updated 2020/05/17


This page was generated automatically from the data contained in the User-made Ships and the individual ship pages it links to. Please do not attempt to edit the tables or fill the blanks manually, as your changes will be overwritten when I update it in the future.

You are, however, welcome to fill the missing info directly on the individual ship pages, and the next update will be able to pick the changes automatically.



Fighter craft

Terran

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
Bad Ulysses Space Superiority 14.24 2010\12\05 2018\12\16
GTF Perseus Adv Interceptor 17 2008\09\06 2020\05\14
CCF Minsk Aerospace Superiority 17.44 2008\09\06 2011\07\31
GTF Phoenix (Nukemod) Advanced Space Superiority 23 2008\09\06 2013\06\20
CCF Volkov Aerospace Interceptor 18.44 2008\09\06 2011\07\30
GTF Phoenix (TrashMan) Advanced Assault 26 2007\07\02 2020\05\14
EAF Acheron Heavy Assault 20.44 2008\09\06 2011\07\31
GTF Raziel Space Superiority 27 2008\09\06 2008\09\06
EAF Claymore Recon/Interceptor 19 2008\09\06 2020\05\02
GTF Selkie Interceptor 22 2008\09\06 2013\01\26
EAF Claymore Mark II Assault 23 2008\09\06 2020\05\17
GTF Claymore Patrol / Civilian 24.0 2012\09\16 2013\02\15
EAF Claymore Mark III Assault 29 2008\09\06 2020\05\17
GTF Svalin Advanced Space Superiority 26 2011\01\12 2011\01\12
EAF Lethe Aerospace Superiority 19 2008\09\06 2009\12\21
GTF Vampire Advanced Assault 26 2008\09\06 2012\09\09
EAF Stentor Advanced Interceptor 29 2008\09\06 2020\05\17
GTF Vesuvius Advanced Interceptor 30 2008\09\06 2020\05\17
EAF Styx Aerospace Superiority 18 2008\09\06 2009\10\28
GTF Ymir Heavy Assault 30.36 2011\01\12 2011\08\15
FTF Jackal Interceptor 25 2008\09\06 2020\05\17
GTVF Hestia Advanced Space Superiority 25 2010\12\13 2020\05\09
FTF Lancer Space Superiority 16 2008\09\06 2020\05\17
IH2 Sunrider Civilian 10.3 2008\09\06 2009\04\06
FTF MiG Heavy Patrol Ship 80 2008\09\06 2012\08\27
ITF Anan Heavy Assault 40 2008\09\06 2012\03\28
FTF Wraith Heavy Assault 30 1 2008\09\06 2020\05\17
ITF Benkei Space Superiority 36 2008\09\06 2012\09\22
FTFx Thor Strategic Assault 30 2008\09\06 2013\01\27
ITF Oni Space Superiority 30 2008\09\06 2008\09\06
GTF Achilles Space Superiority 22.3 2011\08\02 2015\12\22
PF Chimera Light Recon 10 2008\09\06 2009\10\28
GTF Agias Space Superiority 22.3 2011\08\02 2015\12\22
PF Hellbat Light Raider 16 2008\09\06 2012\10\21
GTF Alves Heavy Assault 30 2008\09\06 2019\06\29
PF Satyr Medium Raider 30 2008\09\06 2009\10\28
GTF Angel (non-canon) Recon 16 2011\03\16 2012\09\07
PF Shagrath Heavy Raider 49 2008\09\06 2011\02\28
GTF Antaeus Assault Fighter 18 2008\09\06 2011\04\03
PF Vulture Heavy Raider 22 2008\09\06 2009\10\28
GTF Apollo Prototype Space Superiority 25 2011\01\09 2011\01\09
PTF Kulas Interceptor 18 2008\09\06 2018\12\16
GTF Archon Strategic Assault 20 2008\09\06 2010\09\25
Pyro-GX Multirole 17 2012\07\12 2015\12\18
GTF Aurora Interceptor 25 2008\09\06 2015\06\14
Scimitar (Aldo) Patrol / Civillian 29 2011\03\03 2011\03\03
GTF Autolycus Space Superiority/Interception 16 2008\09\06 2009\06\30
SOF Banshee Interceptor 24 2008\09\06 2019\12\09
GTF Carabus Attack Fighter 26 2008\09\06 2009\10\28
SOF Chaos Heavy Assault 40 2008\09\06 2010\07\19
GTF Chaos Heavy Assault 34 2008\09\06 2018\04\01
SOF Horae Strategic Assault 20 2008\09\06 2009\10\28
GTF Cyone Advanced Recon 28 2008\09\06 2012\07\16
SOF Ophion Advanced Space Superiority 30 2008\09\06 2012\09\25
GTF Daedalus Stealth Interceptor 20 2008\09\07 2019\12\18
Spacesuit Deathtrap 3 2008\09\06 2013\01\27
GTF Donar Advanced Space Superiority 16 2008\09\06 2010\02\03
STVsF Nightwing Heavy Stealth Fighter 34 2008\09\06 2009\10\28
GTF Draco Interceptor 18 2010\01\20 2017\04\15
TDr Firebee Training Drone 14 2008\09\06 2009\10\28
GTF Enceladus Space Superiority 28 2008\09\06 2009\10\28
TF Falcon Strategic Assault 31 2008\09\06 2009\10\28
GTF Eos Interceptor 24 2011\01\11 2012\10\13
TF Gefjon Advanced Assault 35 2010\12\30 2016\12\21
GTF Ezechiel Space Superiority 19 2007\07\10 2012\11\20
TF Ion Heavy Assault 57 2010\12\25 2012\09\11
GTF Falcon Advanced Space Superiority 20 2008\09\06 2009\06\30
TF Kestrel Heavy Assault 36 2008\09\06 2018\09\04
GTF Hercules Mark III Heavy Assault 22 2008\09\06 2019\12\09
TF Kvasir Space Superiority 18 2009\08\09 2013\05\06
GTF Icarus Unknown 27 2008\09\06 2013\05\25
TF Mustang Alpha All-Purpose Fighter 32 2008\09\06 2012\09\18
GTF Kelpie Heavy Assault 29 2008\09\06 2009\11\14
TF Mustang Beta Fighter-Bomber 32 2008\09\06 2012\09\18
GTF Keres Heavy Assault 22 2008\09\06 2009\11\28
TF Shrike Interceptor 25 2008\09\06 2012\09\18
GTF Ladiel Strategic Assault 34 2008\09\06 2010\06\25
UEF Izra'il Special Assault Fighter 33 1 2010\12\13 2016\11\16
GTF Leto Space Superiority 19 2010\01\31 2012\08\28
UTF Cherokee Heavy Assault\Strike Bomber 25 2008\09\06 2012\09\21
GTF Losna Heavy Assault 20 2009\08\13 2013\06\17
UTF Comanche Recon\Interceptor 23 2008\09\06 2012\09\21
GTF Maverick Interceptor 22 2008\09\06 2009\06\30
UTF Seminole Interceptor 20 2008\09\06 2012\09\21
UEF Ainsarii Stealth Fighter 31 2012\04\07 2013\02\22
TF Proton Space Superiority 19.5 2012\09\11 2012\09\11
GTF Skjoldr Advanced Interceptor 25.1 2013\01\27 2013\01\27
GTF Durandal Assault 25.2 2013\01\27 2013\06\20
PTF Dustar Ultralight 10.29 2013\02\09 2013\02\19
GTF Raptor Transatmospheric Interceptor 20.8 2013\02\16 2013\02\16
GTFa Alecto Heavy Intercept 33.35 2013\02\16 2013\02\16
GTF Starstrider Advanced Stealth Interceptor 12 2010\12\13 2013\02\24
TF Electron Space superiority 10.4 2013\08\27 2013\08\29
GTVF Ierax Heavy Assault 25.54 2014\01\28 2014\01\28
GTF Atalanta Space Superiority 17 2010\08\08 2016\07\23
GTF Nyx Advanced Space Superiority 17 2010\08\08 2016\11\01
ORF Vindicator 25.85 2020\05\11 2020\05\11
Armed GTEP Hermes 13.45 1 2020\05\13 2020\05\16
ORF Heretic 19.02 2020\05\11 2020\05\11
UEF Lao Tze Escort/Space Superiority 22 2009\03\27 2016\10\17
Scimitar (Blue Planet) Patrol / Civilian 20 2010\08\18 2019\11\19
EAF Nyx Heavy Fighter 20 2008\09\20 2011\04\02
GTF Nymph Heavy Assault Fighter 22 2010\09\06 2020\05\02
GTF Thor Heavy Assault Fighter 20 2010\06\07 2011\07\26
GTF Graea Advanced Recon Fighter 24 2019\07\28 2019\07\28
GTF Hercules R Reconnaisance 20 2018\08\05 2018\08\05
GTF Tyr Interceptor 25.4 2020\04\02 2020\04\02
Apollo variants Fighter-Bomber 21.35 1 2020\05\01 2020\05\01
GTF Theseus 22.84 2020\05\03 2020\05\03
GTF Vali 20.51 2020\05\03 2020\05\03
GTF Ereshkigal Medium Fighter 20 2019\07\27 2019\12\09
EFF Sabre 17.55 2020\05\11 2020\05\11
ORF Encantonia 21.84 2020\05\11 2020\05\11
ORF Rapier 15.61 2020\05\11 2020\05\11

Vasudan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
GVAf Apis Attack Fighter 34 2008\09\03 2009\10\28
GVDr Scarab Drone Escort Fighter 10 2008\09\01 2009\12\12
GVF Anouke Advanced Space Superiority 23 2008\09\01 2020\05\03
GVF Apis Heavy Fighter 31 2008\09\01 2009\10\28
GVF Ennead Interceptor 41 2008\09\01 2020\04\16
GVF Heket Short Range Defense 15 2008\09\06 2009\10\28
GVF Heptu Space Superiority 17 2008\09\01 2009\06\30
GVF Heset Advanced Space Superiority 26 2008\09\01 2009\08\04
GVF Imset Interceptor 21 2010\12\21 2020\04\16
GVF Khepri Unknown 21.5 2008\09\13 2010\02\03
RVF Mihos Space Superiority 22 2008\09\01 2019\11\25
GVF Reshef Advanced Assault Fighter 17 2008\09\01 2020\05\12
GVF Saqqara Space Superiority 18 2008\09\01 2009\06\30
GVF Scarab Stealth Recon 19 2008\09\05 2009\10\28
GVF Seker Recon 20 2008\09\03 2009\10\28
GVF Shrike Heavy Fighter 22 2011\03\16 2011\03\16
GVF Shu Advanced Space Superiority 11 2008\09\01 2012\09\03
PVDr Jackal Drone 10 2009\12\12 2020\05\01
PVF Seshat Space Superiority 25 2009\07\04 2020\05\01
VEF Anhur MkIV Space Superiority 28 2009\03\27 2009\03\27
VEF Aoh Interceptor 32 2008\09\02 2009\10\10
VEFx Yaaru Intercept fighter 10 2008\09\02 2010\12\30
VRC Inpu Space Superiority 20 2011\08\02 2016\03\10
GVF Nhu Space Superiority 29.9 2013\08\28 2013\11\24
PVF Hotep Fighter 21.40 2020\05\01 2020\05\01
PVF Ka Fighter 20.51 2020\05\01 2020\05\01
GVF Corybant Interceptor 19.18 2020\05\01 2020\05\03
GVF Onuris Advanced Space Superiority 25 2019\09\09 2020\05\09

Shivan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
SF Chelob ??? 20 2010\12\21 2010\12\29
SF Chimera Recon 29 2008\09\06 2020\05\10
SF Gorgon Heavy Assault 21 2008\09\06 2019\12\01
SF Harpy Space Superiority 30 2008\09\06 2019\12\01
SF Hydra Interceptor 19 2008\09\06 2019\12\01
SF Ifrit Unknown 17.4 2011\08\02 2015\12\22
SF Naga Space Superiority 23 2008\09\06 2020\05\10
SF Scorpion II Interceptor 27 2008\09\06 2008\09\07
SF Serpent Heavy Assault 34 2008\09\06 2019\12\01
SF Succubus (INF) Interceptor 17 2008\09\06 2020\04\16
SF Succubus (Nukemod) Space Superiority 34 2008\09\06 2009\10\28
Space Spider Unknown 53 2008\09\06 2009\05\02
SDr Imp Drone 0 2013\09\30 2013\09\30
SF Incubus Fighter 18 2013\10\06 2020\04\16
SF Mantis Fighter 28 2013\10\06 2020\04\16
SF Ashtur Light Fighter 0 2019\12\01 2019\12\01
SF Danta Heavy Assault 0 2019\12\01 2019\12\01
SF Eblis 18.61 2020\05\11 2020\05\11

Other

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
AF Charlatan Swarm Fighter 29 2008\09\03 2010\12\10
AF Kato Space Superiority 10 2006\12\05 2012\12\04
AF Phylaki Assault 10 2009\11\05 2010\12\31
Bek'Tah Interceptor Unknown 21 2009\08\09 2013\01\15
HEF Blizzard Medium Fighter 22 2010\12\23 2018\12\17
KCSL Kama Interceptor 22 2011\03\17 2011\05\10
Lethe ??? 19 2011\02\07 2011\02\07
Lizard Huntercraft Unknown 21 2009\08\09 2012\10\08
Lizard Killercraft Unknown 22 2009\08\09 2012\10\08
Lizard Swarmercraft Unknown 21 2009\08\09 2012\10\08
NF Banshee Fighter 16 2008\09\03 2008\09\05
NF Larvae Fighter 24 2008\09\03 2008\09\05
NF Phantasm Fighter 19 2011\05\31 2013\01\27
NF Unknown Fighter 19 2008\09\03 2020\05\16
RLF Panther Heavy Fighter 19 2008\09\06 2009\10\28
RLF Tigris Light Recon 17 2008\09\06 2009\10\28
T-MF Cataphract Unknown 19 2009\08\09 2010\12\09
T-MF Hussar Unknown 19 2009\08\09 2010\12\09
UF Notus Heavy Assault 33 2009\08\09 2009\11\14
AKF Eitr HiSpeed Interdictor 18 2012\08\14 2013\01\27
HAF Super Sylph Heavy Intercept 22 2012\09\03 2012\09\09
HAF Yukikaze Mave Prototype Interceptor 19 2012\09\03 2012\09\09
HAF Vic Viper Interceptor 15 2012\09\03 2012\09\03
HAF Rynex Advanced General Purpose 13 2012\09\03 2012\09\03
FTF Astrogator General Purpose 22.3 2013\01\27 2013\01\27
AKF Ambrosium-R 72.39 2013\02\23 2013\02\23
Vishnan Missionary Space Superiority 10 2010\05\19 2012\12\13
Vishnan Preacher Space Superiority 10 2008\09\05 2012\09\12
AF Serio Stealth Fighter 22 2012\12\05 2012\12\05
BTF Harasser Assault 20 2012\10\08 2012\10\08
HAF Cyclone Light Fighter 11 2016\12\23 2016\12\23


Bomber Craft

Terran

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
GTB Berserker Strike Bomber 57 2011\01\11 2011\01\16
UEB Lapith Strike Bomber 36 2012\06\13 2013\01\28
GTB Athena Mk2 Light Bomber 24 2008\09\11 2009\10\28
GTB Hera (ED) Advanced Assault Bomber 33 2011\07\29 2018\07\27
GTB Stheno Assault Bomber 56.1 2012\09\21 2019\11\26
TB-100 Arbalest Strike Bomber 24.82 1 2013\02\17 2013\02\17
TB-112 Aries Bomber 36.97 2 2013\02\17 2013\02\17
UEB Durga Assault Bomber 37 2009\03\27 2013\01\27
GTB Mars Strike Bomber 28 2015\12\18 2016\12\12
GTTB Lightbringer Tactical Superbomber 75.88 3 2017\01\03 2020\05\03
GTB Euryale Advanced Medium Bomber 48 2018\07\27 2019\09\21
EAB Aetna Fighter-Bomber 20 2018\07\27 2019\11\26
XWP Athena Tactical Bomber 20.99 1 2020\05\01 2020\05\01
GTB Nereus 31.99 2 2020\05\03 2020\05\03
ORGs Raptor 32.24 2020\05\11 2020\05\11
ORGs Galaxy 50.00 3 2020\05\11 2020\05\11
PSB Golem 25.54 2020\05\13 2020\05\16
CCB Gurkov Medium Bomber 29 2008\09\11 2009\10\28
GTB Hydra Medium Bomber 10 2006\12\05 2010\12\24
EAB Gagana Heavy Bomber 65 2008\09\11 2019\11\23
GTB Jotun Assault Bomber 55 2008\09\11 2019\12\05
EAB Peregrine Strike Bomber 37 2008\09\11 2020\03\11
GTB Kronus Heavy Bomber 52 2008\09\11 2009\06\30
FTB Saracen Assault Bomber 41 2008\09\11 2009\10\28
GTB Maelstrom Bomber 112 2008\09\11 2009\10\28
GTB Apollyon Light Bomber 25 2008\09\11 2009\10\28
GTB Nemesis Bomber 35 2008\09\11 2009\10\28
GTTB Armageddon Tactical Superbomber 96 2007\07\03 2017\01\03
GTB Phoebus Cruiser Missile Bomber 36 2008\09\11 2015\12\21
GTB Holler Special Weapons Bomber 75 2011\01\16 2011\05\20
GTB Rhea Strike Bomber 28 2008\09\11 2019\09\21
TB Atlas Assault Bomber 37 2008\09\11 2020\05\02
GTB Sabus Heavy Bomber 62 2008\09\11 2010\02\10
GTB Azaes Heavy Assault 36 2008\09\11 2013\01\27
GTsB Scimitar Stealth Bomber 38 2008\09\11 2010\02\03
GTB Callisto Strike Bomber 38 2008\09\11 2009\10\28
GTB Surt Special Payload Bomber 35 2008\09\11 2019\11\26
GTVB Chnubis Heavy Bomber 39 2008\09\11 2013\01\27
GTB Thunderbolt Heavy Bomber 35 2008\09\11 2010\11\08
GTB Claymore Heavy Bomber 70 2008\09\11 2009\10\28
GTB Uriel Assault bomber 75 2008\09\11 2010\06\25
GTB Danaus Strike Bomber 36 2008\09\11 2020\05\02
PB Sepulture Bomb Raider 29 2008\09\11 2011\08\22
GTB Diana Tactical Bomber 20 2008\09\11 2010\06\07
UTB Navajo Medium Bomber 27 2008\09\11 2012\09\21
GTB Gagana Heavy Bomber 48 2008\09\11 2009\10\28
UTB Yurok Heavy Bomber 48 2008\09\11 2018\08\06
GTB Hera (INF) Assault Bomber 41 2008\09\11 2011\12\12
SOB Jotun D.H. Advanced Assault Bomber 55 2010\12\13 2010\12\13
UEB Vajradhara Fleet Bomber 82.1 2 2010\12\13 2014\03\04
GTB Archangel Assault Bomber 72 2011\01\11 2011\01\11

Vasudan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
GVB Ammit Strike Bomber / Interceptor 24 2015\12\15 2015\12\18
GTVB Hesat Light Bomber 28.6 2011\08\03 2015\12\17
GVB Atlas Heavy Bomber 59 2008\09\03 2013\01\27
GVB Imset Heavy Bomber 50 2008\09\01 2020\05\01
GVB Petbe Light Bomber 25 2008\09\01 2019\11\26
VEB Shai Assault Bomber 32 2008\09\02 2011\03\21
GVB Anhur Advanced Bomber 28 2012\09\03 2012\09\03
GVB Hathor Assault Bomber 33.5 2013\04\20 2019\11\26
GVB Setep Superbomber 74 2013\08\26 2019\11\26
GVB Amun Mark II Assault Bomber 36 2009\09\16 2010\02\22
GVB Maahes Assault Bomber 36 1 2015\12\15 2016\02\03
PVB Chensit Bomber 25.54 1 2020\05\01 2020\05\01

Shivan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
SB Durja Medium Bomber 50 2008\09\11 2018\03\21
SB Kahlan Medium Bomber 34 2008\09\11 2015\12\22
SB Kasdeya Bomber 27.6 2011\10\29 2015\12\22
SB Vindhyachal 83.72 5 2008\09\11 2020\05\12
SB Yali Beam Bomber 23 2008\09\11 2020\05\01
SB Ojas Bomber 20 2013\10\06 2013\10\06
SB Andra Heavy Bomber 0 2019\12\01 2019\12\01

Other

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
AB Attis Medium Bomber 47 2008\09\03 2012\12\04
AB Satyr Attack Bomber 104 2008\09\03 2012\12\04
AB Zakros Assault Bomber 72 2008\09\03 2012\12\04
Bek'Tah Bomber Unknown 37 2009\08\09 2012\10\08
NB Unknown Bomber 80 2008\09\03 2009\10\28
T-MB Cuirassier Unknown 57 2009\08\09 2010\12\09
NB Ghoul Beam Bomber 48 2011\05\31 2013\01\27
Big Core Mobile Armor 59.94 4 2013\02\09 2013\02\20
Vishnan Seeker Medium Bomber 45 2010\05\22 2012\09\12
Vishnan Inquisitor Assault Bomber 70 1 2010\05\22 2012\09\12
AB Silenus 29.11 2020\05\03 2020\05\03


Capital Ships (Cruisers, Corvettes, Frigates and Gunships)

Terran

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
CCCa Andropov Cruiser 426 2009\08\08 2009\08\08
SOC Orc Cruiser N/A 2009\06\14 2009\10\28
EAC Aesacus Cruiser 10 25 None 2007\11\27 2020\05\10
TC Damocles Cruiser 400 2009\08\08 2009\10\28
EAC Avalonian Cruiser 801 2009\08\08 2009\08\08
UEC Sanctus Cruiser 760 17 2009\03\27 2016\07\27
EAC Eclipse Cruiser 357 15 None 2007\11\27 2020\05\10
EACv Skotas Corvette 10 24 1 2018\07\27 2020\05\10
EAC Evangelist Cruiser 398 2009\08\08 2016\03\11
GTCv Ajax Corvette 879 2009\08\08 2009\10\28
GTC Aegis (158th) Cruiser 250 2009\08\08 2009\08\08
GTCv Alexandria Corvette 10 2008\09\19 2010\04\04
GTC Aegis (OTT) Cruiser 497 2009\08\08 2009\08\08
GTCv Bellerophon Corvette 866 2009\08\08 2015\10\28
GTC Aegis (IPA) Cruiser 289 2009\08\08 2009\08\08
GTCv Chimera Corvette 812 2009\08\08 2015\10\28
GTC Alcyone Cruiser 10 2008\09\19 2009\12\27
GTCv Chiron Corvette 1050 2009\08\08 2012\09\22
GTBC Black Widow Cruiser 347 2009\08\08 2009\08\08
GTCv Cobra Corvette 903 2009\08\08 2013\01\27
GTBC Blade Battlecruiser 390 2007\07\07 2013\01\27
GTCv Eris Corvette 825 2009\08\08 2009\10\28
GTC Boreas Cruiser 275 2009\08\08 2012\06\25
GTCv Nike Corvette 822 2009\08\08 2009\08\08
GTC Cretheus Cruiser 121 2010\02\01 2012\10\09
GTCv Oberon Corvette 1413 2009\08\08 2009\08\14
GTC Eris Cruiser 202 2009\08\08 2009\10\28
GTCv Ragnarok Corvette 755 2009\08\08 2009\10\28
GTC Garm Cruiser 470 2009\08\09 2020\05\03
GTCv Reyena Corvette 910 2009\08\08 2009\08\08
GTC Gryphon Cruiser 404 2009\08\08 2009\10\28
GTCv Valhalla Corvette 745 2009\08\08 2009\10\28
GTC Hyperion Cruiser 323 2009\08\08 2015\11\11
ITCv Raiden Corvette 890 2009\08\08 2009\12\04
GTC Mars Cruiser 225 2009\08\08 2009\10\28
NTCv Echelon Corvette 703 2009\08\08 2009\08\08
GTxC Njord Cruiser 480 2009\08\08 2009\08\18
PTCv Baranec Corvette 1440 2009\08\08 2010\02\03
GTC Odysseus Cruiser 452 2009\08\08 2013\09\16
SOCv Ehreos Corvette N/A 2009\06\14 2009\10\28
GTC Ophion Cruiser 548 2009\08\08 2009\10\28
SOCv Neptune Corvette N/A 2009\06\14 2009\10\28
GTC Orc Cruiser 298 2009\08\08 2009\08\08
SOCv Phobos ADv Corvette N/A 2009\06\14 2009\10\28
GTCt Piranha Cruiser 220 2009\08\08 2009\08\18
GTFg Chrysaor Corvette 2483 2009\08\08 2009\08\08
GTC Ticonderoga Cruiser 518 2009\08\08 2011\01\03
GTFg Retribution Assault Friagte 941 2007\07\26 2009\10\28
GTC Tyr Cruiser 318 2009\08\08 2009\10\28
GTFf Saphah Frigate 998 2006\12\05 2009\10\11
GTC Unknown Cruiser 290 2009\08\09 2009\10\02
UEFg Karuna Frigate 1295 29 2009\03\27 2016\07\14
GTC Vidar Cruiser 220 2009\08\08 2009\10\29
UEFg Narayana Heavy Frigate 1977 21 2010\08\09 2016\07\16
LPC Galleon Cruiser 602 2009\08\09 2009\10\28
GTGs Antwerpen Cruiser 350 2009\08\08 2009\08\09
PC Rumrunner Cruiser 234 2009\08\08 2009\10\28
GTGs Enforcer Cruiser 120 2009\08\08 2012\11\01
ITC Dainishi Cruiser 495 2009\08\08 2009\08\08
GTGb Praetorian Cruiser 160 2009\08\08 2009\08\08
GTCv Morana Corvette 488.04 16 None 2010\12\13 2020\05\15
GTC Rhea Cruiser 290 2010\12\13 2010\12\13
GTCv Tane Corvette 904 2010\12\13 2011\08\07
GTCv Phobos Corvette 853 39 2008\09\19 2019\12\24
SOC Oculus Frigate 1120 2010\12\13 2011\02\28
GTC Avenger Cruiser 525 2010\12\13 2011\07\31
GTVFg Arpyia Frigate 1224.98 24 1 2010\12\24 2020\05\03
GTMf Sparta Marine Frigate 920 2010\12\14 2013\09\22
Phoenix Rising Frigate 1335 2010\12\30 2018\03\21
GTCv Calypso Corvette 10 2011\08\07 2011\08\07
GTC Atlantis Cruiser 300 2011\07\29 2015\12\22
FTFf Northampton Frigate 395 2012\08\14 2013\01\27
FTFf Impervious Frigate 688 5 2012\08\14 2016\06\21
UEC Custos Cruiser 197.6 6 2012\04\08 2012\10\09
FTCa Tethys Artillery Cruiser 1883 2012\08\23 2012\10\05
FTFp Rhea Patrol Frigate 295 2012\09\09 2013\01\27
FTCv Tethys Fleet Carrier 1844 2012\09\09 2012\10\05
GTGs Prominence Gunship 181.7 11 2012\09\11 2012\10\22
GTC Bellerophon Medium Cruiser 355.3 26 2012\09\22 2019\11\28
UEFg Karuna MK2 Frigate 1489 27 2013\01\28 2013\02\01
FTDS Baikal Heavy Destroyer 909 2013\02\09 2013\02\09
FTCVS Volga High-Speed Carrier 978 2013\02\09 2013\02\09
UEC Custos-X Cruiser 197.6 6 2013\02\13 2017\01\12
TCSF Ajax Frigate 462 10 2013\02\17 2013\02\17
TCD Athena Destroyer 495 18 2013\02\17 2013\02\17
TCC Aurora Strike Cruiser 885 27 2013\02\17 2013\02\17
TFg Atropos 0 2009\10\05 2011\01\03
GTC Marauder Strike Cruiser 253 9 2011\05\08 2013\02\16
GTC Thunder Heavy Cruiser 272 12 2012\08\10 2012\08\13
GTCv Typhoon Artillery Corvette 0 23 2012\08\10 2012\08\13
GTGs Titan Light Cruiser\Gunship 94 14 2016\03\11 2016\03\11
EFFg Solomon Frigate 709 2016\03\11 2017\02\18
GTCv Eurynome Corvette 844 2016\12\29 2017\02\18
GTFg Jupiter Frigate/Patrol Vessel 515 7 2017\06\21 2017\06\22
EAC Soter 503.36 20 None 2018\07\27 2020\05\10
EACv Kyrios 884.62 34 None 2018\07\27 2020\05\10
GTC Halcyone 298.49 15 None 2020\05\09 2020\05\09
ORFg Tychicus Heavy Frigate 782 2017\08\10 2020\05\11
EACa Tyrannos 1200.10 20 1 2018\07\27 2020\05\10
GTGs Harpy Gunship 98.5 2020\03\29 2020\03\29
GTCv Gefjon 677 30 1 2020\05\02 2020\05\03
EFFg Vidar 907.09 33 1 2020\05\11 2020\05\11
EFC Viscount 345.73 18 None 2020\05\11 2020\05\11
ORFA Agneya Frigate 817 2016\03\14 2020\05\11
ORC Amalthea 327.73 16 None 2020\05\11 2020\05\11
CTC Praetor 207.95 5 2020\05\12 2020\05\16
ORFg Vitalius 795.79 30 1 2020\05\11 2020\05\12
GTCa Farael 1036.80 38 2 2020\05\15 2020\05\16
GTFg Atlas 1284.86 39 2 2020\05\15 2020\05\16
CLCa Deimos Refit 713.39 24 1 2020\05\15 2020\05\16
GTCv Comet 966.08 20 None 2020\05\16 2020\05\16
GTC Dauntless 577.77 12 2020\05\17 2020\05\17

Vasudan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
GVC Aten Mk2 Cruiser 309 2009\08\09 2009\10\28
GVC Mafdet Cruiser 349 2008\09\02 2008\09\27
GVC Mekhet Cruiser 312 2008\09\06 2013\01\27
GVC Newet Cruiser 410 13 2008\09\01 2013\11\24
GVC Sai Cruiser 315 2008\09\02 2009\10\28
GVC Somtus Cruiser 248 2008\09\05 2009\10\28
GVC Asarte Cruiser 318 2010\07\18 2018\12\23
GVC Naunet Cruiser 243 2010\07\18 2013\01\27
HLC Defiler Cruiser 309 2008\09\01 2009\10\28
VEC Joh Cruiser 450 2008\09\02 2009\06\23
GVCv Mandes Corvette 687 2008\09\02 2009\10\28
GVCv Pachet Corvette 896 2008\09\02 2009\10\28
GVCv Udjat Corvette 908 2008\09\01 2018\03\20
GVCv Petbe Corvette 921 2010\07\18 2013\01\27
HLCv Duat Corvette 860 2008\09\02 2010\06\19
VECv Geb Corvette 1201 2008\09\02 2011\04\10
GVMCv Wepwawet Missile Corvette 750 2007\07\07 2013\01\27
GVC Repten Cruiser 528 2009\11\06 2011\02\08
GVCv Satyrs Corvette 831 2009\11\06 2011\02\08
GTVF Amon-Re Frigate 660 2010\12\22 2011\07\31
GVC Tuket Cruiser 290 2011\01\03 2011\02\27
GVGs Hemsut Gunship 151.1 2012\06\01 2012\06\01
GVCv Mahal Corvette 723 24 2013\08\27 2014\12\29
PVCa Ramses Carrier 1056 8 2013\10\22 2020\05\01
GVC Selket Cruiser 365 18 2015\02\26 2015\02\26
PVC Neith Heavy Cruiser 310 12 2017\06\21 2017\07\13
PVFg Cleopatra Patrol Frigate 342 8 2017\06\22 2017\06\22
PVCv Sobek Corvette 583 22 2020\05\01 2020\05\01
