User-made ship tables

Revision as of 19:05, 11 August 2020 by MatthTheGeek (talk | contribs)

Last updated 2020/08/11


This page was generated automatically from the data contained in the User-made Ships and the individual ship pages it links to. Please do not attempt to edit the tables or fill the blanks manually, as your changes will be overwritten when I update it in the future.

You are, however, welcome to fill the missing info directly on the individual ship pages, and the next update will be able to pick the changes automatically.


Fighter craft

Terran

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
Bad Ulysses Space Superiority 14.24 0 2010\12\05 2018\12\16
GTF Perseus Adv Interceptor 17 0 2008\09\06 2020\05\14
CCF Minsk Aerospace Superiority 17.44 0 2008\09\06 2011\07\31
GTF Phoenix (Nukemod) Advanced Space Superiority 23 0 2008\09\06 2013\06\20
CCF Volkov Aerospace Interceptor 18.44 0 2008\09\06 2011\07\30
GTF Phoenix (TrashMan) Advanced Assault 26 0 2007\07\02 2020\05\14
EAF Acheron Heavy Assault 20.44 0 2008\09\06 2011\07\31
GTF Raziel Space Superiority 27 0 2008\09\06 2008\09\06
EAF Claymore Recon/Interceptor 19 0 2008\09\06 2020\05\02
GTF Selkie Interceptor 22 0 2008\09\06 2020\06\14
EAF Claymore Mark II Assault 23 0 2008\09\06 2020\05\17
GTF Claymore Patrol / Civilian 24 0 2012\09\16 2013\02\15
EAF Claymore Mark III Assault 29 0 2008\09\06 2020\05\17
GTF Svalin Advanced Space Superiority 26 0 2011\01\12 2011\01\12
EAF Lethe Aerospace Superiority 19 0 2008\09\06 2009\12\21
GTF Vampire Advanced Assault 26 0 2008\09\06 2020\05\20
EAF Stentor Advanced Interceptor 29 0 2008\09\06 2020\05\17
GTF Vesuvius Advanced Interceptor 30 0 2008\09\06 2020\05\17
EAF Styx Aerospace Superiority 18 0 2008\09\06 2009\10\28
GTF Ymir Heavy Assault 30.36 0 2011\01\12 2020\05\20

Vasudan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
GVAf Apis Attack Fighter 34 0 2008\09\03 2009\10\28
GVDr Scarab Drone Escort Fighter 10 0 2008\09\01 2009\12\12
GVF Anouke Advanced Space Superiority 23 0 2008\09\01 2020\05\03
GVF Apis Heavy Fighter 31 0 2008\09\01 2009\10\28
GVF Ennead Interceptor 41 0 2008\09\01 2020\04\16
GVF Heket Short Range Defense 15 0 2008\09\06 2009\10\28
GVF Heptu Space Superiority 17 0 2008\09\01 2009\06\30
GVF Heset Space Superiority 20.84 0 2008\09\01 2020\05\31
GVF Imset Space superiority 20.97 0 2010\12\21 2020\05\30
GVF Khepri Heavy Assault 21.52 0 2008\09\13 2020\05\31

Shivan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
SF Chelob ??? 20 0 2010\12\21 2010\12\29
SF Chimera Recon 29 0 2008\09\06 2020\05\10
SF Gorgon 17.87 0 2008\09\06 2020\05\31
SF Harpy Space Superiority 30 0 2008\09\06 2019\12\01
SF Hydra Interceptor 19 0 2008\09\06 2019\12\01
SF Ifrit 17.4 0 2011\08\02 2020\05\21
SF Naga Space Superiority 23 0 2008\09\06 2020\05\10
SF Scorpion II Interceptor 27 0 2008\09\06 2008\09\07
SF Serpent Heavy Assault 34 0 2008\09\06 2019\12\01
SF Succubus (INF) Interceptor 17 0 2008\09\06 2020\04\16

Other

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
AF Charlatan Swarm Fighter 29 0 2008\09\03 2010\12\10
AF Kato Space Superiority 10 0 2006\12\05 2020\05\30
AF Phylaki Assault 10 0 2009\11\05 2020\05\30
Bek'Tah Interceptor Unknown 21 0 2009\08\09 2013\01\15
HEF Blizzard Medium Fighter 22 0 2010\12\23 2018\12\17
KCSL Kama Interceptor 22 0 2011\03\17 2011\05\10
Lethe ??? 19 0 2011\02\07 2011\02\07
Lizard Huntercraft Unknown 21 0 2009\08\09 2012\10\08
Lizard Killercraft Unknown 22 0 2009\08\09 2012\10\08
Lizard Swarmercraft Unknown 21 0 2009\08\09 2012\10\08


Bomber Craft

Terran

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
CCB Gurkov Medium Bomber 29 0 2008\09\11 2009\10\28
GTB Raptor Strikebomber 14.59 1 2020\05\25 2020\05\25
EAB Gagana Heavy Bomber 65 2 2008\09\11 2020\05\25
GTB Jotun Assault Bomber 55 0 2008\09\11 2019\12\05
EAB Peregrine Strike Bomber 37 0 2008\09\11 2020\03\11
GTB Kronus Heavy Bomber 52 0 2008\09\11 2009\06\30
FTB Saracen Assault Bomber 41 0 2008\09\11 2020\06\06
GTB Maelstrom Bomber 112 0 2008\09\11 2009\10\28
GTB Apollyon Light Bomber 25 0 2008\09\11 2009\10\28
GTB Nemesis Bomber 35 0 2008\09\11 2009\10\28
GTTB Armageddon Tactical Bomber 80.33 5 2007\07\03 2020\06\06
GTB Phoebus Cruiser Missile Bomber 36 0 2008\09\11 2015\12\21
GTB Holler Special Weapons Bomber 75 0 2011\01\16 2011\05\20
GTB Rhea Strike Bomber 28 0 2008\09\11 2020\05\31
TB Atlas Assault Bomber 37 0 2008\09\11 2020\05\02
GTB Sabus Heavy Bomber 62 0 2008\09\11 2010\02\10
GTB Azaes Heavy Assault 36 0 2008\09\11 2013\01\27
GTsB Scimitar Stealth Bomber 38 0 2008\09\11 2010\02\03
GTB Callisto Strike Bomber 38 0 2008\09\11 2009\10\28
GTB Surt Special Payload Bomber 35 0 2008\09\11 2019\11\26

Vasudan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
GTVB Hesat Light Bomber 28.6 0 2011\08\03 2015\12\17
GVB Atlas Heavy Bomber 59 0 2008\09\03 2013\01\27
GVB Imset Heavy Bomber 50 0 2008\09\01 2020\05\01
GVB Petbe Light Bomber 25 0 2008\09\01 2019\11\26
VEB Shai Assault Bomber 32 0 2008\09\02 2011\03\21
GVB Anhur Advanced Bomber 28 0 2012\09\03 2020\05\31
GVB Hathor Assault Bomber 33.5 0 2013\04\20 2019\11\26
GVB Setep Superbomber 74 0 2013\08\26 2019\11\26
PVB Chensit Bomber 25.54 1 2020\05\01 2020\05\01
GVB Ammit Strike Bomber / Interceptor 24 0 2015\12\15 2020\05\22

Shivan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
SB Durja Medium Bomber 50 0 2008\09\11 2018\03\21
SB Kahlan 25.79 0 2008\09\11 2020\05\31
SB Kasdeya 25.37 0 2011\10\29 2020\05\31
SB Vindhyachal 83.72 5 2008\09\11 2020\05\12
SB Yali Beam Bomber 23 0 2008\09\11 2020\05\01
SB Ojas Bomber 20 0 2013\10\06 2013\10\06
SB Andra Heavy Bomber 0 0 2019\12\01 2019\12\01

Other

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
AB Attis Medium Bomber 47 1 2008\09\03 2020\06\06
AB Satyr Attack Bomber 104 4 2008\09\03 2020\06\07
AB Zakros Assault Bomber 72 1 2008\09\03 2020\06\07
Bek'Tah Bomber Unknown 37 0 2009\08\09 2012\10\08
Nightmare Bomber 64 1 2008\09\03 2020\06\07
T-MB Cuirassier Unknown 57 0 2009\08\09 2010\12\09
NB Ghoul Beam Bomber 48 0 2011\05\31 2013\01\27
Big Core Mobile Armor 59.94 4 2013\02\09 2013\02\20
AB Silenus 29.11 0 2020\05\03 2020\05\03


Capital Ships (Cruisers, Corvettes, Frigates and Gunships)

Terran

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
CCCa Andropov Cruiser 426 0 2009\08\08 2009\08\08
SOC Orc Cruiser 0 0 2009\06\14 2009\10\28
EAC Aesacus Cruiser 10 25 None 2007\11\27 2020\05\10
TC Damocles Cruiser 400 0 2009\08\08 2009\10\28
EAC Avalonian Cruiser 801 0 2009\08\08 2009\08\08
UEC Sanctus Cruiser 760 17 2009\03\27 2016\07\27
EAC Eclipse Cruiser 357 15 None 2007\11\27 2020\05\10
EACv Skotas Corvette 10 24 1 2018\07\27 2020\05\10
EAC Evangelist Cruiser 398 0 2009\08\08 2016\03\11
GTCv Ajax Corvette 880 21 2009\08\08 2020\05\21
GTC Aegis (158th) Cruiser 250 0 2009\08\08 2009\08\08
GTCv Alexandria Corvette 10 0 2008\09\19 2010\04\04
GTC Aegis (OTT) Cruiser 497 0 2009\08\08 2009\08\08
GTCv Bellerophon 323.32 13 2009\08\08 2020\06\07
GTC Aegis (IPA) Cruiser 289 0 2009\08\08 2009\08\08
GTCv Chimera 812.03 27 2009\08\08 2020\06\07
GTC Alcyone Cruiser 10 0 2008\09\19 2009\12\27
GTCv Chiron Corvette 1,050 0 2009\08\08 2012\09\22
GTBC Black Widow Cruiser 347 0 2009\08\08 2009\08\08
GTCv Cobra Corvette 903 0 2009\08\08 2013\01\27

Vasudan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
PVCv Pnepheros 859.28 27 2020\05\01 2020\05\07
GVC Mafdet 349.23 17 2008\09\02 2020\06\06
GVC Mekhet 312.08 12 2008\09\06 2020\08\05
GVC Newet Cruiser 410 13 2008\09\01 2020\05\31
GVC Sai Cruiser 315 0 2008\09\02 2009\10\28
GVC Somtus Cruiser 248 0 2008\09\05 2009\10\28
GVC Asarte Cruiser 318 0 2010\07\18 2018\12\23
GVC Naunet Cruiser 243 0 2010\07\18 2013\01\27
HLC Defiler Cruiser 309 16 2008\09\01 2020\05\21
VEC Joh Cruiser 450 0 2008\09\02 2009\06\23

Shivan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
SC Abel 241.83 17 2008\09\19 2020\06\08
SC Lamia 385.75 19 2008\10\18 2020\05\31
SC Raguel Cruiser 350 0 2008\09\19 2018\09\09
SC Rictus Cruiser 365 0 2008\10\18 2009\12\23
SCv Bryn 704.79 20 2014\02\13 2020\06\06
SCv Scylla Corvette 10 0 2008\09\19 2016\03\19
SFg Beelzeboul 1,221 8 2013\09\30 2020\05\25
SFg Damini 1,111 11 2008\09\19 2020\06\08
SGs Asura 149.62 12 2011\06\14 2020\05\24
SC Gania 325.08 18 None 2020\05\10 2020\05\10

Other

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
AC Gordia Cruiser 209 11 2008\09\03 2020\06\07
AC Heraklion Cruiser 402 16 2008\09\03 2020\06\07
AC Malia 493.46 21 2010\04\20 2020\06\07
NC Mehmos 322.32 11 2008\09\03 2020\06\07
ACv Malia 530.19 17 2008\09\03 2020\06\06
ACv Phaistos Corvette 880 26 2008\09\03 2020\06\06
Nightmare Carrier 1,450 39 2008\09\03 2020\06\07
AC Heraklion (ASW) 360.46 21 2010\12\22 2020\06\06
AKFf Adamantium Fast Frigate 481 0 2011\03\04 2013\02\26
AKCve Orichalcum Escort Carrier 906 0 2011\03\04 2012\08\14


Large Capital Ships (Carriers, Destroyers and Super Destroyers)

Terran

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
GTBCr Tennyson 2,427 21 2009\08\09 2020\06\07
GTD Gaia Destroyer 3,003 0 2009\08\09 2009\08\09
EACa Telemus Carrier 10 0 2007\11\27 2009\10\30
GTD Henderson Destroyer 1,491 0 2009\08\09 2013\01\29
GTCa Canberra Carrier 465 0 2010\06\15 2013\05\10
GTD Hera Destroyer 2,504 0 2009\08\09 2010\03\02
GTCar Fury Light Assault Carrier 1,516 0 2007\07\07 2013\01\29
GTD Icelus 2,436 28 2008\09\19 2020\06\07
GTCa Galaxy Carrier 3,810 0 2009\08\09 2020\06\05
GTD Legion (Orion) Destroyer 2,019 0 2009\08\09 2009\08\14
GTTCa Hestia Carrier 730 0 2009\08\09 2009\08\09
GTD Megaera Destroyer 2,654 0 2009\08\09 2009\10\28
GTCa Phoenix Carrier 1,918 0 2009\08\09 2010\10\25
GTD Ioa Destroyer 4,385 0 2010\12\26 2010\12\26
GTCr Trifid Carrier 5,976 0 2009\08\09 2009\10\28
GTHD Orion Mk2 Heavy Destroyer 2,334 0 2007\07\07 2020\05\03
GTCa Warlock Super Carrier 4,813 52 2009\08\09 2020\07\04
GTD Orion Phase II Destroyer 3,003 42 2020\02\19 2020\07\03
TCa Constellation Carrier 505 0 2009\08\09 2009\10\28
GTD Raynor 2,869 41 2009\08\09 2020\08\09

Vasudan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
GVCa Kabechet Carrier 2,996 0 2008\09\02 2009\04\06
GVCa Tanen 4,084 40 2008\09\02 2020\06\07
GVD Apothess Destroyer 2,052 0 2008\09\02 2013\08\01
GVD Asarte Destroyer 2,614 0 2008\09\02 2009\10\28
GVD Hedetet Heavy Destroyer 2,503 0 2008\09\01 2018\03\20
HLD Mefdef Destroyer 2,407 0 2008\09\01 2010\03\06
VCI Bastet Destroyer 1,401 0 2008\09\02 2009\10\28
GVSD Hetka Super Destroyer 3,200 0 2008\10\17 2010\12\22
GVD Hathor 2,360 25 2010\01\28 2020\06\07
GVD Pharaoh Destroyer 2,201 0 2010\07\18 2013\01\29

Shivan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
SCa Shiamak 6,402 100 2009\06\28 2020\06\07
SD Iblis Destroyer 10 0 2009\06\28 2010\03\30
SD Kismat Destroyer 3,225 0 2009\06\28 2018\12\06
SD Vassago 1,769 27 2010\06\19 2020\05\31
SSD Diablo 3,520 43 2009\06\28 2020\06\07
SSD Bhaal 4,382 50 2016\03\17 2020\05\31
SSD Vidyadhar 4,119 47 2 2020\05\10 2020\05\10
SD Samael 2,351 29 1 2020\05\11 2020\05\11

Other

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
ACa Akrotiri Super Carrier 5,725 43 2008\09\03 2020\06\07
AD Achladia 2,360 25 2010\04\16 2020\06\07
AD Odigitria 2,008 24 2010\04\16 2020\06\07
AD Pylos Destroyer 2,000 25 2008\09\03 2020\06\07
Nightmare Destroyer 3,220 51 2008\09\03 2020\06\07
ASD Minos 3,139 36 2010\12\22 2020\06\07
HEC Typhoon 3,068 35 2010\12\24 2020\06\07
AKBc Azoth Battlecruiser 1,947 0 2011\04\16 2012\08\14
NCa Vampire Carrier 4,655 28 2011\05\31 2011\05\31
Icarus Destroyer 3,480 60 2012\09\03 2012\09\03


Super Capital Ships (Battleships, Dreadnoughts and Juggernauts)

Terran

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
GTVBS Archangel Mk2 4,415 63 2007\07\05 2020\06\07
SODn Solaris 4,800 60 2008\07\06 2020\06\07
GTDn Archangel Dreadnought 6,003 0 2009\08\09 2010\02\09
TSJ Icanus Super Juggernaut 10 0 2008\07\06 2020\03\20
GTBs Moscow Battleship 3,671 0 2009\08\09 2012\02\13
GTVA Colossus Mark II Juggernaut 5,888 0 2010\12\13 2011\07\23
GTVA Titan Juggernaut 6,012 0 2009\08\09 2013\02\02
TSJ Amaterasu 7,173 169 2010\12\13 2020\06\07
TBs Horizon 4,632 42 2013\02\10 2020\06\07
Mobile Mining Facility 4,508 27 2020\05\13 2020\05\16
GTSD Saturn 1,285 39 2 2020\05\17 2020\05\18

Vasudan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
GVSJ Sechat-Hor Super Juggernaut 22,182 0 2010\12\22 2010\12\22

Shivan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
SJ Amritaya 6,807 42 2009\06\28 2020\06\08
SSJ Dante Super Juggernaut 11,125 0 2009\08\09 2016\09\27
SSJ Gigas 20,655 81 2009\06\28 2020\06\08
SPD Vinaashak 7,186 29 2009\06\28 2020\06\08
SSJ Gigas (old) Super Juggernaut 25,461 0 2010\12\21 2010\12\29
SJ Sathanas (bobbtmann) 6,062 53 2020\05\27 2020\05\27
SJ Amritaya (2011 INF Dump) 6,972 60 2020\06\08 2020\06\08

Other

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
AJ Androgeos 5,416 55 2008\09\03 2020\06\08
Vishnan Preserver 19,200 79 2009\08\09 2020\06\07
AJ Androgeos (old) 0 0 2010\12\22 2010\12\22
HEHc Hurricane V 5,578 16 2010\12\23 2020\06\08
Great Darkness 15 0 2013\01\28 2013\01\28


Installations (Dry Docks, Star Bases and Jump Gates)

Terran

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
CI Haven Installation 1,405 0 2009\08\09 2013\02\02
GTI Ishtar 9,150 190 2020\05\09 2020\05\09
EAI Andromeda Installation 10 0 2007\11\27 2009\11\04
GTI Nareos Installation 2,966 0 2007\07\05 2013\02\02
EAI Lycaon Installation 10 0 2007\11\27 2018\07\27
GTI Samson 3,738 24 2009\08\09 2020\06\08
GTI Acheron Installation 480 0 2009\08\09 2020\07\29
GTDI Titan 89.14 16 2008\07\06 2020\06\08
GTI Aeglos Installation 3,669 0 2007\07\17 2013\04\21
GTI Whitehall 16,411 25 2007\07\17 2020\06\07
GTExD Arcadia Defender Installation 1,467 0 2009\08\09 2009\11\04
ITI Yomi Installation 7,000 0 2009\08\09 2009\11\04
GTI Arcas 2,283 36 2008\07\06 2020\05\09
PCI Phoron Installation 1,817 0 2009\08\09 2010\02\08
GTI Asteria Installation 10 0 2009\08\09 2013\12\14
TI Achilles Installation 1,475 12 1 2009\08\09 2020\05\02
GTI Athens Installation 514 0 2009\08\09 2009\11\04
TSS Exos Installation 534 0 2009\08\09 2009\11\04
GTI Atlantis 38,850 0 2009\08\09 2020\06\07
GTI Polaris Installation 400 0 2009\08\09 2015\12\02

Vasudan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
GVI Abthys 5,848 66 2008\09\02 2020\05\25
GVI Cairo Installation 1,767 27 2008\09\01 2020\06\08
GVI Cairo Extension Drydock Installation 1,860 0 2008\09\02 2009\11\04
GVI Cheops 2,055 12 2008\09\02 2020\06\08
PVI Karnak Installation 5,292 0 2008\09\02 2015\03\11
GVI Ogdoad 1,610 14 2008\09\05 2020\06\08
GVI Abydos Space Station 327 13 2013\05\14 2020\06\14

Shivan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
SI Acridon Installation 7,000 0 2009\08\09 2009\11\04
SI Arachnas 3,328 24 1 2009\06\28 2020\05\11
SI Hara Installation 10 0 2009\06\28 2009\11\04
Shivan JumpGate Subspace Portal 10 0 2009\06\28 2010\12\29
SI Arachnas (old) Jump Gate 13,522 0 2010\12\21 2010\12\29

Other

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
AI Thera Installation 2,187 0 2008\09\03 2009\11\04
AI Pyrgos Installation 31,417 0 2008\09\03 2009\11\04
AKI Alkahest Installation 920 0 2011\03\04 2012\08\14


Non-Combatants (Freighters, Transports and Auxilliaries)

Terran

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
GTFr Aether Freighter 135 0 2009\08\09 2010\08\18
GTT Naxos Transport 204 0 2009\08\09 2009\08\09
GTDS Briareos Drone Freighter? 50 0 2009\08\09 2009\08\09
GTT Svalin Transport 103 0 2009\08\09 2010\10\17
GTFr Clarius Freighter 10 0 2008\07\06 2009\10\30
GTT Titan Transport 1,203 0 2009\08\09 2009\08\09
GTFr Cyllene Freighter 307 0 2009\08\09 2009\08\09
TT Pericles Transport 157 0 2009\08\09 2009\08\09
GTFr Demeter Freighter 777 0 2009\08\09 2013\02\01
UET Kadmos Heavy Transport 0 6 2010\08\18 2012\10\09
GTFr Sizifus Freighter 1,263 10 2009\08\09 2020\05\03
UET Upanishad 904.39 34 2009\03\27 2020\05\30
GTFr Ulmo Freighter 135 0 2009\08\09 2009\08\21
GTA Caerus AWACS 500 0 2009\08\09 2009\08\09
GTFr Vela Freighter 10 0 2008\07\06 2013\03\23
GTE Ehnaton AWACS 196 0 2009\08\09 2009\08\14
GTMf Sparta 898.86 15 2010\12\14 2020\06\07
GTE Vidar Explorer 1,366 0 2009\08\09 2009\08\09
EAFr Belus Freighter 10 4 2007\11\27 2020\05\11
GTT Corsair Transport 52 4 2009\08\09 2012\10\09

Vasudan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
GVFr Shai Heavy Transport 217 0 2008\09\02 2009\10\28
GVT Isten 152.46 2 2008\09\02 2020\06\08
GVT Qeb Transport 159 4 2008\09\05 2020\05\31
GVT Sesmu 303.63 3 2009\08\09 2020\06\07
GVSC Imhotep Science Vessel 178 0 2008\09\01 2013\02\01
GVSC Neith 250.16 5 2008\09\02 2020\06\08
GVL Tawaret 1,985 6 2011\08\25 2020\05\17
PVG Oasis 360 0 2015\12\21 2020\06\07
GVT Wepwawet 749.65 28 2020\05\26 2020\05\26

Shivan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
ST Xerxes 134.77 5 2008\10\18 2020\05\31
SA Aslesa 168 5 2020\05\12 2020\06\08

Other

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
RLFr Margay Freighter 82 0 2009\08\09 2009\10\28
ATT Dallie Transport 31 0 2008\09\03 2018\12\16
AS Kamilari Support Ship 62 0 2008\09\03 2012\10\02
LS Bek'Tah Support Ship 20 0 2009\08\09 2009\08\13
AFr Phaistos Freighter 190 0 2010\12\22 2011\04\11
AK FR Cintamani Freighter/Logistics 462 1 2013\02\23 2013\02\23
TSC Penguin 184.98 0 2020\05\25 2020\05\25
RSC Donnager 1,906 5 2020\05\26 2020\05\26
AT Kythera 173.08 4 2020\06\06 2020\06\06


Other (Cargo Pods, Sentry Guns, Etc)

Terran

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
EAFr Belus Cargo Cargo Pod 10 0 2009\08\09 2018\07\27
GTFr Vela Cargo Cargo Pod 10 0 2009\08\09 2011\07\27
GTFr Clarius Cargo Cargo Pod 10 0 2009\10\30 2009\10\30
TDM Hephaestus Cargo Pod 184 0 2009\08\09 2009\10\05
GTFr Cyllene Cargo Cargo Pod 384 0 2009\08\09 2009\08\09
GTSG Balmung Sentry Gun 96 0 2009\08\09 2009\08\09
GTFr Sizifus Cargo 1 Cargo Pod 694 0 2009\08\09 2009\08\09
GTSG Euphrates Sentry Gun 12 0 2009\08\09 2009\08\09
GTFr Sizifus Cargo 2 Cargo Pod 172 0 2009\08\09 2009\08\09
GTSG Safat Sentry Gun 25 0 2009\08\09 2009\08\09
BSSG Myrdin Sentry Gun 36 0 2009\11\02 2013\02\24
Stalker Class Probe Probe 35 0 2010\07\13 2010\12\22
GTSG Gungnir Sentry Gun 40 0 2010\12\21 2018\07\27
GTSG Gunstar Sentry Gun 80 0 2010\12\29 2013\02\01
GTSG Wolverine Sentry Gun 58 0 2010\12\21 2010\12\21
GTSG Pyre Sentry Gun 12 10 2010\12\21 2020\05\11
Cargo Platform 0 0 2010\12\31 2013\05\07
Modular Construction Kit 0 0 2011\01\25 2013\05\07
TGas-1 Cargo Pod 24 0 2011\03\19 2011\03\19
GTSG Sleipnir RBC 46 0 2011\09\30 2011\09\30

Vasudan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
Vasudan Mine 4.55 0 2010\12\22 2020\06\07
GVSG Ammut Sentry Gun 68 0 2010\12\27 2013\02\01
GVSG Viminas 140.19 1 2020\05\12 2020\05\12

Shivan

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
SSG Annihilator Fixed gun emplacement 76.08 4 2009\08\09 2020\05\25
SSG Erebos Sentry Gun 110 0 2010\12\29 2013\02\01
SSG Somnath 120.74 4 2012\04\30 2020\05\25
SSP Chakra 107.43 12 2013\08\26 2020\05\25

Other

Thumbnail Thumbnail Thumbnail Name Type Length Turrets Fighterbays Page creation (YYYY\MM\DD) Last edit (YYYY\MM\DD)
RLCg A09 Cargo Pod 40 0 2009\08\09 2009\08\09
RLCg A17 Cargo Pod 41 0 2009\08\09 2009\08\09
AC Phaistos Cargo Cargo Pod 70 0 2010\12\22 2011\07\22
TDD ?? 20 0 2010\12\22 2011\02\26
Alien Defense Station Sentry Gun 218 0 2010\12\22 2011\02\27
UNX 61.55 2 2010\12\22 2020\06\08
Serious Sandwich Sandwich 385 0 2011\03\18 2011\03\18
Orion Hulk (TrashMan) Destroyer 2,019 0 2016\06\09 2016\06\09
Battle Snail Battlestar 29.23 0 2020\06\14 2020\06\14