Revision as of 07:10, 29 August 2020 by MatthTheGeek (talk | contribs) (→Terran)

Fighters / Bombers

Terran

Thumbnail Thumbnail Name Type Description Length Hitpoints Shields Primaries Secondaries Turrets
F-103A Excalibur Heavy Fighter Heavy Fighter 21.28 600 1200 4 - 2 30 - 30 - 30 - 30 0
F-27B Arrow Light Fighter Light Fighter 13.37 280 800 2 - 2 20 - 20 - 20 - 20 0
F-44G Rapier II 14.3 280 460 2 - 2 20 - 20 - 20 0
F-57B Sabre Heavy Fighter Heavy Fighter 14.42 760 320 2 - 2 20 - 20 - 40 - 40 1
F-66A Thunderbolt VII Heavy Fighter Heavy Fighter 20.94 440 1000 2 - 2 - 2 30 - 40 - 30 1
F-86C Hellcat V Medium Fighter Medium Fighter 15.84 360 880 2 - 2 30 - 30 0
F/A-76A Longbow Torpedo Bomber Torpedo Bomber 24 1200 1600 2 - 2 80 - 80 - 80 - 80 1
P-64C Ferret Light Fighter Light Fighter 11.53 140 160 2 20 0

Pirate

Thumbnail Thumbnail Name Type Description Length Hitpoints Shields Primaries Secondaries Turrets
File:Demon.jpg
Demon 13.04 460 1000 2 - 2 20 - 100 0
Razor 16.52 235 900 2 - 2 80 0

Kilrathi

Thumbnail Thumbnail Name Type Description Length Hitpoints Shields Primaries Secondaries Turrets
Darket 17.19 200 320 2 20 0
Dralthi IV 15.6 280 480 2 - 1 20 - 20 0
Ekapshi 14.52 380 756 2 - 4 40 0
Gothri 18 720 700 2 - 2 20 - 20 1
Khahaf 31 1200 900 4 - 2 80 - 80 0
Paktahn 21.52 720 1200 4 - 2 70 - 70 - 240 1
Sorthak 41.67 850 1300 2 - 4 40 - 40 - 120 3
Strakha 12.5 220 320 2 - 2 50 0
Vaktoth 17.33 400 800 2 - 2 - 1 40 - 40 1
Zartoth 21.66 400 800 2 - 1 10 - 10 0


Capitals

Terran

Thumbnail Thumbnail Name Type Description Length Hitpoints Shields Turrets Fighterbays
Artemis (WCS) 55.57 500 700 0 0
Behemoth-class 3,953 85000 10000 0 0
Caernaven-class 320.03 16000 10000 7 0
Clarkson-class 204.7 13000 7000 2 0
Confederation-class 1,314 85000 40000 24 2
Harrier-class 760.61 40000 30000 13 2
Jutland-class 950.28 85000 40000 16 2
Lexington-class 1,076 95000 40000 17 2
Pelileu-class 494.95 40000 15000 4 0
Prowler-class 113.39 4000 3000 5 0
Savannah-class 475.12 45000 25000 12 1
Shuttle (WCS) 28.55 350 600 0 0
Southampton-class 363.53 25000 20000 10 0
Spartan-class 32.84 750 2000 2 0
Tallahassee-class 536.11 50000 30000 13 1
Venture-class 86.16 5000 5000 4 0
Yorktown-class 723.74 50000 30000 11 2

Kilrathi

Thumbnail Thumbnail Name Type Description Length Hitpoints Shields Turrets Fighterbays
Bhantkara-class 1,076 65000 14000 16 2
Dubav-class 798.48 45000 10500 11 2
Dukara-class 215.66 10000 6000 3 0
Fralath-class 595.79 20000 10500 16 1
Fralthi II-class 699.46 42000 21000 17 1
Hvar'kann-class 2,175 220000 5000000 56 4
Kamrani-class 103.75 7000 4000 6 0
Naktarg 39.09 500 2000 2 0
Ralarrad-class 402.37 19000 10500 9 2
Ralaxath-class 547.38 31500 14000 14 2
Sha'kar-class 201.75 5000 4000 2 0
Skipper 19.95 200 0 0 0
Zakhari-class 319.18 13000 8000 7 0


Installations and other static objects

Terran

Thumbnail Thumbnail Name Type Description Length Hitpoints Shields Turrets Fighterbays
Jump Point Buoy 5.79 100 0 0 0
Naval Base 2,617 300000 40000 0 2
Sector HQ 6,998 300000 30000 0 4
Supply Depot 1,391 50000 10000 0 2

Kilrathi

Thumbnail Thumbnail Name Type Description Length Hitpoints Shields Turrets Fighterbays
Asteroid Base 806.5 100000 15000 0 2
Cargo Container 167.15 500 0 0 0
Command Station 285.01 125000 30000 0 2
Dry Dock 840.93 125000 30000 0 2
Orbital Station 402.95 100000 15000 4 2