User contributions for Deadly Shadow
Results for Deadly Shadow talk block log uploads logs
A user with 186 edits. Account created on 19 September 2011.
7 January 2012
1 January 2012
- 23:1423:14, 1 January 2012 diff hist +2 Fir'Kyr →Notes current
- 23:1323:13, 1 January 2012 diff hist +22 Fir'Kyr →Notes
- 23:1323:13, 1 January 2012 diff hist +181 Fir'Kyr No edit summary
8 October 2011
- 13:2713:27, 8 October 2011 diff hist −155 User-made Ships →Bomber Craft
- 13:2613:26, 8 October 2011 diff hist 0 User-made Ships →Bomber Craft
- 13:2513:25, 8 October 2011 diff hist 0 User-made Ships →Bomber Craft
- 13:2513:25, 8 October 2011 diff hist +155 User-made Ships →Bomber Craft
2 October 2011
- 21:4721:47, 2 October 2011 diff hist 0 VX-11a →Veteran Comments current
- 21:4621:46, 2 October 2011 diff hist +158 VX-11a →Veteran Comments
- 08:3808:38, 2 October 2011 diff hist +67 IT-4N-0 No edit summary current
- 08:3708:37, 2 October 2011 diff hist +67 SMHS-15 →Notes current
1 October 2011
- 09:5509:55, 1 October 2011 diff hist +85 A Nordera Day No edit summary
28 September 2011
- 19:4419:44, 28 September 2011 diff hist +3 DRG-1LI →Veteran Comments current
- 18:0318:03, 28 September 2011 diff hist +4 DRG-1LI →Veteran Comments
- 18:0018:00, 28 September 2011 diff hist −1 DRG-1LI →Veteran Comments
- 18:0018:00, 28 September 2011 diff hist +2 DRG-1LI →Statistics
- 17:5717:57, 28 September 2011 diff hist +1 DRG-1LI →Veteran Comments
- 17:5717:57, 28 September 2011 diff hist +1,243 N DRG-1LI Created page with "{{WoDArticle}} ==Description== ===Wings of Dawn Tech Room Description=== The Dragonslave is a powerful missile with a tremendous blast radius. It's primary use is for disrup…"
- 17:4017:40, 28 September 2011 diff hist −47 SMHS-15 →Notes
- 17:4017:40, 28 September 2011 diff hist −163 SMHS-15 →Veteran Comments
- 17:3917:39, 28 September 2011 diff hist +771 N SMHS-15 Created page with "{{WoDArticle}} ==Description== ===Wings of Dawn Tech Room Description=== The SMHS-15 is a standard issue fire and forget missile that has been popular with the LSF since it …"
- 17:3517:35, 28 September 2011 diff hist +36 HEDR-3 →Name Origin current
- 17:3417:34, 28 September 2011 diff hist +809 N HEDR-3 Created page with "{{WoDArticle}} ==Description== ===Wings of Dawn Tech Room Description=== The HEDM-3 is a dumbfire rocket with a high payload. When the projectile impacts with a target or ru…"
- 15:3915:39, 28 September 2011 diff hist 0 PD →Statistics current
- 15:3915:39, 28 September 2011 diff hist +250 N PD Created page with "{{WoDArticle}} ==Description== ===Wings of Dawn Tech Room Description=== None. ==Performance== ===Statistics=== {{Primary|1437|1|400|60|1.2x|72|1.0x|60|0.45x|27}} ==Notes==…"
- 15:3715:37, 28 September 2011 diff hist +352 N CivLaser Created page with "{{WoDArticle}} ==Description== ===Wings of Dawn Tech Room Description=== None. ==Performance== ===Statistics=== {{Primary|1600|0.6|400|40|1.0x|40|1.0x|40|0.45x|18}} ==Notes…" current
- 15:3115:31, 28 September 2011 diff hist +255 N Laser (Wings of Dawn) Created page with "{{WoDArticle}} ==Description== ===Wings of Dawn Tech Room Description=== None. ==Performance== ===Statistics=== {{Primary|2000|2.8|500|50|1.0x|50|1.0x|50|0.45x|22.5}} ==Not…"
- 14:4214:42, 28 September 2011 diff hist +257 N VHeavy burst cannon Created page with "{{WoDArticle}} ==Description== ===Wings of Dawn Tech Room Description=== None. ==Performance== ===Statistics=== {{Primary|3150|0.8|450|130|0.9x|117|1.2x|156|0.25x|32.5}} ==…" current
- 14:3914:39, 28 September 2011 diff hist +254 N Heavy burst cannon Created page with "{{WoDArticle}} ==Description== ===Wings of Dawn Tech Room Description=== None. ==Performance== ===Statistics=== {{Primary|2000|0.6|400|90|0.8x|72|1.1x|99|0.25x|22.5}} ==Not…" current
- 14:1614:16, 28 September 2011 diff hist +257 N Heavy cannon Created page with "{{WoDArticle}} ==Description== ===Wings of Dawn Tech Room Description=== None. ==Performance== ===Statistics=== {{Primary|2000|0.4|400|190|0.8x|152|1.1x|209|0.25x|47.5}} ==…" current
- 14:1414:14, 28 September 2011 diff hist +256 N Medium cannon Created page with "{{WoDArticle}} ==Description== ===Wings of Dawn Tech Room Description=== None. ==Performance== ===Statistics=== {{Primary|1000|0.45|400|140|0.8x|112|1.1x|154|0.25x|35}} ==N…" current
- 14:0914:09, 28 September 2011 diff hist +253 N Light cannon Created page with "{{WoDArticle}} ==Description== ===Wings of Dawn Tech Room Description=== None. ==Performance== ===Statistics=== {{Primary|1000|0.9|500|60|0.8x|36|1.1x|66|0.45x|27}} ==Notes…" current
27 September 2011
- 19:0319:03, 27 September 2011 diff hist 0 Burst cannon →Statistics current
- 19:0319:03, 27 September 2011 diff hist +223 Burst cannon →Notes
- 19:0119:01, 27 September 2011 diff hist +124 40mm cannon →Notes current
- 19:0019:00, 27 September 2011 diff hist +66 40mm cannon →Notes
- 18:5818:58, 27 September 2011 diff hist +69 Pulse weapon Cap →Notes current
- 18:5818:58, 27 September 2011 diff hist +69 Heavy Pulse weapon →Notes current
- 18:5718:57, 27 September 2011 diff hist +69 Pulse weapon →Notes current
- 18:5718:57, 27 September 2011 diff hist +69 Shard Cannon →Notes
- 18:5618:56, 27 September 2011 diff hist +69 VX-153 →Notes
- 18:5618:56, 27 September 2011 diff hist +69 VX-02a →Notes
- 18:4518:45, 27 September 2011 diff hist +8 Cordi Flak No edit summary current
- 18:4318:43, 27 September 2011 diff hist +250 N Cordi Flak Created page with "{{WoDArticle}} ==Description== ===Wings of Dawn Tech Room Description=== None. ==Performance== ===Statistics=== {{Flak|4000|0.15|700|35|1.0x|35|1.0x|35|0.45x|7}} ==Notes== …"
- 18:4018:40, 27 September 2011 diff hist +258 N Light Railgun Created page with "{{WoDArticle}} ==Description== ===Wings of Dawn Tech Room Description=== None. ==Performance== ===Statistics=== {{Primary|5500|1|1000|175|0.6x|105|1.3x|227.5|0.3x|52.5}} ==…" current
- 18:3718:37, 27 September 2011 diff hist +256 N Pulse weapon Cap Created page with "{{WoDArticle}} ==Description== ===Wings of Dawn Tech Room Description=== None. ==Performance== ===Statistics=== {{Primary|2475|0.6|275|85|1.0x|85|1.0x|85|0.45x|21.75}} ==No…"
- 18:2918:29, 27 September 2011 diff hist +258 N Heavy Pulse weapon Created page with "{{WoDArticle}} ==Description== ===Wings of Dawn Tech Room Description=== None. ==Performance== ===Statistics=== {{Primary|500|0.4|200|175|0.8x|140|1.2x|210|0.45x|78.75}} ==…"
- 18:2518:25, 27 September 2011 diff hist +253 N Pulse weapon Created page with "{{WoDArticle}} ==Description== ===Wings of Dawn Tech Room Description=== None. ==Performance== ===Statistics=== {{Primary|600|1|400|75|1.0x|75|1.0x|75|0.45x|33.75}} ==Notes…"
- 18:2318:23, 27 September 2011 diff hist −51 YX-2 Pulse →Statistics current