PD: Difference between revisions
Created page with "{{WoDArticle}} ==Description== ===Wings of Dawn Tech Room Description=== None. ==Performance== ===Statistics=== {{Primary|1437|1|400|60|1.2x|72|1.0x|60|0.45x|27}} ==Notes==…" |
|||
| Line 6: | Line 6: | ||
==Performance== | ==Performance== | ||
===Statistics=== | ===Statistics=== | ||
{{Primary|1437|1| | {{Primary|1437|1|575|60|1.2x|72|1.0x|60|0.45x|27}} | ||
==Notes== | ==Notes== | ||
Latest revision as of 15:39, 28 September 2011

Description
Wings of Dawn Tech Room Description
None.
Performance
Statistics
| Range | 1437 m | |
| Rate of Fire | 1 shots per second | |
| Velocity | 575 ms-1 | |
| Base Damage | 60 | |
| Armor Damage | 1.2x | 72 |
| Shield Damage | 1.0x | 60 |
| Subsystem Damage | 0.45x | 27 |